Trading Companies
Browse 1,267 companies in Trading industry (NIC: 46309).
Companies in Trading
Showing 101-150 of 1,254| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| INDIARK EXIM PRIVATE LIMITED | U46309UP2025PTC218267 | Uttar Pradesh | Active | 04 Mar 2025 |
| QUABLE ENTERPRISES (OPC) PRIVATE LIMITED | U46309TS2025OPC195144 | Telangana | Active | 04 Mar 2025 |
| SUPERSANVI SMART BUSINESS PRIVATE LIMITED | U46309CT2025PTC017564 | Chattisgarh | Active | 04 Mar 2025 |
| BAYWATCH INDUSTRIES PRIVATE LIMITED | U46309MH2025PTC441885 | Maharashtra | Active | 03 Mar 2025 |
| TRUSSO FOODS PRIVATE LIMITED | U46309UP2025PTC218178 | Uttar Pradesh | Active | 03 Mar 2025 |
| AHARAMYA BHARAT PRIVATE LIMITED | U46309MH2025PTC441912 | Maharashtra | Active | 03 Mar 2025 |
| ALVEERA FOODS AND BEVERAGES PRIVATE LIMITED | U46309MP2025PTC075218 | Madhya Pradesh | Active | 02 Mar 2025 |
| FUNC LAB HEALTH N WELLNESS PRIVATE LIMITED | U46309MH2025PTC441603 | Maharashtra | Active | 01 Mar 2025 |
| RED WINGS INTERNATIONAL PRIVATE LIMITED | U46309TN2025PTC177596 | Tamil Nadu | Active | 28 Feb 2025 |
| GOHIL FOODS PRIVATE LIMITED | U46309GJ2025PTC159528 | Gujarat | Active | 27 Feb 2025 |
| APEXIENT CONSUMER PRIVATE LIMITED | U46309MH2025PTC441431 | Maharashtra | Active | 27 Feb 2025 |
| SEAL TO SERVE FOOD PRODUCTS PRIVATE LIMITED | U46309RJ2025PTC100442 | Rajasthan | Active | 27 Feb 2025 |
| TASTEGLOW EXPORTS PRIVATE LIMITED | U46309KL2025PTC092386 | Kerala | Active | 27 Feb 2025 |
| AAVKARS MULTITRADE PRIVATE LIMITED | U46309BR2025PTC073962 | Bihar | Active | 26 Feb 2025 |
| CATCH TRADE PRIVATE LIMITED | U46309KA2025PTC198698 | Karnataka | Active | 26 Feb 2025 |
| ASRK INTERNATIONAL PRIVATE LIMITED | U46309UP2025PTC217636 | Uttar Pradesh | Active | 26 Feb 2025 |
| SABR FLAVORS PRIVATE LIMITED | U46309UT2025PTC018695 | Uttarakhand | Active | 26 Feb 2025 |
| HGH INTERNATIONAL PRIVATE LIMITED | U46309HR2025PTC128887 | Haryana | Active | 25 Feb 2025 |
| SUNSTALLION COMMODITIES LIMITED | U46309GJ2025PLC159405 | Gujarat | Active | 25 Feb 2025 |
| SNACK HEIST FOODS PRIVATE LIMITED | U46309HR2025PTC128905 | Haryana | Active | 25 Feb 2025 |
| FRUCTORA IMPORT EXPORT (OPC) PRIVATE LIMITED | U46309KL2025OPC092297 | Kerala | Active | 24 Feb 2025 |
| EPIGEN LABS PRIVATE LIMITED | U46309UP2025PTC217493 | Uttar Pradesh | Active | 24 Feb 2025 |
| LITTLEDIET FOODS PRIVATE LIMITED | U46309TS2025PTC194535 | Telangana | Active | 24 Feb 2025 |
| NIVABI LIFE CARE PRIVATE LIMITED | U46309DL2025PTC443216 | Delhi | Active | 24 Feb 2025 |
| VERMAARCK INTERNATIONAL PRIVATE LIMITED | U46309DL2025PTC443277 | Delhi | Active | 24 Feb 2025 |
| LUSHENTIALS PRIVATE LIMITED | U46309TN2025PTC177270 | Tamil Nadu | Active | 22 Feb 2025 |
| V-RICH DISTRIBUTORS PRIVATE LIMITED | U46309TS2025PTC194397 | Telangana | Active | 21 Feb 2025 |
| INFINIX OVERSEAS PRIVATE LIMITED | U46309BR2025PTC073771 | Bihar | Active | 20 Feb 2025 |
| DOMSIL ENTERPRISES INDIA PRIVATE LIMITED | U46309GJ2025PTC159137 | Gujarat | Active | 19 Feb 2025 |
| E-DAY DELICIOUS PRIVATE LIMITED | U46309MH2025PTC440433 | Maharashtra | Active | 18 Feb 2025 |
| AADHI NATURAL FOOD PRODUCTION PRIVATE LIMITED | U46309TZ2025PTC033644 | Tamil Nadu | Active | 18 Feb 2025 |
| LANCEFUTURE GLOBAL PRIVATE LIMITED | U46309DL2025PTC442743 | Delhi | Active | 17 Feb 2025 |
| RAMSRIDAAM EXPORTS AND IMPORTS PRIVATE LIMITED | U46309TS2025PTC194154 | Telangana | Active | 17 Feb 2025 |
| ZALIJA PRIVATE LIMITED | U46309WB2025PTC276494 | West Bengal | Active | 15 Feb 2025 |
| SARITA DINESH PRIVATE LIMITED | U46309DL2025PTC442629 | Delhi | Active | 15 Feb 2025 |
| SIYAMOHAN AGRO FOOD PRIVATE LIMITED | U46309BR2025PTC073629 | Bihar | Active | 14 Feb 2025 |
| WISHWAMAYA ENTERPRISES PRIVATE LIMITED | U46309KL2025PTC092021 | Kerala | Active | 14 Feb 2025 |
| ANUGRAHA NUTRACEUTICALS PRIVATE LIMITED | U46309KL2025PTC091942 | Kerala | Active | 12 Feb 2025 |
| SUPREMEAURA PRIVATE LIMITED | U46309KL2025PTC091946 | Kerala | Active | 12 Feb 2025 |
| HARMORHERBAL PRIVATE LIMITED | U46309PB2025PTC063465 | Punjab | Active | 11 Feb 2025 |
| MYRESS FRIENDLY FOODS PRIVATE LIMITED | U46309TS2025PTC193814 | Telangana | Active | 07 Feb 2025 |
| COKO FRESH FOOD AND BEVERAGES (OPC) PRIVATE LIMITโฆ | U46309UP2025OPC216337 | Uttar Pradesh | Active | 07 Feb 2025 |
| HM VIVANEST PRIVATE LIMITED | U46309PB2025PTC063458 | Punjab | Active | 07 Feb 2025 |
| AVARION GLOBAL PRIVATE LIMITED | U46309MH2025PTC439657 | Maharashtra | Active | 06 Feb 2025 |
| AMRIKA AGRO WEALTH PRIVATE LIMITED | U46309CT2025PTC017404 | Chattisgarh | Active | 05 Feb 2025 |
| BAINADA BROTHERS (OPC) PRIVATE LIMITED | U46309RJ2025OPC099858 | Rajasthan | Active | 05 Feb 2025 |
| FALTA CORPORATION INDIA PRIVATE LIMITED | U46309WB2025PTC276217 | West Bengal | Active | 30 Jan 2025 |
| TROKOSTS FOOD PRIVATE LIMITED | U46309GJ2025PTC158481 | Gujarat | Active | 30 Jan 2025 |
| KASSIVA NUTRITION PRIVATE LIMITED | U46309MP2025PTC074583 | Madhya Pradesh | Active | 30 Jan 2025 |
| SKANT FOOD PRIVATE LIMITED | U46309WB2025PTC276166 | West Bengal | Active | 29 Jan 2025 |
About Trading
This industry classification (NIC Code: 46309) includes 1,267 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.