Trading Companies
Browse 1,267 companies in Trading industry (NIC: 46309).
Companies in Trading
Showing 301-350 of 1,267| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| PRIMUS RAY PRIVATE LIMITED | U46309UT2024PTC017923 | Uttarakhand | Active | 31 Aug 2024 |
| CULTIVACORE AGRICULTURE (OPC) PRIVATE LIMITED | U46309BR2024OPC071161 | Bihar | Active | 29 Aug 2024 |
| NIVISRI INDUSTRIES PRIVATE LIMITED | U46309AP2024PTC115822 | Andhra Pradesh | Active | 28 Aug 2024 |
| STONEMAN FOOD & BEVERAGES PRIVATE LIMITED | U46309OD2024PTC046693 | Orissa | Active | 28 Aug 2024 |
| HOBBY NUTS AND DRYFRUITS LIMITED | U46309GJ2024PLC154708 | Gujarat | Active | 28 Aug 2024 |
| PACXIM PACKAGING (OPC) PRIVATE LIMITED | U46309UP2024OPC208273 | Uttar Pradesh | Active | 27 Aug 2024 |
| RENUKA AGRO TRADING PRIVATE LIMITED | U46309PN2024PTC233800 | Maharashtra | Active | 27 Aug 2024 |
| SUSHAATA FOODS PRIVATE LIMITED | U46309MH2024PTC431223 | Maharashtra | Active | 27 Aug 2024 |
| SPIKEEASE WELLNESS PRIVATE LIMITED | U46309MH2024PTC431213 | Maharashtra | Active | 27 Aug 2024 |
| MUNCHBELL FOODS PRIVATE LIMITED | U46309UP2024PTC208271 | Uttar Pradesh | Active | 27 Aug 2024 |
| HARSHDIP GLOBAL EXIM PRIVATE LIMITED | U46309PN2024PTC233794 | Maharashtra | Active | 27 Aug 2024 |
| ROYALGOD GIFT & CONSUMER PRODUCTS INDIA PRIVATE Lโฆ | U46309DL2024PTC435795 | Delhi | Active | 23 Aug 2024 |
| INVISIA NUTRIKRAFT PRIVATE LIMITED | U46309MH2024PTC431019 | Maharashtra | Active | 22 Aug 2024 |
| SUBODH KUMAR AND SONS PRIVATE LIMITED | U46309HR2024PTC124338 | Haryana | Active | 21 Aug 2024 |
| COSMOSPHERE INTERNATIONAL PRIVATE LIMITED | U46309WB2024PTC272881 | West Bengal | Active | 19 Aug 2024 |
| KAC INTERNATIONAL (OPC) PRIVATE LIMITED | U46309UP2024OPC208002 | Uttar Pradesh | Active | 16 Aug 2024 |
| SUBHOJA GLOBAL PRIVATE LIMITED | U46309MH2024PTC430793 | Maharashtra | Active | 16 Aug 2024 |
| LADART INTERCONTINENTAL PRIVATE LIMITED | U46309AP2024PTC115734 | Andhra Pradesh | Active | 16 Aug 2024 |
| STARDEX GLOBAL FOODS PRIVATE LIMITED | U46309TZ2024PTC032291 | Tamil Nadu | Active | 14 Aug 2024 |
| KISAANDHARAA PRAKRATI FARMACY PRIVATE LIMITED | U46309RJ2024PTC096699 | Rajasthan | Active | 14 Aug 2024 |
| AMITTEJ FOODS INDIA PRIVATE LIMITED | U46309AP2024PTC115728 | Andhra Pradesh | Active | 14 Aug 2024 |
| STAR WAFERS PRIVATE LIMITED | U46309MH2024PTC430643 | Maharashtra | Active | 13 Aug 2024 |
| NATULEEN BIO WORLD INTERNATIONAL PRIVATE LIMITED | U46309KA2024PTC192027 | Karnataka | Active | 13 Aug 2024 |
| BIOMORPHIX NEUTRACEUTICALS PRIVATE LIMITED | U46309KA2024PTC191997 | Karnataka | Active | 13 Aug 2024 |
| ZENITH INTERCONTINENTAL PRIVATE LIMITED | U46309MH2024PTC430642 | Maharashtra | Active | 13 Aug 2024 |
| SPANDAN FOOD AND BREVERAGES PRIVATE LIMITED | U46309WB2024PTC272633 | West Bengal | Active | 08 Aug 2024 |
| MACSEM FOOD PRIVATE LIMITED | U46309RJ2024PTC096554 | Rajasthan | Active | 08 Aug 2024 |
| SUPERCIBO NUTRITION PRIVATE LIMITED | U46309PN2024PTC233414 | Maharashtra | Active | 08 Aug 2024 |
| CHEEKY SNACK FACTORY PRIVATE LIMITED | U46309KA2024PTC191791 | Karnataka | Active | 07 Aug 2024 |
| GKL NUTRIENT PRODUCTS PRIVATE LIMITED | U46309KA2024PTC191798 | Karnataka | Active | 07 Aug 2024 |
| ICE TALES FOODS & BEVERAGES PRIVATE LIMITED | U46309DL2024PTC435051 | Delhi | Active | 05 Aug 2024 |
| SAHA VITALITY INDUSTRIES PRIVATE LIMITED | U46309WB2024PTC272541 | West Bengal | Active | 05 Aug 2024 |
| HSM AGENCIES PRIVATE LIMITED | U46309TN2024PTC172455 | Tamil Nadu | Active | 02 Aug 2024 |
| TWIDLY FOODS PRIVATE LIMITED | U46309PN2024PTC233259 | Maharashtra | Active | 02 Aug 2024 |
| AYATI INTERNATIONAL PRIVATE LIMITED | U46309UT2024PTC017800 | Uttarakhand | Active | 02 Aug 2024 |
| YESSEE INTERNATIONAL PRIVATE LIMITED | U46309KA2024PTC191541 | Karnataka | Active | 31 Jul 2024 |
| FAZZLI AGRO INDIA PRIVATE LIMITED | U46309HR2024PTC123842 | Haryana | Active | 31 Jul 2024 |
| PLATEECONOMICS PRIVATE LIMITED | U46309TN2024PTC172390 | Tamil Nadu | Active | 31 Jul 2024 |
| NUTRIFRESH FOOD PROCESSING PRIVATE LIMITED | U46309PN2024PTC233142 | Maharashtra | Active | 30 Jul 2024 |
| PLANET EPICURE PRIVATE LIMITED | U46309WB2024PTC272436 | West Bengal | Active | 30 Jul 2024 |
| MAVERA DISTRIBUTORS PRIVATE LIMITED | U46309TS2024PTC188025 | Telangana | Active | 30 Jul 2024 |
| HUNREYS FOODS PRIVATE LIMITED | U46309AP2024PTC115518 | Andhra Pradesh | Active | 29 Jul 2024 |
| VARSHA EDIBLES PRIVATE LIMITED | U46309AP2024PTC115517 | Andhra Pradesh | Active | 29 Jul 2024 |
| MISS SHRUTIKA EPICURE PRIVATE LIMITED | U46309PN2024PTC233070 | Maharashtra | Active | 27 Jul 2024 |
| RANKS WORLDWIDE PRIVATE LIMITED | U46309GJ2024PTC153797 | Gujarat | Active | 26 Jul 2024 |
| SHANBIR FOODS PRIVATE LIMITED | U46309GJ2024PTC153766 | Gujarat | Active | 25 Jul 2024 |
| SIAM FOODS INNOVATION LAB PRIVATE LIMITED | U46309HR2024PTC123654 | Haryana | Active | 25 Jul 2024 |
| GONBIZ ENTERPRISES PRIVATE LIMITED | U46309PN2024PTC232945 | Maharashtra | Active | 24 Jul 2024 |
| MELANCIA FOODS PRIVATE LIMITED | U46309GJ2024PTC153741 | Gujarat | Active | 24 Jul 2024 |
| AL-MAKHZAM MART PRIVATE LIMITED | U46309MH2024PTC429272 | Maharashtra | Active | 23 Jul 2024 |
About Trading
This industry classification (NIC Code: 46309) includes 1,267 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.