Trading Companies
Browse 4,648 companies in Trading industry (NIC: 46497).
Companies in Trading
Showing 951-1000 of 4,620| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| TOMED PHARMA PRIVATE LIMITED | U46497UP2025PTC214352 | Uttar Pradesh | Active | 02 Jan 2025 |
| SUNZEAL MEDICAL PRIVATE LIMITED | U46497MH2025PTC437522 | Maharashtra | Active | 02 Jan 2025 |
| VITAMED LOGISTICS PRIVATE LIMITED | U46497TN2025PTC175871 | Tamil Nadu | Active | 02 Jan 2025 |
| JUGNOO MEDICAL INSTITUTE PRIVATE LIMITED | U46497TS2025PTC192571 | Telangana | Active | 02 Jan 2025 |
| JAY FAMILY HEALTHCARE PRIVATE LIMITED | U46497KL2025PTC091275 | Kerala | Active | 02 Jan 2025 |
| ATULIYAM BIOTECH PRIVATE LIMITED | U46497DL2025PTC440682 | Delhi | Active | 02 Jan 2025 |
| NEXUS NEU GEN SOLUTIONS PRIVATE LIMITED | U46497AP2025PTC117249 | Andhra Pradesh | Active | 02 Jan 2025 |
| AMILY FIRST PHARMACY PRIVATE LIMITED | U46497PN2025PTC236846 | Maharashtra | Active | 01 Jan 2025 |
| VEDAZEN NATURAL CURE AND WELLNESS (OPC) PRIVATE Lโฆ | U46497UP2025OPC214326 | Uttar Pradesh | Active | 01 Jan 2025 |
| CORDELIA ANIMAL HEALTHCARE PRIVATE LIMITED | U46497MH2025PTC437493 | Maharashtra | Active | 01 Jan 2025 |
| ARROWCELL PHARMA PRIVATE LIMITED | U46497TS2025PTC192555 | Telangana | Active | 01 Jan 2025 |
| QSM PHARMA PRIVATE LIMITED | U46497MH2025PTC437400 | Maharashtra | Active | 01 Jan 2025 |
| FIFTH VEDA CARE PRIVATE LIMITED | U46497DL2025PTC440671 | Delhi | Active | 01 Jan 2025 |
| RICH VISION TRADEX PRIVATE LIMITED | U46497PB2025PTC063168 | Punjab | Active | 01 Jan 2025 |
| AISHCO PHARMACEUTICALS PRIVATE LIMITED | U46497UT2025PTC018382 | Uttarakhand | Active | 01 Jan 2025 |
| AKUMSUN PHARMACEUTIALS PRIVATE LIMITED | U46497MH2025PTC437397 | Maharashtra | Active | 01 Jan 2025 |
| CUNINA HEALTHCARE (OPC) PRIVATE LIMITED | U46497PB2025OPC063169 | Punjab | Active | 01 Jan 2025 |
| NOVATURA HEALTHCARE PRIVATE LIMITED | U46497TN2025PTC175820 | Tamil Nadu | Active | 01 Jan 2025 |
| UTRUSTA PHARMACEUTICALS PRIVATE LIMITED | U46497MP2025PTC074102 | Madhya Pradesh | Active | 01 Jan 2025 |
| EASRIA GLOBAL HEALTHCARE PRIVATE LIMITED | U46497MH2025PTC437472 | Maharashtra | Active | 01 Jan 2025 |
| INDISHINE PHARMACEUTICALS PRIVATE LIMITED | U46497UP2024PTC214195 | Uttar Pradesh | Active | 30 Dec 2024 |
| HEADWAY ANIMALS HEALTH (INDIA) PRIVATE LIMITED | U46497GJ2024PTC157561 | Gujarat | Active | 30 Dec 2024 |
| S VAIDHYA PHARMACEUTICALS PRIVATE LIMITED | U46497AP2024PTC117223 | Andhra Pradesh | Active | 30 Dec 2024 |
| DOSEDREAM PHARMACEUTICALS PRIVATE LIMITED | U46497WB2024PTC275428 | West Bengal | Active | 30 Dec 2024 |
| NIRMEGH PHARMACEUTICAL PRIVATE LIMITED | U46497UP2024PTC214221 | Uttar Pradesh | Active | 30 Dec 2024 |
| MWEBAZA PHARMAASSIST PRIVATE LIMITED | U46497DL2024PTC440567 | Delhi | Active | 30 Dec 2024 |
| SAHAAY PHARMACEUTICAL PRIVATE LIMITED | U46497BR2024PTC072885 | Bihar | Active | 30 Dec 2024 |
| BIOESSANCE LIFE SCIENCES PRIVATE LIMITED | U46497TS2024PTC192432 | Telangana | Active | 29 Dec 2024 |
| WALLCHEM HEALTHCARE PRIVATE LIMITED | U46497MH2024PTC437273 | Maharashtra | Active | 29 Dec 2024 |
| JENEST PHARMACEUTICALS PRIVATE LIMITED | U46497MH2024PTC437265 | Maharashtra | Active | 29 Dec 2024 |
| ALLTECURE HEALTH CARE PRIVATE LIMITED | U46497KA2024PTC196366 | Karnataka | Active | 29 Dec 2024 |
| SUNBIOTTONIX HEALTH CARE PRIVATE LIMITED | U46497HR2024PTC127169 | Haryana | Active | 29 Dec 2024 |
| ASTERGIS LIFE SCIENCE PRIVATE LIMITED | U46497GJ2024PTC157522 | Gujarat | Active | 29 Dec 2024 |
| ACOPT PHARMACEUTICAL PRIVATE LIMITED | U46497MH2024PTC437270 | Maharashtra | Active | 29 Dec 2024 |
| NUTROVEDA HEALTH CARE PRIVATE LIMITED | U46497HR2024PTC127168 | Haryana | Active | 29 Dec 2024 |
| DOORPHARMACY HEALTHCARE PRIVATE LIMITED | U46497PN2024PTC236704 | Maharashtra | Active | 28 Dec 2024 |
| RINICA HEALTHCARE PRIVATE LIMITED | U46497MH2024PTC437222 | Maharashtra | Active | 28 Dec 2024 |
| ZYRASS HEALTHCARE PRIVATE LIMITED | U46497DL2024PTC440481 | Delhi | Active | 28 Dec 2024 |
| VKG ELACTROTITAN PHARMACEUTICALS PRIVATE LIMITED | U46497BR2024PTC072856 | Bihar | Active | 28 Dec 2024 |
| ZETTKARTGORX SERVICES (OPC) PRIVATE LIMITED | U46497AP2024OPC117201 | Andhra Pradesh | Active | 28 Dec 2024 |
| ANGRA HEALTHCARE PRIVATE LIMITED | U46497UP2024PTC214145 | Uttar Pradesh | Active | 27 Dec 2024 |
| BIONEX PHARMACEUTICAL PRIVATE LIMITED | U46497WB2024PTC275374 | West Bengal | Active | 27 Dec 2024 |
| AVEXIA LIFESCIENCES PRIVATE LIMITED | U46497UP2024PTC213998 | Uttar Pradesh | Active | 27 Dec 2024 |
| AROXEL PHARMACEUTICALS PRIVATE LIMITED | U46497BR2024PTC072852 | Bihar | Active | 27 Dec 2024 |
| SOANS MEDICINE AND PHARMACEUTICAL PRIVATE LIMITED | U46497JK2024PTC016801 | Jammu and Kashmir | Active | 27 Dec 2024 |
| QT MED PHARMACEUTICALS PRIVATE LIMITED | U46497AP2024PTC117189 | Andhra Pradesh | Active | 27 Dec 2024 |
| DERMAGLITZ PHARMA PRIVATE LIMITED | U46497KA2024PTC196328 | Karnataka | Active | 27 Dec 2024 |
| RIYAMEDS PHARMA PRIVATE LIMITED | U46497MH2024PTC437118 | Maharashtra | Active | 26 Dec 2024 |
| MEDIRIDER ENTERPRISES PRIVATE LIMITED | U46497WB2024PTC275351 | West Bengal | Active | 26 Dec 2024 |
| COREVET VPG PRIVATE LIMITED | U46497TS2024PTC192328 | Telangana | Active | 26 Dec 2024 |
About Trading
This industry classification (NIC Code: 46497) includes 4,648 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.