Trading Companies
Browse 4,648 companies in Trading industry (NIC: 46497).
Companies in Trading
Showing 1201-1250 of 4,620| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| GENVISTA HEALTHCARE PRIVATE LIMITED | U46497DL2024PTC438876 | Delhi | Active | 19 Nov 2024 |
| NUMTUS HEALTH CARE PRIVATE LIMITED | U46497KL2024PTC090576 | Kerala | Active | 19 Nov 2024 |
| GUERISON INFUSIONS PRIVATE LIMITED | U46497HR2024PTC126198 | Haryana | Active | 19 Nov 2024 |
| NIWAAY PHARMACEUTICAL PRIVATE LIMITED | U46497HR2024PTC126199 | Haryana | Active | 19 Nov 2024 |
| NIKHITA LABORATORIES PRIVATE LIMITED | U46497TS2024PTC191057 | Telangana | Active | 18 Nov 2024 |
| IAUMX ENTERPRISES PRIVATE LIMITED | U46497HR2024PTC126124 | Haryana | Active | 18 Nov 2024 |
| JAYABHERI PHARMA (OPC) PRIVATE LIMITED | U46497TS2024OPC191065 | Telangana | Active | 18 Nov 2024 |
| FURIST HEALTHCARE PRIVATE LIMITED | U46497GJ2024PTC156343 | Gujarat | Active | 18 Nov 2024 |
| BALASHTKU HEALTHCARE PRIVATE LIMITED | U46497PN2024PTC235659 | Maharashtra | Active | 18 Nov 2024 |
| GYNEXIS PHARMACEUTICALS PRIVATE LIMITED | U46497MH2024PTC435018 | Maharashtra | Active | 18 Nov 2024 |
| IBBANI LIFESCIENCES PRIVATE LIMITED | U46497HR2024PTC126156 | Haryana | Active | 18 Nov 2024 |
| NOVACIL PHARMA PRIVATE LIMITED | U46497HR2024PTC126148 | Haryana | Active | 18 Nov 2024 |
| BELERIC PHARMA PRIVATE LIMITED | U46497BR2024PTC072212 | Bihar | Active | 18 Nov 2024 |
| AHL MAX PRIVATE LIMITED | U46497TN2024PTC174729 | Tamil Nadu | Active | 18 Nov 2024 |
| ADVANTIS PHARMACEUTICALS PRIVATE LIMITED | U46497WB2024PTC274558 | West Bengal | Active | 18 Nov 2024 |
| DELPHION BIOSCIENCES PRIVATE LIMITED | U46497UP2024PTC211918 | Uttar Pradesh | Active | 18 Nov 2024 |
| SANTAKE PHARMACEUTICALS PRIVATE LIMITED | U46497AS2024PTC027244 | Assam | Active | 18 Nov 2024 |
| CURANOX REMEDIES PRIVATE LIMITED | U46497UP2024PTC211965 | Uttar Pradesh | Active | 18 Nov 2024 |
| MICROSON BIOTECH PRIVATE LIMITED | U46497UT2024PTC018203 | Uttarakhand | Active | 18 Nov 2024 |
| RAJVIR PHARMA PRIVATE LIMITED | U46497MH2024PTC434925 | Maharashtra | Active | 17 Nov 2024 |
| NARAYANIJYOTI HEALTHCARE PRIVATE LIMITED | U46497UP2024PTC211876 | Uttar Pradesh | Active | 16 Nov 2024 |
| NAFSHIFA PHARMACEUTICALS PRIVATE LIMITED | U46497AS2024PTC027231 | Assam | Active | 14 Nov 2024 |
| CHEMSPHERE PRIVATE LIMITED | U46497TS2024PTC190959 | Telangana | Active | 14 Nov 2024 |
| KRATOS CIPLA PHARMACEUTICALS PRIVATE LIMITED | U46497TS2024PTC190964 | Telangana | Active | 14 Nov 2024 |
| BIOBRINK PHARMA PRIVATE LIMITED | U46497MP2024PTC073551 | Madhya Pradesh | Active | 14 Nov 2024 |
| VELLMINE LIFESCIENCE PRIVATE LIMITED | U46497UT2024PTC018196 | Uttarakhand | Active | 14 Nov 2024 |
| MEDITICA 360 PRIVATE LIMITED | U46497MH2024PTC434867 | Maharashtra | Active | 13 Nov 2024 |
| AEXON BIOTECH PRIVATE LIMITED | U46497MH2024PTC434852 | Maharashtra | Active | 13 Nov 2024 |
| NUUVITA BIOTECH PRIVATE LIMITED | U46497DL2024PTC438648 | Delhi | Active | 12 Nov 2024 |
| ERIZON PHARMACEUTICALS PRIVATE LIMITED | U46497UT2024PTC018186 | Uttarakhand | Active | 12 Nov 2024 |
| SMILEYWORLD PHARMATECH PRIVATE LIMITED | U46497RJ2024PTC098187 | Rajasthan | Active | 12 Nov 2024 |
| RAN HEALTH PHARMACEUTICAL PRIVATE LIMITED | U46497AP2024PTC116616 | Andhra Pradesh | Active | 11 Nov 2024 |
| ASHWEENA PHARMACEUTICALS PRIVATE LIMITED | U46497DL2024PTC438625 | Delhi | Active | 11 Nov 2024 |
| VET BEEN PRIVATE LIMITED | U46497RJ2024PTC098153 | Rajasthan | Active | 11 Nov 2024 |
| INFLUX GOLDEN FUTURE PRIVATE LIMITED | U46497AP2024PTC116628 | Andhra Pradesh | Active | 11 Nov 2024 |
| BHAVYA DYNA ENTERPRISES PRIVATE LIMITED | U46497AP2024PTC116629 | Andhra Pradesh | Active | 11 Nov 2024 |
| LUFTSTD PHARMA PRIVATE LIMITED | U46497UP2024PTC211670 | Uttar Pradesh | Active | 11 Nov 2024 |
| PSYLENTWORX AYURVEDA (OPC) PRIVATE LIMITED | U46497HP2024OPC011239 | Himachal Pradesh | Active | 11 Nov 2024 |
| ABITAX HEALTHCARE PRIVATE LIMITED | U46497UP2024PTC211661 | Uttar Pradesh | Active | 11 Nov 2024 |
| PESMES PHARMACEUTICALS PRIVATE LIMITED | U46497CH2024PTC045958 | Chandigarh | Active | 11 Nov 2024 |
| TRIVALENT PHARMACEUTICALS PRIVATE LIMITED | U46497DL2024PTC438563 | Delhi | Active | 09 Nov 2024 |
| MODRY INDUSTRIES PRIVATE LIMITED | U46497KA2024PTC194727 | Karnataka | Active | 09 Nov 2024 |
| SYNOMARK PHARMACEUTICALS PRIVATE LIMITED | U46497UP2024PTC211581 | Uttar Pradesh | Active | 08 Nov 2024 |
| MM MEDICAL SYSTEMS PRIVATE LIMITED | U46497TN2024PTC174556 | Tamil Nadu | Active | 08 Nov 2024 |
| SAI PHARMED PRIVATE LIMITED | U46497TN2024PTC174571 | Tamil Nadu | Active | 08 Nov 2024 |
| AKASHMITA HEALTHCARE PRIVATE LIMITED | U46497OD2024PTC047230 | Orissa | Active | 07 Nov 2024 |
| SUVINOL PHARMA PRIVATE LIMITED | U46497MH2024PTC434585 | Maharashtra | Active | 07 Nov 2024 |
| ECHINACEA BIOTECH PRIVATE LIMITED | U46497UP2024PTC211569 | Uttar Pradesh | Active | 07 Nov 2024 |
| AM BRANDED GENERICS (OPC) PRIVATE LIMITED | U46497TS2024OPC190787 | Telangana | Active | 07 Nov 2024 |
| AAYUSH HEALTHSCIENCES PRIVATE LIMITED | U46497MH2024PTC434589 | Maharashtra | Active | 07 Nov 2024 |
About Trading
This industry classification (NIC Code: 46497) includes 4,648 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.