Trading Companies
Browse 4,648 companies in Trading industry (NIC: 46497).
Companies in Trading
Showing 251-300 of 4,620| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| STENGEN PHARMA PRIVATE LIMITED | U46497MH2025PTC445091 | Maharashtra | Active | 08 Apr 2025 |
| SKYLINE PHARMA AND DEVICES PRIVATE LIMITED | U46497MH2025PTC445170 | Maharashtra | Active | 08 Apr 2025 |
| MAARS PHARMATECH PRIVATE LIMITED | U46497MH2025PTC445106 | Maharashtra | Active | 08 Apr 2025 |
| REMEDIONIX HEALTHCARE PRIVATE LIMITED | U46497DL2025PTC445896 | Delhi | Active | 07 Apr 2025 |
| XELAVAN BIOTECH PRIVATE LIMITED | U46497HR2025PTC130440 | Haryana | Active | 07 Apr 2025 |
| KRAANS HEALTH PRIVATE LIMITED | U46497PN2025PTC240368 | Maharashtra | Active | 07 Apr 2025 |
| SARVAYEE LIFE SCIENCES INDIA PRIVATE LIMITED | U46497TS2025PTC196729 | Telangana | Active | 07 Apr 2025 |
| KKAY MEDIHEALTH PRIVATE LIMITED | U46497RJ2025PTC101580 | Rajasthan | Active | 07 Apr 2025 |
| LITHO VENTURES PRIVATE LIMITED | U46497MP2025PTC075959 | Madhya Pradesh | Active | 07 Apr 2025 |
| MEDISITE PHARMACEUTICALS PRIVATE LIMITED | U46497PN2025PTC240346 | Maharashtra | Active | 07 Apr 2025 |
| SUNMADE PHARMACEUTICALS PRIVATE LIMITED | U46497UP2025PTC220687 | Uttar Pradesh | Active | 07 Apr 2025 |
| BAHWAAN EXPORTERS PRIVATE LIMITED | U46497PN2025PTC240424 | Maharashtra | Active | 07 Apr 2025 |
| MAYVOR INDUSTRIES PRIVATE LIMITED | U46497AS2025PTC027943 | Assam | Active | 07 Apr 2025 |
| MEDIFY HEALTH SOLUTIONS PRIVATE LIMITED | U46497TS2025PTC196647 | Telangana | Active | 07 Apr 2025 |
| SYSGELTIS LABORATORIES PRIVATE LIMITED | U46497TS2025PTC196728 | Telangana | Active | 07 Apr 2025 |
| CELESTIA NUTRIENTS PRIVATE LIMITED | U46497MH2025PTC444976 | Maharashtra | Active | 07 Apr 2025 |
| PILLFOX PHARMA PRIVATE LIMITED | U46497DL2025PTC445855 | Delhi | Active | 06 Apr 2025 |
| ERION THERAPEUTICS PRIVATE LIMITED | U46497PN2025PTC240345 | Maharashtra | Active | 06 Apr 2025 |
| VELLMARK PHARMACEUTICAL PRIVATE LIMITED | U46497TS2025PTC196632 | Telangana | Active | 06 Apr 2025 |
| SALUS MEDICARE PRIVATE LIMITED | U46497MH2025PTC444835 | Maharashtra | Active | 05 Apr 2025 |
| MEDIPHATICS HEALTHCARE PRIVATE LIMITED | U46497KA2025PTC200811 | Karnataka | Active | 05 Apr 2025 |
| LEECARE HEALTHCEUTICALS PRIVATE LIMITED | U46497GJ2025PTC161105 | Gujarat | Active | 05 Apr 2025 |
| CELTIC LOTUS PRIVATE LIMITED | U46497GA2025PTC017212 | Goa | Active | 05 Apr 2025 |
| MEDBRIX HEALTHCARE PRIVATE LIMITED | U46497MH2025PTC444741 | Maharashtra | Active | 04 Apr 2025 |
| FOUR FENCE PHARMA PRIVATE LIMITED | U46497KL2025PTC093366 | Kerala | Active | 04 Apr 2025 |
| ASHWYNAA CARE PRIVATE LIMITED | U46497MH2025PTC444742 | Maharashtra | Active | 04 Apr 2025 |
| AMULET PHARMACEUTICALS PRIVATE LIMITED | U46497GJ2025PTC161084 | Gujarat | Active | 04 Apr 2025 |
| HDWELL PHARMA PRIVATE LIMITED | U46497CT2025PTC017751 | Chattisgarh | Active | 04 Apr 2025 |
| NIRVANA REMEDIES PRIVATE LIMITED | U46497GJ2025PTC161025 | Gujarat | Active | 04 Apr 2025 |
| SUNUP LIFE SCIENCES PRIVATE LIMITED | U46497TS2025PTC196540 | Telangana | Active | 04 Apr 2025 |
| NOELS PHARMACEUTICAL PRIVATE LIMITED | U46497UP2025PTC220492 | Uttar Pradesh | Active | 04 Apr 2025 |
| FUTUREWAVE LIFECARE PRIVATE LIMITED | U46497UP2025PTC220302 | Uttar Pradesh | Active | 03 Apr 2025 |
| S D INDIA MEDICARE PRIVATE LIMITED | U46497MH2025PTC444505 | Maharashtra | Active | 03 Apr 2025 |
| SILITRONIX HEALTHCARE PRIVATE LIMITED | U46497KA2025PTC200647 | Karnataka | Active | 03 Apr 2025 |
| LPK HEALTHCARE PRIVATE LIMITED | U46497WB2025PTC278090 | West Bengal | Active | 03 Apr 2025 |
| UNLEASH WELLNESS PRIVATE LIMITED | U46497MH2025PTC444529 | Maharashtra | Active | 03 Apr 2025 |
| RAHMAN DRUG DISTRIBUTORS (OPC) PRIVATE LIMITED | U46497AS2025OPC027928 | Assam | Active | 03 Apr 2025 |
| PRAKVEDAA PRIVATE LIMITED | U46497JH2025PTC024471 | Jharkhand | Active | 03 Apr 2025 |
| SASK LIFE CARE PRIVATE LIMITED | U46497CH2025PTC046176 | Chandigarh | Active | 03 Apr 2025 |
| PRUNES PHARMACEUTICAL PRIVATE LIMITED | U46497AS2025PTC027915 | Assam | Active | 03 Apr 2025 |
| HELEQUEST PHARMACEUTICAL PRIVATE LIMITED | U46497RJ2025PTC101447 | Rajasthan | Active | 03 Apr 2025 |
| QUANTUM BIOSPHERE PRIVATE LIMITED | U46497KA2025PTC200661 | Karnataka | Active | 03 Apr 2025 |
| EAZYB SUPPLYCHAIN PRIVATE LIMITED | U46497DL2025PTC445599 | Delhi | Active | 03 Apr 2025 |
| NEW ENGLAND BIOLABS INDIA PRIVATE LIMITED | U46497HR2025FTC130299 | Haryana | Active | 03 Apr 2025 |
| VITAHUMAN ORGANICS PRIVATE LIMITED | U46497CH2025PTC046177 | Chandigarh | Active | 03 Apr 2025 |
| NELTAS HEALTHCARE PRIVATE LIMITED | U46497MH2025PTC444581 | Maharashtra | Active | 03 Apr 2025 |
| GLOBALMED INTERNATIONAL PRIVATE LIMITED | U46497PB2025PTC064076 | Punjab | Active | 03 Apr 2025 |
| MEDICLOUD GLOBAL PRIVATE LIMITED | U46497KL2025PTC093306 | Kerala | Active | 03 Apr 2025 |
| MEDIFAVOUR HEALTHCARE PRIVATE LIMITED | U46497MP2025PTC075882 | Madhya Pradesh | Active | 03 Apr 2025 |
| GIOSTAR INDIA PRIVATE LIMITED | U46497UP2025PTC220241 | Uttar Pradesh | Active | 02 Apr 2025 |
About Trading
This industry classification (NIC Code: 46497) includes 4,648 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.