Trading Companies
Browse 329 companies in Trading industry (NIC: 46610).
Companies in Trading
Showing 201-250 of 323| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| WINNER PETROLEUM PRIVATE LIMITED | U46610UP2023PTC193525 | Uttar Pradesh | Active | 05 Dec 2023 |
| ASHWIN CARBONE PRIVATE LIMITED | U46610TN2023PTC165730 | Tamil Nadu | Active | 04 Dec 2023 |
| VIJAYAWADA BIOGAS PRIVATE LIMITED | U46610DL2023PTC423404 | Delhi | Active | 04 Dec 2023 |
| HASINI GREEN ENERGY PRIVATE LIMITED | U46610AP2023PTC113080 | Andhra Pradesh | Active | 24 Nov 2023 |
| VERBOLT RE-FUEL BIOENERGY PRIVATE LIMITED | U46610UP2023PTC192944 | Uttar Pradesh | Active | 23 Nov 2023 |
| SING FUELS & ENERGY INDIA PRIVATE LIMITED | U46610WB2023FTC266341 | West Bengal | Active | 23 Nov 2023 |
| RAIZADA GREEN ENERGY PRIVATE LIMITED | U46610UP2023PTC192712 | Uttar Pradesh | Active | 20 Nov 2023 |
| JIJAI CLEANFUELS AND NATURALS PRIVATE LIMITED | U46610MH2023PTC413848 | Maharashtra | Active | 17 Nov 2023 |
| AB MULTIVISION PRIVATE LIMITED | U46610GJ2023PTC146178 | Gujarat | Active | 09 Nov 2023 |
| CHUDIWAL GREEN ENERGY PRIVATE LIMITED | U46610MH2023PTC413200 | Maharashtra | Active | 02 Nov 2023 |
| LAJU COAL INDIA PRIVATE LIMITED | U46610AP2023PTC112812 | Andhra Pradesh | Active | 01 Nov 2023 |
| BANYAN BUSINESS SOLUTIONS INDIA PRIVATE LIMITED | U46610TN2023PTC164893 | Tamil Nadu | Active | 31 Oct 2023 |
| ARTHA TRADECON PRIVATE LIMITED | U46610CT2023PTC015331 | Chattisgarh | Active | 27 Oct 2023 |
| PK TRADE INDIA PRIVATE LIMITED | U46610KA2023PTC180049 | Karnataka | Active | 19 Oct 2023 |
| DEVISH INGREDIENTS PRIVATE LIMITED | U46610MH2023PTC412473 | Maharashtra | Active | 18 Oct 2023 |
| CHELAT INDUSTRIES PRIVATE LIMITED | U46610KL2023PTC084015 | Kerala | Active | 14 Oct 2023 |
| A B PETROLEUM PRIVATE LIMITED | U46610MH2023PTC412029 | Maharashtra | Active | 12 Oct 2023 |
| SHRINATH CLEANFUEL PRIVATE LIMITED | U46610MH2023PTC412019 | Maharashtra | Active | 12 Oct 2023 |
| ASRAGA ENERGY PRIVATE LIMITED | U46610KA2023PTC179493 | Karnataka | Active | 09 Oct 2023 |
| SG MINERALS PRIVATE LIMITED | U46610PB2023PTC059744 | Punjab | Active | 09 Oct 2023 |
| BENGAL GREEN BIO OIL PRIVATE LIMITED | U46610WB2023PTC265405 | West Bengal | Active | 04 Oct 2023 |
| MEDITERRANEAN SEA IMPEX PRIVATE LIMITED | U46610PN2023PTC224402 | Maharashtra | Active | 26 Sep 2023 |
| NADIPALLA ENERGY (OPC) PRIVATE LIMITED | U46610AP2023OPC112479 | Andhra Pradesh | Active | 26 Sep 2023 |
| PARNIKA PROJECTS PRIVATE LIMITED | U46610AP2023PTC112451 | Andhra Pradesh | Active | 22 Sep 2023 |
| VPPLE INTERNATIONAL PRIVATE LIMITED | U46610TN2023PTC163785 | Tamil Nadu | Active | 19 Sep 2023 |
| FS FUEL CONDITIONERS PRIVATE LIMITED | U46610GJ2023PTC144846 | Gujarat | Active | 18 Sep 2023 |
| SERVU PLUS SOLUTIONS PRIVATE LIMITED | U46610KA2023PTC178665 | Karnataka | Active | 15 Sep 2023 |
| TESSERACT FLEX FUEL PRIVATE LIMITED | U46610GJ2023PTC144557 | Gujarat | Active | 12 Sep 2023 |
| C4H10 ENERGY PRIVATE LIMITED | U46610KL2023PTC083375 | Kerala | Active | 08 Sep 2023 |
| NANU DEVI BIO FUEL PRIVATE LIMITED | U46610RJ2023PTC089702 | Rajasthan | Active | 29 Aug 2023 |
| AYATTI MINERALS PRIVATE LIMITED | U46610MH2023PTC409453 | Maharashtra | Active | 28 Aug 2023 |
| JMJ BIO FUEL PRIVATE LIMITED | U46610UP2023PTC187992 | Uttar Pradesh | Active | 25 Aug 2023 |
| HARIT INDIA GREENFUELS PRIVATE LIMITED | U46610UP2023PTC188067 | Uttar Pradesh | Active | 25 Aug 2023 |
| SUNRISE SPECIAL GASES PRIVATE LIMITED | U46610HR2023PTC114280 | Haryana | Active | 20 Aug 2023 |
| VELICICORE PRIVATE LIMITED | U46610TN2023PTC162928 | Tamil Nadu | Active | 20 Aug 2023 |
| SAPPY BIOFUELS PRIVATE LIMITED | U46610UP2023PTC187477 | Uttar Pradesh | Active | 18 Aug 2023 |
| EROOTZ BIOFUELS PRIVATE LIMITED | U46610KL2023PTC082910 | Kerala | Active | 10 Aug 2023 |
| ATYA AROHAN PRIVATE LIMITED | U46610DL2023PTC418429 | Delhi | Active | 10 Aug 2023 |
| SHREE ASP BIO PRODUCTS PRIVATE LIMITED | U46610UP2023PTC186989 | Uttar Pradesh | Active | 08 Aug 2023 |
| LAXMI G RESOURCES PRIVATE LIMITED | U46610AP2023PTC111980 | Andhra Pradesh | Active | 08 Aug 2023 |
| DAMMU BIOFUELS PRIVATE LIMITED | U46610AP2023PTC111915 | Andhra Pradesh | Active | 01 Aug 2023 |
| SANDIP PETROLIUM PRIVATE LIMITED | U46610MH2023PTC407740 | Maharashtra | Active | 31 Jul 2023 |
| POSEIDON PETRO PRIVATE LIMITED | U46610MH2023PTC407299 | Maharashtra | Active | 24 Jul 2023 |
| UNNMUKT BIOGAS PRIVATE LIMITED | U46610WB2023PTC263713 | West Bengal | Active | 24 Jul 2023 |
| QUEZON ENTERPRISES PRIVATE LIMITED | U46610KL2023PTC082507 | Kerala | Active | 20 Jul 2023 |
| INEOL ENERGY PRIVATE LIMITED | U46610DL2023PTC417228 | Delhi | Active | 18 Jul 2023 |
| BESTQ GEOMIN SOLUTIONS PRIVATE LIMITED | U46610AP2023PTC111725 | Andhra Pradesh | Active | 14 Jul 2023 |
| VC FUELS PRIVATE LIMITED | U46610TN2023PTC161833 | Tamil Nadu | Active | 11 Jul 2023 |
| RUCHIK PETROLEUM PRIVATE LIMITED | U46610MH2023PTC406084 | Maharashtra | Active | 06 Jul 2023 |
| ETHOS RESOURCES PRIVATE LIMITED | U46610GJ2023PTC142624 | Gujarat | Active | 05 Jul 2023 |
About Trading
This industry classification (NIC Code: 46610) includes 329 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.