Trading Companies
Browse 88 companies in Trading industry (NIC: 46697).
Companies in Trading
Showing 1-50 of 87| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| KINGDOM TRADE AND MINING PRIVATE LIMITED | U46697MH2025PTC447038 | Maharashtra | Active | 29 Apr 2025 |
| LUXESTONE STUDIO PRIVATE LIMITED | U46697TN2025PTC179850 | Tamil Nadu | Active | 25 Apr 2025 |
| DAKSHITH STONE AND DECOR PRIVATE LIMITED | U46697AP2025PTC118910 | Andhra Pradesh | Active | 18 Apr 2025 |
| BACHCHE LALA SARRAF PRIVATE LIMITED | U46697UP2025PTC221516 | Uttar Pradesh | Active | 17 Apr 2025 |
| KIRTI LAPIDARY EXPORTS PRIVATE LIMITED | U46697RJ2025PTC101863 | Rajasthan | Active | 16 Apr 2025 |
| SERIINELLE LIFESTYLES PRIVATE LIMITED | U46697WB2025PTC278357 | West Bengal | Active | 11 Apr 2025 |
| MARNUS LABUSHANE ENTERPRISES (OPC) PRIVATE LIMITED | U46697RJ2025OPC101727 | Rajasthan | Active | 10 Apr 2025 |
| KOMMEN RATNAWALA THE GEM SHOP (OPC) PRIVATE LIMITโฆ | U46697MP2025OPC076003 | Madhya Pradesh | Active | 08 Apr 2025 |
| AURASPARK LAB GROWN DIAMONDS PRIVATE LIMITED | U46697MH2025PTC444692 | Maharashtra | Active | 04 Apr 2025 |
| DEVHANS EXIM PRIVATE LIMITED | U46697RJ2025PTC101011 | Rajasthan | Active | 19 Mar 2025 |
| ALMIGHTY VAJRA PRECIOUS STONES PRIVATE LIMITED | U46697TZ2025PTC033920 | Tamil Nadu | Active | 10 Mar 2025 |
| ADIVEER SONS ASSOCIATES PRIVATE LIMITED | U46697UP2025PTC218612 | Uttar Pradesh | Active | 07 Mar 2025 |
| MALHAR GEMS PRIVATE LIMITED | U46697MH2025PTC441702 | Maharashtra | Active | 01 Mar 2025 |
| KULLU MANALI EXPORTS PRIVATE LIMITED | U46697HP2025PTC011469 | Himachal Pradesh | Active | 27 Feb 2025 |
| CELESTIARA JEWELS PRIVATE LIMITED | U46697GJ2025PTC159409 | Gujarat | Active | 25 Feb 2025 |
| ASTROGEMS FORTUNE PRIVATE LIMITED | U46697PB2025PTC063632 | Punjab | Active | 24 Feb 2025 |
| STONIQUE GEMSTONE (OPC) PRIVATE LIMITED | U46697DL2025OPC442926 | Delhi | Active | 19 Feb 2025 |
| XTRASUREAL EXPORTS PRIVATE LIMITED | U46697GJ2025PTC158313 | Gujarat | Active | 27 Jan 2025 |
| DJY STAR PRIVATE LIMITED | U46697MH2025PTC438884 | Maharashtra | Active | 25 Jan 2025 |
| ROOPJANI TILES (OPC) PRIVATE LIMITED | U46697RJ2024OPC098575 | Rajasthan | Active | 02 Dec 2024 |
| AASMA TRADERS PRIVATE LIMITED | U46697RJ2024PTC098589 | Rajasthan | Active | 02 Dec 2024 |
| TGS IMPORT AND EXPORT PRIVATE LIMITED | U46697TN2024PTC175138 | Tamil Nadu | Active | 30 Nov 2024 |
| TIM GLOBAL EXPORTS PRIVATE LIMITED | U46697GJ2024PTC156157 | Gujarat | Active | 04 Nov 2024 |
| CLAYSTONE SCOPE PRIVATE LIMITED | U46697UP2024PTC210720 | Uttar Pradesh | Active | 17 Oct 2024 |
| BAZILA PEARLS PRIVATE LIMITED | U46697TN2024PTC173164 | Tamil Nadu | Active | 31 Aug 2024 |
| DARKSTONE GEMS PRIVATE LIMITED | U46697MH2024PTC431470 | Maharashtra | Active | 30 Aug 2024 |
| NEST WEALTHY WINGS JEWELS PRIVATE LIMITED | U46697TS2024PTC188523 | Telangana | Active | 14 Aug 2024 |
| SHIVAAMI GEMS AND DIAMOND PRIVATE LIMITED | U46697MH2024PTC430758 | Maharashtra | Active | 14 Aug 2024 |
| VIJAYA LAXMI BULLION PRIVATE LIMITED | U46697MH2024PTC430235 | Maharashtra | Active | 07 Aug 2024 |
| VJJ GLOBAL BLING PRIVATE LIMITED | U46697MH2024PTC430113 | Maharashtra | Active | 05 Aug 2024 |
| ARTISTRY CRAFT HOUSE PRIVATE LIMITED | U46697MP2024PTC072287 | Madhya Pradesh | Active | 25 Jul 2024 |
| ARIHANTKRIPA PRECIOUS STONES PRIVATE LIMITED | U46697MH2024PTC428582 | Maharashtra | Active | 10 Jul 2024 |
| SHRI GUDH GARABH VIDHAN PRIVATE LIMITED | U46697GJ2024PTC153248 | Gujarat | Active | 08 Jul 2024 |
| H. K. ORNAMENT PRIVATE LIMITED | U46697UP2024PTC205705 | Uttar Pradesh | Active | 02 Jul 2024 |
| KEANFAK STONE TRADERS INTERNATIONAL PRIVATE LIMITโฆ | U46697KL2024PTC088394 | Kerala | Active | 27 Jun 2024 |
| HOUSE OF LNS PRIVATE LIMITED | U46697MH2024PTC425249 | Maharashtra | Active | 15 May 2024 |
| ADAMAS LAB GROWN DIAMONDS PRIVATE LIMITED | U46697MH2024PTC424936 | Maharashtra | Active | 09 May 2024 |
| EARTHLY AURA LAB GROWN DIAMONDS PRIVATE LIMITED | U46697MH2024PTC424907 | Maharashtra | Active | 08 May 2024 |
| PMBALAJI ENTERPRISES PRIVATE LIMITED | U46697TN2024PTC169873 | Tamil Nadu | Active | 30 Apr 2024 |
| GLOBAL ROUGH PRIVATE LIMITED | U46697RJ2024PTC094183 | Rajasthan | Active | 29 Apr 2024 |
| GAJBALA UNIVERSE PRIVATE LIMITED | U46697RJ2024PTC094078 | Rajasthan | Active | 25 Apr 2024 |
| ARCHIT GOLD TRADING PRIVATE LIMITED | U46697GJ2024PTC150887 | Gujarat | Active | 23 Apr 2024 |
| PEARLCOST INTL GEM TRADERS PRIVATE LIMITED | U46697TS2024PTC183975 | Telangana | Active | 01 Apr 2024 |
| M.DIPEN INTERNATIONAL PRIVATE LIMITED | U46697GJ2024PTC149577 | Gujarat | Active | 12 Mar 2024 |
| RATNA SAMBHAR PRIVATE LIMITED | U46697AS2024PTC026087 | Assam | Active | 11 Mar 2024 |
| MULAMANTRA SOLUTIONS (OPC) PRIVATE LIMITED | U46697AP2024OPC114119 | Andhra Pradesh | Active | 06 Mar 2024 |
| LATHIGRA MULTITRADE PRIVATE LIMITED | U46697GJ2024PTC149277 | Gujarat | Active | 04 Mar 2024 |
| TATHASTU AARYAM PRIVATE LIMITED | U46697UT2024PTC016963 | Uttarakhand | Active | 29 Feb 2024 |
| MPG SURFACES PRIVATE LIMITED | U46697HR2024PTC119244 | Haryana | Active | 26 Feb 2024 |
| ANGIRAS OOSANA ARKAPUTRA PRIVATE LIMITED | U46697WB2024PTC268646 | West Bengal | Active | 23 Feb 2024 |
About Trading
This industry classification (NIC Code: 46697) includes 88 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.