Trading Companies
Browse 1,967 companies in Trading industry (NIC: 46901).
Companies in Trading
Showing 1701-1750 of 1,967| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ELECTRO4SQUARE INDIA PRIVATE LIMITED | U46901MH2023PTC403514 | Maharashtra | Active | 26 May 2023 |
| ASR WINNERS PRIVATE LIMITED | U46901BR2023PTC063304 | Bihar | Active | 25 May 2023 |
| FASHION CROPTZ MARKETING PRIVATE LIMITED | U46901AP2023PTC111224 | Andhra Pradesh | Active | 25 May 2023 |
| DYUTHI EXPORTS AND IMPORTS PRIVATE LIMITED | U46901AP2023PTC111210 | Andhra Pradesh | Active | 22 May 2023 |
| WCD OVERSEAS PRIVATE LIMITED | U46901DL2023PTC414533 | Delhi | Active | 22 May 2023 |
| OLUMA RESOURCES INDIA PRIVATE LIMITED | U46901MH2023FTC403294 | Maharashtra | Active | 19 May 2023 |
| SS MARINE SALES PRIVATE LIMITED | U46901MH2023PTC403309 | Maharashtra | Active | 19 May 2023 |
| MITHAMANTRA PRODUCTS PRIVATE LIMITED | U46901TN2023PTC160644 | Tamil Nadu | Active | 19 May 2023 |
| UJJWAL-POWER TECHNOSYS PRIVATE LIMITED | U46901KL2023PTC081545 | Kerala | Active | 19 May 2023 |
| ZEFRA TRADING PRIVATE LIMITED | U46901TN2023PTC160555 | Tamil Nadu | Active | 18 May 2023 |
| MAA LALITA E COM INDIA PRIVATE LIMITED | U46901DL2023PTC414396 | Delhi | Active | 18 May 2023 |
| CAROLINA FASHION INTERNATIONAL PRIVATE LIMITED | U46901TZ2023PTC028442 | Tamil Nadu | Active | 18 May 2023 |
| AV PLUS GLOBAL PRIVATE LIMITED | U46901MP2023PTC065835 | Madhya Pradesh | Active | 18 May 2023 |
| SRI UKS SPOT PRIVATE LIMITED | U46901AP2023PTC111195 | Andhra Pradesh | Active | 18 May 2023 |
| DREAMLANES INNOVATION PRIVATE LIMITED | U46901AP2023PTC111183 | Andhra Pradesh | Active | 18 May 2023 |
| COOTER VENTURES PRIVATE LIMITED | U46901BR2023PTC063204 | Bihar | Active | 17 May 2023 |
| PIJS ECOM PRIVATE LIMITED | U46901RJ2023PTC087714 | Rajasthan | Active | 17 May 2023 |
| ONE INFINITE PRODUCTIONS PRIVATE LIMITED | U46901MH2023PTC403162 | Maharashtra | Active | 17 May 2023 |
| BRS HERBAL NATURAL ONLINE PRIVATE LIMITED | U46901MH2023PTC403132 | Maharashtra | Active | 17 May 2023 |
| KRISHAN BASKET PRIVATE LIMITED | U46901HR2023PTC111768 | Haryana | Active | 17 May 2023 |
| TELECHOICE HEALTHCARE PRIVATE LIMITED | U46901TN2023PTC160530 | Tamil Nadu | Active | 17 May 2023 |
| TAJPL TRADING PRIVATE LIMITED | U46901RJ2023PTC087712 | Rajasthan | Active | 17 May 2023 |
| HILLGROVE STORES PRIVATE LIMITED | U46901DL2023PTC414225 | Delhi | Active | 16 May 2023 |
| AUMNIA ENTERPRISES PRIVATE LIMITED | U46901RJ2023PTC087671 | Rajasthan | Active | 16 May 2023 |
| AADHATMANDI AGROTECH PRIVATE LIMITED | U46901HR2023PTC111682 | Haryana | Active | 16 May 2023 |
| AAK VINACLE PRIVATE LIMITED | U46901OD2023PTC042660 | Orissa | Active | 16 May 2023 |
| TABIEA GENERAL TRADING PRIVATE LIMITED | U46901MH2023PTC403069 | Maharashtra | Active | 16 May 2023 |
| VARIPULI CRACKERS PRIVATE LIMITED | U46901TZ2023PTC028423 | Tamil Nadu | Active | 16 May 2023 |
| INDARAB COMMERCIAL TRADE (OPC) PRIVATE LIMITED | U46901JK2023OPC014593 | Jammu and Kashmir | Active | 14 May 2023 |
| CUROVA TECH SERVICES PRIVATE LIMITED | U46901TZ2023PTC028404 | Tamil Nadu | Active | 13 May 2023 |
| ENTHBASE PRIVATE LIMITED | U46901PN2023PTC220577 | Maharashtra | Active | 13 May 2023 |
| EXPOFOOD TECHNOLOGIES PRIVATE LIMITED | U46901KA2023PTC173581 | Karnataka | Active | 12 May 2023 |
| TORNADO E-COM INDIA PRIVATE LIMITED | U46901UP2023PTC182069 | Uttar Pradesh | Active | 12 May 2023 |
| UNIGLOBE WELLNESS PRIVATE LIMITED | U46901WB2023PTC261943 | West Bengal | Active | 12 May 2023 |
| DOWGER TECHNOLOGY PRIVATE LIMITED | U46901KA2023PTC173578 | Karnataka | Active | 12 May 2023 |
| NIVERA LIFESTYLE INDIA PRIVATE LIMITED | U46901KA2023PTC173534 | Karnataka | Active | 11 May 2023 |
| MITOMAHESHWARI PRODUCTS PRIVATE LIMITED | U46901MP2023PTC065689 | Madhya Pradesh | Active | 10 May 2023 |
| INDFES INTERNET SERVICES (OPC) PRIVATE LIMITED | U46901UP2023OPC181871 | Uttar Pradesh | Active | 10 May 2023 |
| YAZHNILA EXIM PRIVATE LIMITED | U46901TZ2023PTC028371 | Tamil Nadu | Active | 10 May 2023 |
| TRIBILLIONAIRE TECHNOLOGY PRIVATE LIMITED | U46901OD2023PTC042585 | Orissa | Active | 09 May 2023 |
| NUTTYZ FOODS PRIVATE LIMITED | U46901WB2023PTC261840 | West Bengal | Active | 09 May 2023 |
| SUPER VISION MARKETING PRIVATE LIMITED | U46901CT2023PTC014589 | Chattisgarh | Active | 08 May 2023 |
| R4 CREATIVE INNOVATION PRIVATE LIMITED | U46901GJ2023PTC140869 | Gujarat | Active | 08 May 2023 |
| GOKKNGC SMART PRIVATE LIMITED | U46901BR2023PTC062993 | Bihar | Active | 08 May 2023 |
| DAILUS INTERNATIONAL PRIVATE LIMITED | U46901MH2023PTC402452 | Maharashtra | Active | 08 May 2023 |
| KIDS LOYALTY PRIVATE LIMITED | U46901HP2023PTC010076 | Himachal Pradesh | Active | 08 May 2023 |
| YAROC TRADE PRIVATE LIMITED | U46901DL2023PTC413677 | Delhi | Active | 06 May 2023 |
| BOTTOM OF FOOD SERVICES TECHNOLOGY PRIVATE LIMITED | U46901UP2023PTC181486 | Uttar Pradesh | Active | 04 May 2023 |
| NU XP LIFESCIENCES PRIVATE LIMITED | U46901MH2023PTC402270 | Maharashtra | Active | 04 May 2023 |
| NSSK TRADERS PRIVATE LIMITED | U46901MH2023PTC402133 | Maharashtra | Active | 02 May 2023 |
About Trading
This industry classification (NIC Code: 46901) includes 1,967 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.