Trading Companies
Browse 1,967 companies in Trading industry (NIC: 46901).
Companies in Trading
Showing 201-250 of 1,948| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ELEVATEIT SOLUTIONS PRIVATE LIMITED | U46901TN2025PTC177219 | Tamil Nadu | Active | 21 Feb 2025 |
| WASL MULTIVENTURES PRIVATE LIMITED | U46901GJ2025PTC159220 | Gujarat | Active | 21 Feb 2025 |
| QWY EXPRESS PRIVATE LIMITED | U46901KA2025PTC198398 | Karnataka | Active | 21 Feb 2025 |
| BHARAT ARSHAY ENTERPRISES PRIVATE LIMITED | U46901DL2025PTC443051 | Delhi | Active | 21 Feb 2025 |
| OPJVAD PRIVATE LIMITED | U46901HR2025PTC128742 | Haryana | Active | 21 Feb 2025 |
| HARDENIA LIFESTYLE (OPC) PRIVATE LIMITED | U46901DL2025OPC443002 | Delhi | Active | 20 Feb 2025 |
| HUEEDINTERNATIONAL APPAREL PRIVATE LIMITED | U46901MP2025PTC074959 | Madhya Pradesh | Active | 20 Feb 2025 |
| VIBRANCE OVERSEAS INDIA PRIVATE LIMITED | U46901DL2025PTC443001 | Delhi | Active | 20 Feb 2025 |
| GHEPAN GLOBAL SOLUTIONS PRIVATE LIMITED | U46901TS2025PTC194314 | Telangana | Active | 20 Feb 2025 |
| KATIBADDH SOLUTIONS PRIVATE LIMITED | U46901UP2025PTC217068 | Uttar Pradesh | Active | 19 Feb 2025 |
| RSNEODIGITAL PRODUCTS PRIVATE LIMITED | U46901UP2025PTC217061 | Uttar Pradesh | Active | 19 Feb 2025 |
| MISSALS BOOKHOUSE PRIVATE LIMITED | U46901HR2025PTC128640 | Haryana | Active | 19 Feb 2025 |
| REGIONAL ROOTS PRIVATE LIMITED | U46901PN2025PTC238262 | Maharashtra | Active | 19 Feb 2025 |
| MANODOYEN INDIA PRIVATE LIMITED | U46901UP2025PTC217055 | Uttar Pradesh | Active | 19 Feb 2025 |
| SHIPZEST CORPORATION INDIA PRIVATE LIMITED | U46901TN2025PTC177116 | Tamil Nadu | Active | 19 Feb 2025 |
| EIDIK VESTURE PRIVATE LIMITED | U46901TN2025PTC177117 | Tamil Nadu | Active | 19 Feb 2025 |
| SUCASHA MULTITRADING PRIVATE LIMITED | U46901MH2025PTC440422 | Maharashtra | Active | 18 Feb 2025 |
| AALARI MERCHANDISE (OPC) PRIVATE LIMITED | U46901AS2025OPC027635 | Assam | Active | 18 Feb 2025 |
| FILLJAR SERVICES (OPC) PRIVATE LIMITED | U46901TN2025OPC177106 | Tamil Nadu | Active | 18 Feb 2025 |
| EVERYBIZZLE TRADING PRIVATE LIMITED | U46901WB2025PTC276566 | West Bengal | Active | 18 Feb 2025 |
| RMM ENTERPRISES PRIVATE LIMITED | U46901MH2025PTC440442 | Maharashtra | Active | 18 Feb 2025 |
| AGRIVEMART COMMERCIAL PRIVATE LIMITED | U46901WB2025PTC276558 | West Bengal | Active | 18 Feb 2025 |
| KOLEGA CREATIONS INDIA PRIVATE LIMITED | U46901UP2025PTC216796 | Uttar Pradesh | Active | 17 Feb 2025 |
| SUZOCO SERVICES PRIVATE LIMITED | U46901AS2025PTC027624 | Assam | Active | 17 Feb 2025 |
| RASIK MERCHANTS PRIVATE LIMITED | U46901DL2025PTC442747 | Delhi | Active | 17 Feb 2025 |
| MMD INNOVATIONS PRIVATE LIMITED | U46901KL2025PTC092078 | Kerala | Active | 17 Feb 2025 |
| VEDAAN MARKETING PRIVATE LIMITED | U46901UP2025PTC216819 | Uttar Pradesh | Active | 17 Feb 2025 |
| KAFLET ECOM PRIVATE LIMITED | U46901DL2025PTC442774 | Delhi | Active | 17 Feb 2025 |
| STRATAGEMS E-COMMERCE TRADING PRIVATE LIMITED | U46901MH2025PTC440185 | Maharashtra | Active | 15 Feb 2025 |
| INFIFLOW ARNS TECHNOFILTERS PRIVATE LIMITED | U46901PN2025PTC238107 | Maharashtra | Active | 15 Feb 2025 |
| FLYEAGLE EXPERT SOLUTION PRIVATE LIMITED | U46901DL2025PTC442680 | Delhi | Active | 15 Feb 2025 |
| SYNGLOBE AGRI ALLIANCE PRIVATE LIMITED | U46901BR2025PTC073624 | Bihar | Active | 14 Feb 2025 |
| SOLNEX TRADING PRIVATE LIMITED | U46901DL2025PTC442561 | Delhi | Active | 14 Feb 2025 |
| VRINDAVAN HARVEST PRIVATE LIMITED | U46901MH2025PTC440080 | Maharashtra | Active | 14 Feb 2025 |
| RAJDEV MAGNUS EXIM PRIVATE LIMITED | U46901TS2025PTC193955 | Telangana | Active | 13 Feb 2025 |
| ZEMULITE ENTERPRISES PRIVATE LIMITED | U46901DL2025PTC442419 | Delhi | Active | 12 Feb 2025 |
| IRL TECHNOLOGY PRIVATE LIMITED | U46901KA2025PTC197891 | Karnataka | Active | 12 Feb 2025 |
| PAYSTRIDE PAYMENT TECHNOLOGIES PRIVATE LIMITED | U46901KA2025PTC197898 | Karnataka | Active | 12 Feb 2025 |
| KNITEC TECHNOLOGIES PRIVATE LIMITED | U46901TS2025PTC193867 | Telangana | Active | 11 Feb 2025 |
| CREEST TECHNOLOGIES PRIVATE LIMITED | U46901TS2025PTC193866 | Telangana | Active | 11 Feb 2025 |
| CALIBIZ TRADING PRIVATE LIMITED | U46901WB2025PTC276366 | West Bengal | Active | 10 Feb 2025 |
| AZKIRA VENTURES PRIVATE LIMITED | U46901OD2025PTC048037 | Orissa | Active | 10 Feb 2025 |
| FLAMINWING E COMMERCE SERVICES (OPC) PRIVATE LIMIโฆ | U46901GJ2025OPC158750 | Gujarat | Active | 10 Feb 2025 |
| LUVITON SMART HOME PRIVATE LIMITED | U46901TZ2025PTC033537 | Tamil Nadu | Active | 07 Feb 2025 |
| NOMIDOS TRADERS PRIVATE LIMITED | U46901DL2025PTC442303 | Delhi | Active | 07 Feb 2025 |
| YGKN TRADING PRIVATE LIMITED | U46901UT2025PTC018578 | Uttarakhand | Active | 07 Feb 2025 |
| DESHII MULTI STORE (OPC) PRIVATE LIMITED | U46901TS2025OPC193789 | Telangana | Active | 07 Feb 2025 |
| VITAL AID HEALTHTECH SOLUTIONS PRIVATE LIMITED | U46901WB2025PTC276336 | West Bengal | Active | 07 Feb 2025 |
| PUREROUTES RETAIL INDIA PRIVATE LIMITED | U46901DL2025PTC442296 | Delhi | Active | 07 Feb 2025 |
| KAPS NEXTGEN PRIVATE LIMITED | U46901TZ2025PTC033530 | Tamil Nadu | Active | 06 Feb 2025 |
About Trading
This industry classification (NIC Code: 46901) includes 1,967 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.