Trading Companies
Browse 4,714 companies in Trading industry (NIC: 46909).
Companies in Trading
Showing 2601-2650 of 4,714| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ARCHLINE COMMERCIAL PRIVATE LIMITED | U46909WB2024PTC267655 | West Bengal | Active | 18 Jan 2024 |
| SHREE DATTA PRASANNA PRIVATE LIMITED | U46909PN2024PTC227395 | Maharashtra | Active | 18 Jan 2024 |
| SGR EV TECHNO PRIVATE LIMITED | U46909RJ2024PTC092199 | Rajasthan | Active | 18 Jan 2024 |
| CURIV LIFESCIENCE PRIVATE LIMITED | U46909GJ2024PTC147808 | Gujarat | Active | 17 Jan 2024 |
| MTSB GLOBAL EXIM PRIVATE LIMITED | U46909TS2024PTC181115 | Telangana | Active | 17 Jan 2024 |
| NOWA MART PRIVATE LIMITED | U46909GJ2024PTC147807 | Gujarat | Active | 17 Jan 2024 |
| S. MEHRA SHAWLS PRIVATE LIMITED | U46909PB2024PTC060510 | Punjab | Active | 17 Jan 2024 |
| INDUSTRIAL SPARES GLOBAL PRIVATE LIMITED | U46909GJ2024PTC147775 | Gujarat | Active | 17 Jan 2024 |
| QUADROGEN LOGISTICS & TRADING INDIA PRIVATE LIMITโฆ | U46909PN2024FTC227356 | Maharashtra | Active | 17 Jan 2024 |
| DYNAMICNOVA SOLUTIONS PRIVATE LIMITED | U46909MP2024PTC069408 | Madhya Pradesh | Active | 17 Jan 2024 |
| WINTAIL SOLUTIONS (OPC) PRIVATE LIMITED | U46909KA2024OPC183582 | Karnataka | Active | 17 Jan 2024 |
| ROENTGENIUM TRADING PRIVATE LIMITED | U46909WB2024PTC267646 | West Bengal | Active | 17 Jan 2024 |
| ARASU GOLDEN ROCK TRADING PRIVATE LIMITED | U46909KA2024PTC183501 | Karnataka | Active | 16 Jan 2024 |
| GURSHAN ENTERPRISES PRIVATE LIMITED | U46909GJ2024PTC147746 | Gujarat | Active | 16 Jan 2024 |
| SHIP SMART EXIM PRIVATE LIMITED | U46909MH2024PTC417296 | Maharashtra | Active | 16 Jan 2024 |
| BAL GANESH COTTEX PRIVATE LIMITED | U46909MP2024PTC069398 | Madhya Pradesh | Active | 16 Jan 2024 |
| SINRA TRADELINK PRIVATE LIMITED | U46909KL2024PTC085645 | Kerala | Active | 16 Jan 2024 |
| SHIPMORE EXIM PRIVATE LIMITED | U46909TS2024PTC181061 | Telangana | Active | 16 Jan 2024 |
| VILAYAM EXPORTS & IMPORTS PRIVATE LIMITED | U46909TS2024PTC181045 | Telangana | Active | 16 Jan 2024 |
| DON SANTOS BEVERAGES PRIVATE LIMITED | U46909HR2024PTC118097 | Haryana | Active | 16 Jan 2024 |
| GIRISON'S INTERNATIONAL PRIVATE LIMITED | U46909PN2024PTC227282 | Maharashtra | Active | 16 Jan 2024 |
| TEAMPOWER SHOPEE PRIVATE LIMITED | U46909WB2024PTC267568 | West Bengal | Active | 15 Jan 2024 |
| CROPCULT INNOVATIONS PRIVATE LIMITED | U46909BR2024PTC067137 | Bihar | Active | 15 Jan 2024 |
| MISHIKA EXPORT INDIA PRIVATE LIMITED | U46909WB2024PTC267537 | West Bengal | Active | 15 Jan 2024 |
| VISTHARA WHOLESALE BAZAAR PRIVATE LIMITED | U46909MH2024PTC417218 | Maharashtra | Active | 15 Jan 2024 |
| GOALSPEEDONE INTERNATIONAL PRIVATE LIMITED | U46909MH2024PTC417289 | Maharashtra | Active | 15 Jan 2024 |
| ILOSUNG TRADINGS PRIVATE LIMITED | U46909PN2024PTC227214 | Maharashtra | Active | 12 Jan 2024 |
| BAB AL QUBA TRADING AND LOGISTICS PRIVATE LIMITED | U46909GJ2024PTC147669 | Gujarat | Active | 12 Jan 2024 |
| RAJURA MULTI TRADE PRIVATE LIMITED | U46909MH2024PTC417131 | Maharashtra | Active | 12 Jan 2024 |
| SUKAJ COLBY INDUSTRIES PRIVATE LIMITED | U46909MH2024PTC417198 | Maharashtra | Active | 12 Jan 2024 |
| RIGVIE INDIA PRIVATE LIMITED | U46909CT2024PTC015638 | Chattisgarh | Active | 12 Jan 2024 |
| NIDEJA OVERSEAS PRIVATE LIMITED | U46909AN2024PTC006075 | Andaman And Nicobar Islands | Active | 12 Jan 2024 |
| TAMIL MANILA VISHWAKARMA TRADERS PRIVATE LIMITED | U46909TZ2024PTC030386 | Tamil Nadu | Active | 12 Jan 2024 |
| GAINEO TRADING INDIA PRIVATE LIMITED | U46909UP2024PTC195549 | Uttar Pradesh | Active | 11 Jan 2024 |
| DHARA EXIM PRIVATE LIMITED | U46909KA2024PTC183366 | Karnataka | Active | 11 Jan 2024 |
| MIPALLOY PRIVATE LIMITED | U46909TN2024PTC166682 | Tamil Nadu | Active | 11 Jan 2024 |
| HIP & HUSH PRIVATE LIMITED | U46909MH2024PTC417106 | Maharashtra | Active | 11 Jan 2024 |
| COREPAC TRADING (OPC) PRIVATE LIMITED | U46909KL2024OPC085556 | Kerala | Active | 11 Jan 2024 |
| VIKRAY E-TRADING PRIVATE LIMITED | U46909MP2024PTC069323 | Madhya Pradesh | Active | 11 Jan 2024 |
| MAAKARNI BHERUNATH DEVELOPER PRIVATE LIMITED | U46909RJ2024PTC092070 | Rajasthan | Active | 11 Jan 2024 |
| BULKHAVEN BASKET PRIVATE LIMITED | U46909DL2024PTC425049 | Delhi | Active | 10 Jan 2024 |
| SAOIRSE ENTERPRISES PRIVATE LIMITED | U46909DL2024PTC425057 | Delhi | Active | 10 Jan 2024 |
| VIZHIL SOLUTIONS PRIVATE LIMITED | U46909TZ2024PTC030353 | Tamil Nadu | Active | 10 Jan 2024 |
| RAMS TECH CIRCLE (OPC) PRIVATE LIMITED | U46909TN2024OPC166632 | Tamil Nadu | Active | 10 Jan 2024 |
| DRAVIKSHA ENTERPRISE (OPC) PRIVATE LIMITED | U46909MP2024OPC069291 | Madhya Pradesh | Active | 10 Jan 2024 |
| CMANTARA PRIVATE LIMITED | U46909TS2024PTC180915 | Telangana | Active | 10 Jan 2024 |
| RIVA RESOURCES PRIVATE LIMITED | U46909GJ2024PTC147628 | Gujarat | Active | 10 Jan 2024 |
| OVERALL PEST CONTROL SOLUTIONS PRIVATE LIMITED | U46909RJ2024PTC092048 | Rajasthan | Active | 10 Jan 2024 |
| EVER FLOW BUSINESS PRIVATE LIMITED | U46909UT2024PTC016723 | Uttarakhand | Active | 10 Jan 2024 |
| WALNUTWOOD ENTERPRISES PRIVATE LIMITED | U46909RJ2024PTC092058 | Rajasthan | Active | 10 Jan 2024 |
About Trading
This industry classification (NIC Code: 46909) includes 4,714 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.