Trading Companies
Browse 4,714 companies in Trading industry (NIC: 46909).
Companies in Trading
Showing 3551-3600 of 4,650| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| TREKZO VINTRADE PRIVATE LIMITED | U46909WB2023PTC263502 | West Bengal | Active | 14 Jul 2023 |
| SHAURYA MEDITECH PRIVATE LIMITED | U46909HR2023PTC113316 | Haryana | Active | 14 Jul 2023 |
| AUSPICIOUSTMT PRIVATE LIMITED | U46909WB2023PTC263508 | West Bengal | Active | 14 Jul 2023 |
| STANMORT ENTERPRISES PRIVATE LIMITED | U46909DL2023PTC417039 | Delhi | Active | 14 Jul 2023 |
| INARA FOODS PRIVATE LIMITED | U46909TN2023PTC161931 | Tamil Nadu | Active | 14 Jul 2023 |
| KEWALI MULTISERVICES PRIVATE LIMITED | U46909MH2023PTC406571 | Maharashtra | Active | 14 Jul 2023 |
| KHOJ GLOBAL TRADERS PRIVATE LIMITED | U46909KA2023PTC176032 | Karnataka | Active | 14 Jul 2023 |
| TWINSPARK INTERLINK PRIVATE LIMITED | U46909MH2023PTC406623 | Maharashtra | Active | 14 Jul 2023 |
| SUPERTONNE EXPORTS AND IMPORTS PRIVATE LIMITED | U46909KL2023PTC082394 | Kerala | Active | 14 Jul 2023 |
| MISTAKSH TRADEMART PRIVATE LIMITED | U46909DL2023PTC417040 | Delhi | Active | 14 Jul 2023 |
| SAACHI AGRONOMY PRIVATE LIMITED | U46909MH2023PTC406653 | Maharashtra | Active | 14 Jul 2023 |
| ENLIGHTENING SPACES PRIVATE LIMITED | U46909DL2023PTC417065 | Delhi | Active | 14 Jul 2023 |
| TUNCH TRADING PRIVATE LIMITED | U46909WB2023PTC263497 | West Bengal | Active | 13 Jul 2023 |
| JTHR URJA (OPC) PRIVATE LIMITED | U46909GJ2023OPC142908 | Gujarat | Active | 13 Jul 2023 |
| SUPREME COMPONENTS INTERNATIONAL (INDIA) PRIVATE โฆ | U46909KA2023FTC175955 | Karnataka | Active | 13 Jul 2023 |
| E-GOLA TRADING PRIVATE LIMITED | U46909GJ2023PTC142900 | Gujarat | Active | 13 Jul 2023 |
| CATAMARAN IMPORT EXPORT PRIVATE LIMITED | U46909TN2023PTC161885 | Tamil Nadu | Active | 13 Jul 2023 |
| VORTEXEN DYNAMICS INDUSTRIAL SOLUTION (OPC) PRIVAโฆ | U46909KL2023OPC082372 | Kerala | Active | 12 Jul 2023 |
| SREKAY SHIPPING & INFRA PRIVATE LIMITED | U46909AP2023PTC111706 | Andhra Pradesh | Active | 12 Jul 2023 |
| SIDDIQUE FAB ENTERPRISES PRIVATE LIMITED | U46909MH2023PTC406462 | Maharashtra | Active | 12 Jul 2023 |
| JADE HILL PRIVATE LIMITED | U46909JH2023PTC020850 | Jharkhand | Active | 12 Jul 2023 |
| CYRTEX INNOTECH PRIVATE LIMITED | U46909KL2023PTC082357 | Kerala | Active | 11 Jul 2023 |
| LILYPAD TECH PRIVATE LIMITED | U46909UP2023PTC185462 | Uttar Pradesh | Active | 11 Jul 2023 |
| AYMREEN ENTERPRISES (OPC) PRIVATE LIMITED | U46909PB2023OPC059036 | Punjab | Active | 11 Jul 2023 |
| KETNEY ENTERPRISES PRIVATE LIMITED | U46909DL2023PTC416945 | Delhi | Active | 11 Jul 2023 |
| AYRAHH SMART TRADER'S PRIVATE LIMITED | U46909TS2023PTC174881 | Telangana | Active | 11 Jul 2023 |
| XPOLINK INTERNATIONAL PRIVATE LIMITED | U46909MH2023PTC406375 | Maharashtra | Active | 11 Jul 2023 |
| WINANCE GLOBAL VENTURES PRIVATE LIMITED | U46909TZ2023PTC028889 | Tamil Nadu | Active | 11 Jul 2023 |
| METKART TRADE INDIA PRIVATE LIMITED | U46909DL2023PTC416948 | Delhi | Active | 11 Jul 2023 |
| MAMAKART CONSUMER PRIVATE LIMITED | U46909TN2023PTC161821 | Tamil Nadu | Active | 11 Jul 2023 |
| BRIGHTBOOST NUTRITION PRIVATE LIMITED | U46909MH2023PTC406433 | Maharashtra | Active | 11 Jul 2023 |
| GRANTEE SALES AND MARKETING SERVICES (OPC) PRIVATโฆ | U46909TN2023OPC161843 | Tamil Nadu | Active | 11 Jul 2023 |
| STRIKAR GROUP PRIVATE LIMITED | U46909GJ2023PTC142869 | Gujarat | Active | 11 Jul 2023 |
| MOITRAYEE UNIQUE SERVICES PRIVATE LIMITED | U46909WB2023PTC263409 | West Bengal | Active | 10 Jul 2023 |
| EKAVYA VENTURES PRIVATE LIMITED | U46909KA2023PTC175769 | Karnataka | Active | 10 Jul 2023 |
| BASICXPRESS TRADING PRIVATE LIMITED | U46909AS2023PTC024877 | Assam | Active | 10 Jul 2023 |
| MAI11 PERUVANIKAM (OPC) PRIVATE LIMITED | U46909TN2023OPC161770 | Tamil Nadu | Active | 10 Jul 2023 |
| BIGMONK TRADEMART PRIVATE LIMITED | U46909DL2023PTC416839 | Delhi | Active | 10 Jul 2023 |
| PROTRADE INDIA TRADEZONE PRIVATE LIMITED | U46909MH2023PTC406271 | Maharashtra | Active | 10 Jul 2023 |
| DYOTA MARKET PRIVATE LIMITED | U46909TN2023PTC161775 | Tamil Nadu | Active | 10 Jul 2023 |
| HARCHANDRAI KIDRNATH TRADERS PRIVATE LIMITED | U46909WB2023PTC263427 | West Bengal | Active | 10 Jul 2023 |
| TRANSGOODS INTERNATIONAL TRADE PRIVATE LIMITED | U46909KL2023PTC082309 | Kerala | Active | 10 Jul 2023 |
| ZITREE INTERNATIONAL PRIVATE LIMITED | U46909TZ2023PTC028868 | Tamil Nadu | Active | 10 Jul 2023 |
| JMK MERCHANDISE PRIVATE LIMITED | U46909MH2023PTC406297 | Maharashtra | Active | 10 Jul 2023 |
| MIDDLE EAST FASTWAY TRADING PRIVATE LIMITED | U46909KA2023PTC175794 | Karnataka | Active | 10 Jul 2023 |
| EV91TECHNOLOGIES PRIVATE LIMITED | U46909KA2023PTC175736 | Karnataka | Active | 08 Jul 2023 |
| SUNLOP LUBRICANTE OIL PRIVATE LIMITED | U46909WB2023PTC263379 | West Bengal | Active | 08 Jul 2023 |
| PLUTO TRADING SERVICES PRIVATE LIMITED | U46909MH2023PTC406204 | Maharashtra | Active | 08 Jul 2023 |
| CYBERTIC SOLUTIONS INDIA PRIVATE LIMITED | U46909KL2023PTC082304 | Kerala | Active | 08 Jul 2023 |
| ABRA IRIDE ABRASIVES INDIA PRIVATE LIMITED | U46909KA2023FTC175718 | Karnataka | Active | 07 Jul 2023 |
About Trading
This industry classification (NIC Code: 46909) includes 4,714 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.