Trading Companies
Browse 4,714 companies in Trading industry (NIC: 46909).
Companies in Trading
Showing 4601-4650 of 4,714| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| TECHNACHRONOS PROJECTS PRIVATE LIMITED | U46909KL2014PTC036336 | Kerala | Active | 06 Mar 2014 |
| SANLORD BUSINESS LIMITED | U46909GJ2014PLC078800 | Gujarat | Converted to LLP | 18 Feb 2014 |
| PATEL MARITIME (INDIA) PRIVATE LIMITED | U46909MH2013PTC249357 | Maharashtra | Active | 18 Oct 2013 |
| KSHEMTECH MEDIA PRIVATE LIMITED | U46909GJ2013PTC076719 | Gujarat | Active | 05 Sep 2013 |
| MANISRI FLAT OWNERS PRIVATE LIMITED | U46909WB2013PTC189599 | West Bengal | Active | 04 Jan 2013 |
| KOTIRATAN NIKETAN PRIVATE LIMITED | U46909WB2012PTC188807 | West Bengal | Converted to LLP | 03 Dec 2012 |
| JAINAM FINSERVE PRIVATE LIMITED | U46909GJ2012PTC072672 | Gujarat | Active | 10 Nov 2012 |
| SAARBULK PRIVATE LIMITED | U46909DL2012PTC243755 | Delhi | Active | 17 Oct 2012 |
| THINKSYNERGY BUSINESS SOLUTIONS PRIVATE LIMITED | U46909MH2012PTC232704 | Maharashtra | Active | 28 Jun 2012 |
| HARIRAJ HOMES PRIVATE LIMITED | U46909TN2012PTC086482 | Tamil Nadu | Active | 25 Jun 2012 |
| AARINI INFRASTRUCTURE PRIVATE LIMITED | U46909MH2012PTC230386 | Maharashtra | Active | 28 Apr 2012 |
| INNOVENT EXIM PRIVATE LIMITED | U46909GJ2012PTC068515 | Gujarat | Active | 09 Jan 2012 |
| FASTFLOW ENTERPRISES PRIVATE LIMITED | U46909WB2011PTC169008 | West Bengal | Converted to LLP | 01 Nov 2011 |
| SEEDS ONLINE PRIVATE LIMITED | U46909UR2011PTC033692 | Uttarakhand | Active | 17 Oct 2011 |
| MAHAMAYA WAREHOUSING AND TRADING PRIVATE LIMITED | U46909CT2011PTC022679 | Chattisgarh | Active | 15 Sep 2011 |
| BHARAT SKYTECH PRIVATE LIMITED | U46909DL2011PTC224149 | Delhi | Active | 25 Aug 2011 |
| PRAS INVESTMENT PRIVATE LIMITED | U46909GJ2011PTC066813 | Gujarat | Active | 18 Aug 2011 |
| ABHA CROCKERY PRIVATE LIMITED | U46909WB2011PTC165174 | West Bengal | Active | 22 Jul 2011 |
| ARIHA BULLION PRIVATE LIMITED | U46909MH2011PTC219439 | Maharashtra | Active | 05 Jul 2011 |
| MANDIRI OVERSEAS TRADING PRIVATE LIMITED | U46909MH2011PTC217371 | Maharashtra | Active | 12 May 2011 |
| VASUPUJYA SPINNERS PRIVATE LIMITED | U46909GJ2011PTC064900 | Gujarat | Amalgamated | 12 Apr 2011 |
| DARE DEER CREATIONS PRIVATE LIMITED | U46909HR2010PTC040952 | Haryana | Active | 26 Jul 2010 |
| NIRMAN TRADECOM PRIVATE LIMITED | U46909PB2010PTC033918 | Punjab | Active | 12 May 2010 |
| SOFT TOUCH COMMERCIAL PRIVATE LIMITED | U46909WB2010PTC146179 | West Bengal | Active | 28 Apr 2010 |
| MST SERVICES PRIVATE LIMITED | U46909BR2010PTC015477 | Bihar | Active | 29 Mar 2010 |
| ESCEE TRADERS PRIVATE LIMITED | U46909WB2009PTC140520 | West Bengal | Active | 30 Dec 2009 |
| SURMOH PRIVATE LIMITED | U46909MH2009PTC197173 | Maharashtra | Converted to LLP | 20 Nov 2009 |
| SURSUDHA TIE UP PRIVATE LIMITED | U46909WB2009PTC138058 | West Bengal | Amalgamated | 28 Aug 2009 |
| AKANSHA SUPPLIERS LIMITED | U46909WB2009PLC136988 | West Bengal | Converted to LLP | 21 Jul 2009 |
| RADHE ASSOCIATES PRIVATE LIMITED | U46909GJ2009PTC057355 | Gujarat | Converted to LLP | 26 Jun 2009 |
| RACHANA TIE UP PRIVATE LIMITED | U46909WB2009PTC135186 | West Bengal | Converted to LLP | 19 May 2009 |
| RAMESHWARAM LIFE CARE PRIVATE LIMITED | U46909GJ2009PTC056483 | Gujarat | Active | 31 Mar 2009 |
| EAGLE ALLOYS PRIVATE LIMITED | U46909GJ2009PTC056416 | Gujarat | Active | 24 Mar 2009 |
| CHAKRA WOODS PRIVATE LIMITED | U46909TN2009PTC070948 | Tamil Nadu | Active | 11 Mar 2009 |
| MATASHRI HANDICRAFTS PRIVATE LIMITED | U46909RJ2009PTC072844 | Rajasthan | Active | 03 Mar 2009 |
| SAKET VINCOM PRIVATE LIMITED | U46909WB2008PTC131618 | West Bengal | Active | 31 Dec 2008 |
| DREAM BIG OUTSOURCING PRIVATE LIMITED | U46909MP2008PTC021372 | Madhya Pradesh | Active | 26 Nov 2008 |
| SARVESH DISTRIBUTORS PRIVATE LIMITED | U46909MH2008PTC186981 | Maharashtra | Active | 23 Sep 2008 |
| GOVERDHAN ENERGY AND PETROCHEMICALS PRIVATE LIMITโฆ | U46909MH2008PTC186760 | Maharashtra | Active | 15 Sep 2008 |
| AAREM INSIGHTS PRIVATE LIMITED | U46909GJ2008PTC158992 | Gujarat | Active | 01 Sep 2008 |
| ARC DISTRIBUTORS (I) LIMITED | U46909MH2008PLC180740 | Maharashtra | Active | 02 Apr 2008 |
| SHRUJAY TRADING PRIVATE LIMITED | U46909MP2008PTC020528 | Madhya Pradesh | Converted to LLP | 31 Mar 2008 |
| SHREE OM SAI PLUS PRIVATE LIMITED | U46909MH2008PTC180345 | Maharashtra | Active | 20 Mar 2008 |
| XERXESLIR EXIM PRIVATE LIMITED | U46909GJ2007PTC052411 | Gujarat | Active | 20 Dec 2007 |
| GAURI GANESH TRADECOM PRIVATE LIMITED | U46909WB2007PTC121138 | West Bengal | Active | 20 Dec 2007 |
| ADVENT DEALCOMM PRIVATE LIMITED | U46909WB2007PTC119054 | West Bengal | Active | 28 Sep 2007 |
| AKSHDEEP FOODS PRIVATE LIMITED | U46909DL2007PTC162183 | Delhi | Active | 17 Apr 2007 |
| AADIYOGI SUPPLIERS PRIVATE LIMITED | U46909WB2007PTC135143 | West Bengal | Converted to LLP | 10 Apr 2007 |
| MARTIN SKYSCRAPERS PRIVATE LIMITED | U46909TZ2007PTC013603 | Tamil Nadu | Active | 04 Apr 2007 |
| GROWTHSPIRIT ENTERPRISE PRIVATE LIMITED | U46909GJ2007PTC050099 | Gujarat | Active | 26 Feb 2007 |
About Trading
This industry classification (NIC Code: 46909) includes 4,714 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.