Trading Companies
Browse 401 companies in Trading industry (NIC: 47110).
Companies in Trading
Showing 151-200 of 396| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| AKT CAFE LIMITED | U47110KA2024PLC190631 | Karnataka | Active | 08 Jul 2024 |
| HENIFENI SERVICES PRIVATE LIMITED | U47110WB2024PTC271932 | West Bengal | Active | 05 Jul 2024 |
| MUNGERIA MARKETING PRIVATE LIMITED | U47110HR2024PTC123069 | Haryana | Active | 03 Jul 2024 |
| ZAFFRAN BREW PRIVATE LIMITED | U47110JK2024PTC016254 | Jammu and Kashmir | Active | 02 Jul 2024 |
| SURU RETAIL MART PRIVATE LIMITED | U47110MH2024PTC428182 | Maharashtra | Active | 02 Jul 2024 |
| ANGC INTERNATIONAL PRIVATE LIMITED | U47110HR2024PTC123009 | Haryana | Active | 01 Jul 2024 |
| NUTRICILIOUSBLENDS SERVICES INDIA PRIVATE LIMITED | U47110HR2024PTC122916 | Haryana | Active | 27 Jun 2024 |
| MANCHU HOSPITALITIES PRIVATE LIMITED | U47110TS2024PTC186983 | Telangana | Active | 27 Jun 2024 |
| MAXEXPO FOOD & BEVERAGES PRIVATE LIMITED | U47110KA2024PTC190081 | Karnataka | Active | 24 Jun 2024 |
| M D VINCHURKAR PRIVATE LIMITED | U47110MH2024PTC427495 | Maharashtra | Active | 22 Jun 2024 |
| YUVANSH VENTURES PRIVATE LIMITED | U47110OD2024PTC046148 | Orissa | Active | 21 Jun 2024 |
| LSLOYAL SURGICAL PRIVATE LIMITED | U47110MH2024PTC427412 | Maharashtra | Active | 21 Jun 2024 |
| WISERMERCHANT IMPORTS AND EXPORTS PRIVATE LIMITED | U47110AP2024PTC115127 | Andhra Pradesh | Active | 19 Jun 2024 |
| KABS INTERNATIONAL PRIVATE LIMITED | U47110WB2024PTC271416 | West Bengal | Active | 18 Jun 2024 |
| ALVITARIX SERVICES INDIA PRIVATE LIMITED | U47110CT2024PTC016427 | Chattisgarh | Active | 12 Jun 2024 |
| D K U SUPERMART PRIVATE LIMITED | U47110TZ2024PTC031719 | Tamil Nadu | Active | 06 Jun 2024 |
| ARUSH RETAIL PRIVATE LIMITED | U47110TN2024PTC170821 | Tamil Nadu | Active | 05 Jun 2024 |
| SNOWHILL INTERNATIONAL FOODS PRIVATE LIMITED | U47110PB2024PTC061769 | Punjab | Active | 04 Jun 2024 |
| OMG SALES AND MARKETING PRIVATE LIMITED | U47110MP2024PTC071551 | Madhya Pradesh | Active | 03 Jun 2024 |
| WOODVENT INDUSTRIES PRIVATE LIMITED | U47110CH2024PTC045735 | Chandigarh | Active | 01 Jun 2024 |
| SCUDO CYCLE PRIVATE LIMITED | U47110TN2024PTC170562 | Tamil Nadu | Active | 28 May 2024 |
| SHREETANTAM INDIA PRIVATE LIMITED | U47110TZ2024PTC031636 | Tamil Nadu | Active | 27 May 2024 |
| HAMZA ERUM FAMILY MART PRIVATE LIMITED | U47110TS2024PTC185840 | Telangana | Active | 24 May 2024 |
| SYMBIOSA GLOBAL AGRIVENTURES PRIVATE LIMITED | U47110AS2024PTC026461 | Assam | Active | 23 May 2024 |
| VINKAR MARKETING PRIVATE LIMITED | U47110HR2024PTC121820 | Haryana | Active | 22 May 2024 |
| AMPLISMART SOLUTION PRIVATE LIMITED | U47110KA2024PTC188808 | Karnataka | Active | 22 May 2024 |
| ZOLISH CONSUMERS PRIVATE LIMITED | U47110UT2024PTC017418 | Uttarakhand | Active | 21 May 2024 |
| JANSATYAKAM TRADING INDIA PRIVATE LIMITED | U47110BR2024PTC069461 | Bihar | Active | 21 May 2024 |
| SHIV-DHAARA GLOBAL PRIVATE LIMITED | U47110DL2024PTC431515 | Delhi | Active | 20 May 2024 |
| BRAMBE MART PRIVATE LIMITED | U47110JH2024PTC022639 | Jharkhand | Active | 16 May 2024 |
| PRABHANJAN ONE MART WHOLESALE COMMERCE PRIVATE LIโฆ | U47110KA2024PTC188407 | Karnataka | Active | 10 May 2024 |
| AYOKA GLOBAL PRIVATE LIMITED | U47110TS2024PTC185291 | Telangana | Active | 09 May 2024 |
| SATYARAJ PRODUCTS PRIVATE LIMITED | U47110UP2024PTC202357 | Uttar Pradesh | Active | 08 May 2024 |
| SHATAQ EXIM PRIVATE LIMITED | U47110WB2024PTC270429 | West Bengal | Active | 07 May 2024 |
| ALZER LAB SOLUTIONS (OPC) PRIVATE LIMITED | U47110HR2024OPC121304 | Haryana | Active | 06 May 2024 |
| CHUKDI AND CHUPDI ENTERPRISES PRIVATE LIMITED | U47110DL2024PTC430385 | Delhi | Active | 26 Apr 2024 |
| CARINA VENTURES PRIVATE LIMITED | U47110KA2024PTC187830 | Karnataka | Active | 25 Apr 2024 |
| SARVAJYOTHI FUTURE BAZAAR INDIA PRIVATE LIMITED | U47110KL2024PTC087342 | Kerala | Active | 24 Apr 2024 |
| MITVEE ENTERPRISES SUPPLIES (OPC) PRIVATE LIMITED | U47110UP2024OPC201447 | Uttar Pradesh | Active | 23 Apr 2024 |
| MT SMART SOLUTIONS PRIVATE LIMITED | U47110DL2024PTC430124 | Delhi | Active | 23 Apr 2024 |
| SATTUI FOOD AND DRINK PRIVATE LIMITED | U47110UP2024PTC201251 | Uttar Pradesh | Active | 18 Apr 2024 |
| SCUDO FASHION RETAIL PRIVATE LIMITED | U47110TN2024PTC169476 | Tamil Nadu | Active | 16 Apr 2024 |
| DACIK FOODS PRIVATE LIMITED | U47110DL2024PTC429810 | Delhi | Active | 12 Apr 2024 |
| ARUNODHAYAM RETAIL VENTURE PRIVATE LIMITED | U47110TZ2024PTC031216 | Tamil Nadu | Active | 08 Apr 2024 |
| LAZY FARM NUTRITION PRIVATE LIMITED | U47110UP2024PTC200614 | Uttar Pradesh | Active | 05 Apr 2024 |
| UTONG NGARI FOOD PROCESSING PRIVATE LIMITED | U47110MN2024PTC015041 | Manipur | Active | 04 Apr 2024 |
| WELGATE LIFESTYLE PRIVATE LIMITED | U47110KL2024PTC087064 | Kerala | Active | 04 Apr 2024 |
| ENMART INNOVATIONS PRIVATE LIMITED | U47110TN2024PTC169104 | Tamil Nadu | Active | 03 Apr 2024 |
| RRH SUPER MART PRIVATE LIMITED | U47110TN2024PTC169001 | Tamil Nadu | Active | 01 Apr 2024 |
| EAGER DELECTABLES PRIVATE LIMITED | U47110KL2024PTC086844 | Kerala | Active | 26 Mar 2024 |
About Trading
This industry classification (NIC Code: 47110) includes 401 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.