Trading Companies
Browse 825 companies in Trading industry (NIC: 47190).
Companies in Trading
Showing 451-500 of 825| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| AAISHMA TEXTILES PRIVATE LIMITED | U47190KL2023PTC085158 | Kerala | Active | 19 Dec 2023 |
| WIDEWORLD ENTERPRISES PRIVATE LIMITED | U47190TS2023PTC180098 | Telangana | Active | 18 Dec 2023 |
| UNIC NEXUS INTERNATIONAL CORPORATION PRIVATE LIMIโฆ | U47190MH2023PTC415593 | Maharashtra | Active | 18 Dec 2023 |
| TECHSHOP TRADERS (OPC) PRIVATE LIMITED | U47190JH2023OPC021701 | Jharkhand | Active | 15 Dec 2023 |
| KM MACHINERY PRIVATE LIMITED | U47190TS2023PTC179976 | Telangana | Active | 13 Dec 2023 |
| BROADBLUE LIFESTYLE PRIVATE LIMITED | U47190TN2023PTC165952 | Tamil Nadu | Active | 13 Dec 2023 |
| OPTRA IMPEX PRIVATE LIMITED | U47190HR2023PTC117217 | Haryana | Active | 13 Dec 2023 |
| AGNA TERRA PRIVATE LIMITED | U47190UP2023PTC193798 | Uttar Pradesh | Strike Off | 11 Dec 2023 |
| SHUBHALAKSHMI VENTURES PRIVATE LIMITED | U47190GJ2023PTC146800 | Gujarat | Active | 08 Dec 2023 |
| DEVINKAR TRADING PRIVATE LIMITED | U47190UP2023PTC193635 | Uttar Pradesh | Active | 07 Dec 2023 |
| ACS TECHNOCRATES CONSULTANT PRIVATE LIMITED | U47190BR2023PTC066442 | Bihar | Active | 04 Dec 2023 |
| KESURA ENTERPRISE (OPC) PRIVATE LIMITED | U47190OD2023OPC044439 | Orissa | Active | 04 Dec 2023 |
| LR SM TRADERS PRIVATE LIMITED | U47190PN2023PTC226065 | Maharashtra | Active | 01 Dec 2023 |
| LAASHYA DETERGENT INDIA PRIVATE LIMITED | U47190AP2023PTC113143 | Andhra Pradesh | Active | 01 Dec 2023 |
| SWARAJ TRADELINKS PRIVATE LIMITED | U47190GJ2023PTC146575 | Gujarat | Active | 30 Nov 2023 |
| MINI PANJAB INDIA PRIVATE LIMITED | U47190PB2023FTC060138 | Punjab | Active | 30 Nov 2023 |
| MELKOR EXIM (OPC) PRIVATE LIMITED | U47190MH2023OPC414684 | Maharashtra | Active | 30 Nov 2023 |
| NANAD SAR GENERAL TRADING PRIVATE LIMITED | U47190CH2023PTC045403 | Chandigarh | Active | 29 Nov 2023 |
| MANGALAM LINKAGE PRIVATE LIMITED | U47190JH2023PTC021615 | Jharkhand | Active | 29 Nov 2023 |
| IACHO IMPEX PRIVATE LIMITED | U47190AP2023PTC113117 | Andhra Pradesh | Active | 29 Nov 2023 |
| SIRAPPU BUSINESS PRIVATE LIMITED | U47190TN2023PTC165539 | Tamil Nadu | Active | 28 Nov 2023 |
| DADABABU BUSINESS MARKETING AND MANAGEMENT SOLUTIโฆ | U47190AS2023PTC025574 | Assam | Active | 24 Nov 2023 |
| LET'S MAKE WISHES INTERNATIONAL PRIVATE LIMITED | U47190HR2023PTC116755 | Haryana | Active | 24 Nov 2023 |
| MANI LONI INGREDIENTS PRIVATE LIMITED | U47190PN2023PTC225837 | Maharashtra | Active | 23 Nov 2023 |
| AL HAMED BROTHERS TRADING PRIVATE LIMITED | U47190TS2023PTC179279 | Telangana | Active | 22 Nov 2023 |
| TRADEEX BIRD PRIVATE LIMITED | U47190UP2023PTC192683 | Uttar Pradesh | Active | 20 Nov 2023 |
| TASHIVA LIFESTYLE PRIVATE LIMITED | U47190DL2023PTC422759 | Delhi | Active | 18 Nov 2023 |
| CRAFTHOUSE GLOBAL PRIVATE LIMITED | U47190DL2023PTC422765 | Delhi | Active | 18 Nov 2023 |
| MPG EXPORTS PRIVATE LIMITED | U47190TS2023PTC179117 | Telangana | Active | 18 Nov 2023 |
| VENTEX INDUSTRIES PRIVATE LIMITED | U47190KL2023PTC084551 | Kerala | Active | 17 Nov 2023 |
| FIRSTSHIP GLOBAL TRAN SHIPMENT (OPC) PRIVATE LIMIโฆ | U47190GJ2023OPC146268 | Gujarat | Active | 16 Nov 2023 |
| KAMALA JEE MEGA MART (OPC) PRIVATE LIMITED | U47190AS2023OPC025527 | Assam | Active | 16 Nov 2023 |
| INDLIFE TRADERS AND MARKETING PRIVATE LIMITED | U47190WB2023PTC266149 | West Bengal | Active | 10 Nov 2023 |
| JAI JAWALAJI AUTOBMOBILES PRIVATE LIMITED | U47190DL2023PTC422543 | Delhi | Active | 09 Nov 2023 |
| SREESHUDDHI RITUALS PRIVATE LIMITED | U47190KL2023PTC084473 | Kerala | Active | 09 Nov 2023 |
| MARINER EXIM PRIVATE LIMITED | U47190KA2023PTC180774 | Karnataka | Active | 08 Nov 2023 |
| KWEEK CORPORATE SOLUTIONS PRIVATE LIMITED | U47190UP2023PTC192271 | Uttar Pradesh | Active | 08 Nov 2023 |
| ANULACH FASHION PRIVATE LIMITED | U47190MH2023PTC413484 | Maharashtra | Active | 08 Nov 2023 |
| AREND ENTERPRISES (OPC) PRIVATE LIMITED | U47190AP2023OPC112881 | Andhra Pradesh | Active | 08 Nov 2023 |
| ADIRAY GLOBAL TRADE PRIVATE LIMITED | U47190KA2023PTC180746 | Karnataka | Active | 07 Nov 2023 |
| VLPCPL E-COMMERCE PRIVATE LIMITED | U47190DL2023PTC422396 | Delhi | Active | 07 Nov 2023 |
| PUTHU TREND TECHNOLOGIES PRIVATE LIMITED | U47190TN2023PTC164984 | Tamil Nadu | Active | 06 Nov 2023 |
| RDSS DEECCOR PRIVATE LIMITED | U47190WB2023PTC266030 | West Bengal | Active | 06 Nov 2023 |
| PARIVAAR SUPER MART (OPC) PRIVATE LIMITED | U47190RJ2023OPC090984 | Rajasthan | Active | 06 Nov 2023 |
| SHEGOTSWAGG TRADING PRIVATE LIMITED | U47190GA2023PTC016219 | Goa | Active | 03 Nov 2023 |
| EMPER SHAH EXIM PRIVATE LIMITED | U47190KA2023PTC180611 | Karnataka | Active | 03 Nov 2023 |
| COZY ELEVATORS PRIVATE LIMITED | U47190OD2023PTC044136 | Orissa | Active | 31 Oct 2023 |
| KARE HEALTH WEALTH PRIVATE LIMITED | U47190KA2023PTC180454 | Karnataka | Active | 30 Oct 2023 |
| ALFHA VALIANTS ENGINEERS PRIVATE LIMITED | U47190MH2023PTC413015 | Maharashtra | Active | 30 Oct 2023 |
| NAIPAL PACKAGING PRODUCTS (OPC) PRIVATE LIMITED | U47190MH2023OPC413034 | Maharashtra | Active | 30 Oct 2023 |
About Trading
This industry classification (NIC Code: 47190) includes 825 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.