Trading Companies
Browse 3,286 companies in Trading industry (NIC: 50400).
Companies in Trading
Showing 1951-2000 of 2,745| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| FUNEX TECHNOLOGIES PRIVATE LIMITED | U50400DL2020PTC360774 | Delhi | Active | 24 Jan 2020 |
| NEW ENERGY WAGON PRIVATE LIMITED | U50400TZ2020PTC033394 | Tamil Nadu | Active | 24 Jan 2020 |
| EMOBY VENTURES PRIVATE LIMITED | U50400GJ2020PTC112239 | Gujarat | Active | 23 Jan 2020 |
| VIKRAMEE AUTOMOTIVES PRIVATE LIMITED | U50400UP2020PTC126073 | Uttar Pradesh | Active | 23 Jan 2020 |
| KLM AUTOMOBILES PRIVATE LIMITED | U50400UP2020PTC126098 | Uttar Pradesh | Active | 23 Jan 2020 |
| MGRR AUTOMOBILES PRIVATE LIMITED | U50400BR2020PTC045143 | Bihar | Active | 23 Jan 2020 |
| AUTORELLI MOTORS PRIVATE LIMITED | U50400WB2020PTC236088 | West Bengal | Active | 23 Jan 2020 |
| AKHILESH MOTORCYCLE PRIVATE LIMITED | U50400TN2020PTC133983 | Tamil Nadu | Active | 23 Jan 2020 |
| SHREE GANAPATI AUTOMOTIVES PRIVATE LIMITED | U50400OR2020PTC032544 | Orissa | Active | 22 Jan 2020 |
| KPALLY SALES PRIVATE LIMITED | U50400PN2020PTC189298 | Maharashtra | Active | 21 Jan 2020 |
| LAXVEN BIOFUELS PRIVATE LIMITED | U50400TG2020PTC138558 | Telangana | Active | 21 Jan 2020 |
| SRI BHARANI MOTORS PRIVATE LIMITED | U50400TN2020PTC133918 | Tamil Nadu | Active | 21 Jan 2020 |
| ULTRABUILT PRIVATE LIMITED | U50400TN2020PTC133863 | Tamil Nadu | Active | 17 Jan 2020 |
| SKYMARKS TELECOM PRIVATE LIMITED | U50400MH2020PTC336011 | Maharashtra | Active | 14 Jan 2020 |
| BULLS TRANSIT INDIA PRIVATE LIMITED | U50400KL2020PTC061150 | Kerala | Active | 14 Jan 2020 |
| ROZANA CARCARE PRIVATE LIMITED | U50400UP2020PTC125674 | Uttar Pradesh | Active | 14 Jan 2020 |
| SERVICEON AUTOMOTIVE TECHNOLOGIES PRIVATE LIMITED | U50400MH2020PTC336045 | Maharashtra | Active | 14 Jan 2020 |
| NIVEDITHA MOTORS PRIVATE LIMITED | U50400AP2020PTC113893 | Andhra Pradesh | Active | 13 Jan 2020 |
| KARMPRAKHAR SALES PRIVATE LIMITED | U50400MP2020PTC050637 | Madhya Pradesh | Active | 13 Jan 2020 |
| UTSAV AUTOMOBILES PRIVATE LIMITED | U50400RJ2020PTC067753 | Rajasthan | Active | 13 Jan 2020 |
| BPF MOTORS PRIVATE LIMITED | U50400UP2020PTC125474 | Uttar Pradesh | Active | 09 Jan 2020 |
| JAIN & JAIN AUTOTECH PRIVATE LIMITED | U50400MP2020PTC050619 | Madhya Pradesh | Active | 09 Jan 2020 |
| JPA MOTORS PRIVATE LIMITED | U50400PB2020PTC050551 | Punjab | Active | 07 Jan 2020 |
| TRI ECO KING PRIVATE LIMITED | U50400RJ2020PTC067658 | Rajasthan | Active | 06 Jan 2020 |
| WALLIA AUTOMOBILES PRIVATE LIMITED | U50400TN2020PTC133619 | Tamil Nadu | Active | 06 Jan 2020 |
| SRI RAAYAN AUTO CARE PRIVATE LIMITED | U50400TZ2020PTC033272 | Tamil Nadu | Active | 03 Jan 2020 |
| ABHISHEK CARS PRIVATE LIMITED | U50400MP2020PTC050563 | Madhya Pradesh | Active | 03 Jan 2020 |
| KASHKA INDUSTRIES PRIVATE LIMITED | U50400HR2020PTC084544 | Haryana | Active | 03 Jan 2020 |
| RUDRA AUTOMOVERS PRIVATE LIMITED | U50400WB2020PTC235653 | West Bengal | Active | 02 Jan 2020 |
| VOLKSWSHOP AUTOMOTIVE INDIA PRIVATE LIMITED | U50400KL2020PTC060993 | Kerala | Active | 01 Jan 2020 |
| KAHAANMOTORS PRIVATE LIMITED | U50400GJ2019PTC111790 | Gujarat | Active | 31 Dec 2019 |
| MALIK AUTO ZONE PRIVATE LIMITED | U50400TG2019PTC138062 | Telangana | Active | 31 Dec 2019 |
| WOJTEK INNOVATIONS PRIVATE LIMITED | U50400UP2019PTC125118 | Uttar Pradesh | Active | 30 Dec 2019 |
| ECOBUDDEE FUTURE PRIVATE LIMITED | U50400DL2019PTC359524 | Delhi | Active | 30 Dec 2019 |
| ASSURE ELECTRIC AND ENGINEERING COMPONENTS PRIVATโฆ | U50400MP2019PTC050473 | Madhya Pradesh | Active | 25 Dec 2019 |
| ECORIDE AUTOMOBILES PRIVATE LIMITED | U50400TG2019PTC137858 | Telangana | Active | 24 Dec 2019 |
| JAI DURGA AUTOMOBILES PRIVATE LIMITED | U50400HR2019PTC084306 | Haryana | Active | 23 Dec 2019 |
| MAYA AUTOMART PRIVATE LIMITED | U50400WB2019PTC235387 | West Bengal | Active | 19 Dec 2019 |
| C4 MOBILECARWASH PRIVATE LIMITED | U50400TG2019PTC137645 | Telangana | Active | 16 Dec 2019 |
| KUNAL AUTOTECH PRIVATE LIMITED | U50400DL2019PTC358795 | Delhi | Active | 16 Dec 2019 |
| MYSYARA AUTOCARE PRIVATE LIMITED | U50400KL2019PTC060748 | Kerala | Active | 13 Dec 2019 |
| INDHANA SOLUTIONS PRIVATE LIMITED | U50400KL2019PTC060732 | Kerala | Active | 12 Dec 2019 |
| LK TRACTORS PRIVATE LIMITED | U50400MP2019PTC050331 | Madhya Pradesh | Active | 12 Dec 2019 |
| MINNAL MOTORS (OPC) PRIVATE LIMITED | U50400TN2019OPC133101 | Tamil Nadu | Active | 11 Dec 2019 |
| TIRANGA AUTOTECH INDIA PRIVATE LIMITED | U50400MH2019PTC334201 | Maharashtra | Active | 10 Dec 2019 |
| EKONKAR CARS PRIVATE LIMITED | U50400DL2019PTC358587 | Delhi | Active | 10 Dec 2019 |
| SUPER NOBLE AUTOMOBILE PRIVATE LIMITED | U50400GJ2019PTC111304 | Gujarat | Active | 10 Dec 2019 |
| MEHROTRA COMMERCIAL VEHICLES PRIVATE LIMITED | U50400UP2019PTC124347 | Uttar Pradesh | Active | 10 Dec 2019 |
| OM ADVANCE AUTOMOBILES PRIVATE LIMITED | U50400MP2019PTC050268 | Madhya Pradesh | Active | 06 Dec 2019 |
| KVR AUTOMOTIVE PRIVATE LIMITED | U50400KL2019PTC060642 | Kerala | Active | 05 Dec 2019 |
About Trading
This industry classification (NIC Code: 50400) includes 3,286 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.