Trading Companies
Browse 3,534 companies in Trading industry (NIC: 51100).
Companies in Trading
Showing 901-950 of 2,510| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SOFTONIX SOLUTIONS PRIVATE LIMITED | U51100MH2016PTC282662 | Maharashtra | Active | 21 Jun 2016 |
| MAITRY ORGANIZERS PRIVATE LIMITED | U51100GJ2016PTC092445 | Gujarat | Active | 14 Jun 2016 |
| AYUSH UNIVERSAL PRIVATE LIMITED | U51100HR2016PTC064474 | Haryana | Active | 08 Jun 2016 |
| REAL NATECO AGRO PRODUCTS PRIVATE LIMITED | U51100UP2016PTC083753 | Uttar Pradesh | Active | 02 Jun 2016 |
| TCFS INDIA CONSUMERS PRIVATE LIMITED | U51100MH2016PTC281960 | Maharashtra | Active | 02 Jun 2016 |
| KARVY LOGISTICS PRIVATE LIMITED | U51100DL2016PTC300717 | Delhi | Active | 01 Jun 2016 |
| H&A ADVANTECH PRIVATE LIMITED | U51100UP2016PTC147631 | Uttar Pradesh | Active | 01 Jun 2016 |
| ABISHAYYA ENTERPRISES PRIVATE LIMITED | U51100TN2016PTC110685 | Tamil Nadu | Active | 31 May 2016 |
| BLUMUSLIN SERVICES PRIVATE LIMITED | U51100HR2016PTC064301 | Haryana | Active | 26 May 2016 |
| HOVERCRAFT CONSTRUCTION TRADE PRIVATE LIMITED | U51100KA2016PTC093602 | Karnataka | Active | 26 May 2016 |
| UNITY PHARMACARE PRIVATE LIMITED | U51100PN2016PTC164687 | Maharashtra | Active | 26 May 2016 |
| HARINEE INFOTECH PRIVATE LIMITED | U51100GJ2016PTC092191 | Gujarat | Active | 26 May 2016 |
| DYNAMIS VENTURES PRIVATE LIMITED | U51100HR2016PTC111966 | Haryana | Active | 25 May 2016 |
| ACURABLISS (OPC) PRIVATE LIMITED | U51100DL2016OPC300186 | Delhi | Active | 23 May 2016 |
| HNM INFRATECH PRIVATE LIMITED | U51100UP2016PTC083365 | Uttar Pradesh | Active | 20 May 2016 |
| GIST TRADING PRIVATE LIMITED | U51100MH2016PTC281389 | Maharashtra | Active | 20 May 2016 |
| MOX DIGISIGN PRIVATE LIMITED | U51100GJ2016PTC092091 | Gujarat | Active | 20 May 2016 |
| JARROT LIFE CARE PRIVATE LIMITED | U51100UP2016PTC083372 | Uttar Pradesh | Active | 20 May 2016 |
| OVERACTIVE SUPPLIERS PRIVATE LIMITED | U51100JH2016PTC008769 | Jharkhand | Active | 18 May 2016 |
| ATC AGRILINKS PRIVATE LIMITED | U51100WB2016PTC215812 | West Bengal | Active | 18 May 2016 |
| MANIGRIVA MARKETING PRIVATE LIMITED | U51100UP2016PTC083298 | Uttar Pradesh | Active | 17 May 2016 |
| WELLZYN HEALTHCARE PRIVATE LIMITED | U51100UR2016PTC007063 | Uttarakhand | Active | 14 May 2016 |
| CONCLUDE BUSINESS SOLUTIONS PRIVATE LIMITED | U51100DL2016PTC358888 | Delhi | Active | 14 May 2016 |
| ANANDI RETAIL PRIVATE LIMITED | U51100UP2016PTC083121 | Uttar Pradesh | Active | 12 May 2016 |
| MELITA INDUSTRIES PRIVATE LIMITED | U51100KL2016PTC045693 | Kerala | Active | 07 May 2016 |
| MOBIKASA PRIVATE LIMITED | U51100DL2016PTC299088 | Delhi | Active | 03 May 2016 |
| ANANTYA HEALTHCARE (OPC) PRIVATE LIMITED | U51100HR2016OPC063898 | Haryana | Active | 02 May 2016 |
| HUMMEC NUTRACEUTICALS PRIVATE LIMITED | U51100DL2016PTC298908 | Delhi | Active | 02 May 2016 |
| MAKEWAY FORMULATIONS PRIVATE LIMITED | U51100OR2016PTC025176 | Orissa | Active | 02 May 2016 |
| CONIFER WORLDWIDE PRIVATE LIMITED | U51100MH2016PTC280373 | Maharashtra | Active | 29 Apr 2016 |
| ALGO TRADE MANAGEMENT PRIVATE LIMITED | U51100MH2016PTC280357 | Maharashtra | Active | 29 Apr 2016 |
| MARCH WORK PRIVATE LIMITED | U51100PN2016PTC164206 | Maharashtra | Active | 29 Apr 2016 |
| YASHIKA PETROCHEM PRIVATE LIMITED | U51100DL2016PTC298703 | Delhi | Active | 29 Apr 2016 |
| PARMARTH EXIM LIMITED | U51100MP2016PLC040648 | Madhya Pradesh | Active | 29 Apr 2016 |
| KADIN MEDIA & MARKETING PRIVATE LIMITED | U51100BR2016PTC031387 | Bihar | Active | 20 Apr 2016 |
| ALIENATION INFOCONS PRIVATE LIMITED | U51100UP2016PTC077556 | Uttar Pradesh | Active | 23 Mar 2016 |
| DELIGENT APPARELS PRIVATE LIMITED | U51100MH2016PTC274828 | Maharashtra | Active | 23 Mar 2016 |
| MAXHED MONEYMART PRIVATE LIMITED | U51100DL2016PTC292922 | Delhi | Active | 21 Mar 2016 |
| ARDI CREATIVE PRIVATE LIMITED | U51100JH2016PTC003657 | Jharkhand | Active | 18 Mar 2016 |
| ROSMARIN TRADING SOLUTIONS PRIVATE LIMITED | U51100UP2016PTC077315 | Uttar Pradesh | Active | 17 Mar 2016 |
| TWIGS DIRECT PRIVATE LIMITED | U51100DL2016PTC292457 | Delhi | Active | 11 Mar 2016 |
| PROSPERITILIVE PRIVATE LIMITED | U51100MH2016PTC274111 | Maharashtra | Active | 09 Mar 2016 |
| LIVERBIRD VENTURES PRIVATE LIMITED | U51100DL2016PTC291791 | Delhi | Active | 26 Feb 2016 |
| BIONUT ELIXIR PRIVATE LIMITED | U51100TG2016PTC103496 | Telangana | Active | 24 Feb 2016 |
| HILLWAY CHOCOLATE AND NUTS PRIVATE LIMITED | U51100KL2016PTC040145 | Kerala | Active | 15 Feb 2016 |
| STAGDAN ENTERPRISES PRIVATE LIMITED | U51100TR2016PTC008469 | Tripura | Active | 12 Feb 2016 |
| RAMBARG LABORATORIES PRIVATE LIMITED | U51100AS2016PTC012329 | Assam | Active | 02 Feb 2016 |
| OMAARK UDHYOG INDIA PRIVATE LIMITED | U51100BR2016PTC025825 | Bihar | Active | 25 Jan 2016 |
| KUDIA INDIA ONLINE SERVICES PRIVATE LIMITED (OPC) | U51100OR2016OPC019821 | Orissa | Active | 22 Jan 2016 |
| INDUS TECH PRIVATE LIMITED | U51100CH2016PTC035912 | Chandigarh | Active | 22 Jan 2016 |
About Trading
This industry classification (NIC Code: 51100) includes 3,534 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.