Trading Companies
Browse 3,534 companies in Trading industry (NIC: 51100).
Companies in Trading
Showing 1401-1450 of 2,510| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| GRACE LIGHT CONSTRUCTIONS PRIVATE LIMITED | U51100DL2010PTC199277 | Delhi | Active | 19 Feb 2010 |
| ASB WIRES AND CABLES PRIVATE LIMITED | U51100GJ2010PTC059565 | Gujarat | Active | 14 Feb 2010 |
| TLM IMPEX PRIVATE LIMITED | U51100UP2010PTC039512 | Uttar Pradesh | Active | 09 Feb 2010 |
| GANPATI FABCON (INDIA) PRIVATE LIMITED | U51100RJ2010PTC030844 | Rajasthan | Active | 28 Jan 2010 |
| MASAFI POWERTECH PRIVATE LIMITED | U51100TN2010PTC074398 | Tamil Nadu | Active | 28 Jan 2010 |
| KALAHANU BOTHRA EXIM PRIVATE LIMITED | U51100BR2010PTC015241 | Bihar | Active | 20 Jan 2010 |
| BUNDELKHAND RESOURCES PRIVATE LIMITED | U51100MH2010PTC309804 | Maharashtra | Active | 15 Jan 2010 |
| SHREE SHIVAY AGENCIES PRIVATE LIMITED | U51100UP2010PTC039268 | Uttar Pradesh | Active | 15 Jan 2010 |
| AFRI VENTURES (INDIA) PRIVATE LIMITED | U51100MH2009PTC198220 | Maharashtra | Active | 31 Dec 2009 |
| QMIN INDUSTRIES LIMITED | U51100GJ2009PLC058937 | Gujarat | Active | 18 Dec 2009 |
| DESIGNED 2 DELIVER PRIVATE LIMITED | U51100DL2009PTC196695 | Delhi | Active | 07 Dec 2009 |
| BHAASURAM GLOBAL TRADES INDIA PRIVATE LIMITED | U51100KL2009PTC024988 | Kerala | Active | 10 Nov 2009 |
| ADIDEV TRADE AND REAL ESTATE PRIVATE LIMITED | U51100MP2009PTC022527 | Madhya Pradesh | Active | 21 Oct 2009 |
| SWASHI TRADE-LINK PRIVATE LIMITED | U51100GJ2009PTC058398 | Gujarat | Active | 19 Oct 2009 |
| LECCE INDIA LIGHTING PRIVATE LIMITED | U51100DL2009PTC195180 | Delhi | Active | 13 Oct 2009 |
| RETTENMAIER INDIA PRIVATE LIMITED | U51100MH2009PTC244642 | Maharashtra | Active | 29 Sep 2009 |
| BRAHMAPUTRA VYAPAR PRIVATE LIMITED | U51100AS2009PTC009274 | Assam | Active | 24 Sep 2009 |
| FEMCO DISTRIBUTION PRIVATE LIMITED | U51100DL2009PTC194127 | Delhi | Active | 09 Sep 2009 |
| SUN NIKETAN PRIVATE LIMITED | U51100DL2009PTC193261 | Delhi | Active | 17 Aug 2009 |
| LOTUS INTERTRADE PRIVATE LIMITED | U51100DL2009PTC193144 | Delhi | Active | 12 Aug 2009 |
| NIPKO TRADELINKS PRIVATE LIMITED | U51100PN2009PTC134456 | Maharashtra | Active | 10 Aug 2009 |
| ESTEE RESOURCES PRIVATE LIMITED | U51100WB2009PTC137567 | West Bengal | Active | 07 Aug 2009 |
| STONECRAFT EQUIPMENTS PRIVATE LIMITED | U51100WB2009PTC137287 | West Bengal | Active | 29 Jul 2009 |
| SWATI SAFESECURE EQUIPMENTS PRIVATE LIMITED | U51100MH2009PTC194388 | Maharashtra | Active | 28 Jul 2009 |
| AKNM SUPPLIERS PRIVATE LIMITED | U51100DL2009PTC192432 | Delhi | Active | 22 Jul 2009 |
| SKSM RETAIL PRIVATE LIMITED | U51100MH2009PTC194138 | Maharashtra | Active | 16 Jul 2009 |
| SEMANTICS SMART SOLUTIONS PRIVATE LIMITED | U51100DL2009PTC192268 | Delhi | Active | 16 Jul 2009 |
| VAJRIN TRADE AND COMMERCE PRIVATE LIMITED | U51100WB2009PTC136768 | West Bengal | Active | 13 Jul 2009 |
| CHHAJER TECHFAB PRIVATE LIMITED | U51100GJ2009PTC151412 | Gujarat | Active | 25 Jun 2009 |
| MARGO FASHION PRIVATE LIMITED | U51100MH2009PTC193561 | Maharashtra | Active | 25 Jun 2009 |
| ATSIV FABRICS PRIVATE LIMITED | U51100DL2009PTC191513 | Delhi | Active | 23 Jun 2009 |
| MUNDHRA TRADEDEAL PRIVATE LIMITED | U51100WB2009PTC136071 | West Bengal | Active | 22 Jun 2009 |
| MERLIN BARTER PRIVATE LIMITED | U51100WB2009PTC136056 | West Bengal | Active | 19 Jun 2009 |
| SHORYA MERCANTILE PRIVATE LIMITED | U51100DL2009PTC191308 | Delhi | Active | 17 Jun 2009 |
| NAVASHEVA SHIPPING PRIVATE LIMITED | U51100TN2009PTC071868 | Tamil Nadu | Active | 08 Jun 2009 |
| AEP BUILDING MATERIALS PRIVATE LIMITED | U51100MH2009PTC192942 | Maharashtra | Active | 02 Jun 2009 |
| RATNAKALA EXPORTS PRIVATE LIMITED | U51100MH2009PTC192936 | Maharashtra | Active | 02 Jun 2009 |
| SUN AND SUN COLD AND TRADE PRIVATE LIMITED | U51100CT2009PTC021205 | Chattisgarh | Active | 29 May 2009 |
| DC APPARELS PRIVATE LIMITED | U51100MH2009PTC192527 | Maharashtra | Active | 21 May 2009 |
| SUNVISION TRADEZONE PRIVATE LIMITED | U51100DL2009PTC190456 | Delhi | Active | 20 May 2009 |
| M S B PROGATISIL BHUMI SANGRAHA PROPERTIES PRIVATโฆ | U51100WB2009PTC135122 | West Bengal | Active | 15 May 2009 |
| NSN OXIDES AND PIGMENTS PRIVATE LIMITED | U51100KL2009PTC024118 | Kerala | Active | 01 May 2009 |
| ZENO TRADERS AND SERVICES LIMITED | U51100UP2009PLC037202 | Uttar Pradesh | Active | 21 Apr 2009 |
| CITYON INFRASTRUCTURE PRIVATE LIMITED | U51100UP2009PTC037198 | Uttar Pradesh | Active | 20 Apr 2009 |
| NIRBHARANT MANAGEMENT CONSULTANTS PRIVATE LIMITED | U51100UP2009PTC037181 | Uttar Pradesh | Active | 17 Apr 2009 |
| SEC-ONE SALES & MARKETING PRIVATE LIMITED | U51100MH2009PTC191718 | Maharashtra | Active | 16 Apr 2009 |
| BAY LEAF WELLNESS PRIVATE LIMITED | U51100DL2009PTC189241 | Delhi | Active | 08 Apr 2009 |
| VICTOR SUPPLIERS PRIVATE LIMITED | U51100WB2009PTC134160 | West Bengal | Active | 24 Mar 2009 |
| NEW SPICE SOLUTIONS PRIVATE LIMITED | U51100UP2009PTC036977 | Uttar Pradesh | Active | 16 Mar 2009 |
| MBC LIFE SCIENCES PRIVATE LIMITED | U51100DL2009PTC188431 | Delhi | Active | 16 Mar 2009 |
About Trading
This industry classification (NIC Code: 51100) includes 3,534 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.