Trading Companies
Browse 3,534 companies in Trading industry (NIC: 51100).
Companies in Trading
Showing 1551-1600 of 3,534| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ANSHIKA MEDIHUB PRIVATE LIMITED | U51100CT2011PTC022322 | Chattisgarh | Active | 22 Feb 2011 |
| ANUPAM KITCHENWARE PRIVATE LIMITED | U51100DL2011PTC214151 | Delhi | Active | 15 Feb 2011 |
| NYLA RETAILS PRIVATE LIMITED | U51100UP2011PTC043576 | Uttar Pradesh | Active | 15 Feb 2011 |
| DEAL MASTERS REALTY PRIVATE LIMITED | U51100HR2011PTC042065 | Haryana | Strike Off | 11 Feb 2011 |
| DHANLAXMI SAREES PRIVATE LIMITED | U51100WB2011PTC158749 | West Bengal | Active | 10 Feb 2011 |
| CDG PETCHEM LIMITED | L51100TG2011PLC072532 | Telangana | Active | 07 Feb 2011 |
| HEALTHX ENTERPRISES PRIVATE LIMITED | U51100KA2011PTC056795 | Karnataka | Active | 25 Jan 2011 |
| SELDOM DISTRIBUTORS PRIVATE LIMITED | U51100WB2011PTC157579 | West Bengal | Active | 19 Jan 2011 |
| SCORN MARKETING PRIVATE LIMITED | U51100WB2011PTC157580 | West Bengal | Active | 19 Jan 2011 |
| ZATIK MULTITRADING PRIVATE LIMITED | U51100MH2011PTC212296 | Maharashtra | Active | 13 Jan 2011 |
| ANTARPREET MULTITRADING PRIVATE LIMITED | U51100MH2011PTC212320 | Maharashtra | Strike Off | 13 Jan 2011 |
| NAKSHATRA TRADELINK PRIVATE LIMITED | U51100GJ2011PTC063519 | Gujarat | Active | 06 Jan 2011 |
| YANY TRADE SERVICES INDIA PRIVATE LIMITED | U51100TG2011PTC072055 | Telangana | Active | 05 Jan 2011 |
| KINSFOLK MARKETING PRIVATE LIMITED | U51100WB2011PTC156668 | West Bengal | Active | 04 Jan 2011 |
| NEGOCE DISTRIBUTORS AND SERVICES PRIVATE LIMITED | U51100TG2010PTC071892 | Telangana | Active | 27 Dec 2010 |
| S. SINGH AND COMPANY PRIVATE LIMITED | U51100MP2010PTC025020 | Madhya Pradesh | Active | 23 Dec 2010 |
| RAYON REALTY PRIVATE LIMITED | U51100GJ2010PTC063346 | Gujarat | Active | 22 Dec 2010 |
| KRYPTONIC ENTERPRISES PRIVATE LIMITED | U51100MH2010PTC211206 | Maharashtra | Converted to LLP | 22 Dec 2010 |
| LAVIK LOGISTICS PRIVATE LIMITED | U51100TZ2010PTC016608 | Tamil Nadu | Active | 21 Dec 2010 |
| OM AGRI TRADE PRIVATE LIMITED | U51100DL2010PTC211598 | Delhi | Active | 21 Dec 2010 |
| HAVISH SUPPLIERS PRIVATE LIMITED | U51100WB2010PTC155967 | West Bengal | Converted to LLP | 20 Dec 2010 |
| KCM APPLIANCES PRIVATE LIMITED | U51100KL2010PTC027225 | Kerala | Active | 17 Dec 2010 |
| SAKTIDATA COMMERCIAL PRIVATE LIMITED | U51100WB2010PTC155640 | West Bengal | Converted to LLP | 10 Dec 2010 |
| JUPITER TRADECORP PRIVATE LIMITED | U51100MH2010PTC210846 | Maharashtra | Active | 09 Dec 2010 |
| SARWAMANGAL MERCHANDISE PRIVATE LIMITED | U51100WB2010PTC155531 | West Bengal | Converted to LLP | 08 Dec 2010 |
| MUKTI INFRA AND VENTURES PRIVATE LIMITED | U51100OR2010PTC012766 | Orissa | Active | 06 Dec 2010 |
| SAFFIRA INDUSTRIES PRIVATE LIMITED | U51100MH2010PTC210512 | Maharashtra | Active | 02 Dec 2010 |
| GAVYACORPORATION PRIVATE LIMITED | U51100PB2010PTC034465 | Punjab | Active | 30 Nov 2010 |
| UNIDEAL EXIM PRIVATE LIMITED | U51100GJ2010PTC063050 | Gujarat | Strike Off | 29 Nov 2010 |
| ORIGIN OVERSEAS PRIVATE LIMITED | U51100DL2010PTC210752 | Delhi | Active | 25 Nov 2010 |
| V2 LIFESTYLES PRIVATE LIMITED | U51100MH2010PTC210120 | Maharashtra | Strike Off | 16 Nov 2010 |
| SHREECHAND HARDWARE PRIVATE LIMITED | U51100MP2010PTC024740 | Madhya Pradesh | Active | 15 Nov 2010 |
| ISA EXPORTS PRIVATE LIMITED | U51100UP2010PTC042568 | Uttar Pradesh | Active | 15 Nov 2010 |
| IGCS VENTURES PRIVATE LIMITED | U51100DL2010PTC210385 | Delhi | Strike Off | 12 Nov 2010 |
| ENORME INDUSTRIES INTERNATIONAL LIMITED | U51100HR2010PLC041522 | Haryana | Active | 10 Nov 2010 |
| BUSINESSPRO DESIGNS PRIVATE LIMITED | U51100WB2010PTC154539 | West Bengal | Strike Off | 09 Nov 2010 |
| JMD INFRAENERGY INDIA PRIVATE LIMITED | U51100WB2010PTC154523 | West Bengal | Active | 09 Nov 2010 |
| NEOTEX POLYMER & PACKAGING PRIVATE LIMITED | U51100GJ2010PTC062841 | Gujarat | Active | 08 Nov 2010 |
| WESCO AIRCRAFT HARDWARE INDIA PRIVATE LIMITED | U51100KA2010PTC055743 | Karnataka | Active | 03 Nov 2010 |
| ATHENA INFRATECH PRIVATE LIMITED | U51100MP2010PTC024652 | Madhya Pradesh | Active | 29 Oct 2010 |
| ANGARIKA MULTITRADING PRIVATE LIMITED | U51100MH2010PTC209580 | Maharashtra | Strike Off | 29 Oct 2010 |
| SNO BIZDEALS PRIVATE LIMITED | U51100GJ2010PTC062757 | Gujarat | Active | 27 Oct 2010 |
| VARDHAMAN WORLDWIDE PRIVATE LIMITED | U51100GJ2010PTC062619 | Gujarat | Active | 14 Oct 2010 |
| RHOMBUS INFRATECH PRIVATE LIMITED | U51100DL2010PTC209282 | Delhi | Active | 11 Oct 2010 |
| CHHATRAPATI ENTERPRISES PRIVATE LIMITED | U51100PN2010PTC137403 | Maharashtra | Strike Off | 23 Sep 2010 |
| KPK CONSULTANCY PRIVATE LIMITED | U51100UP2010PTC042033 | Uttar Pradesh | Converted to LLP | 20 Sep 2010 |
| SAINOOR AUTOMOBILES PRIVATE LIMITED | U51100DL2010PTC207994 | Delhi | Active | 08 Sep 2010 |
| MAN CORP LIMITED | U51100MH2010PLC255710 | Maharashtra | Active | 07 Sep 2010 |
| SANWARIA VINCOMM PRIVATE LIMITED | U51100WB2010PTC152815 | West Bengal | Active | 06 Sep 2010 |
| NUTRIPLUS COMMODITIES EXIM PRIVATE LIMITED | U51100KL2010PTC026658 | Kerala | Strike Off | 03 Sep 2010 |
About Trading
This industry classification (NIC Code: 51100) includes 3,534 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.