Trading Companies
Browse 28,243 companies in Trading industry (NIC: 51109).
Companies in Trading
Showing 601-650 of 28,243| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ADD-SHOP E-RETAIL LIMITED | L51109GJ2013PLC076482 | Gujarat | Active | 20 Aug 2013 |
| ENVIO EXPORTS PRIVATE LIMITED | U51109GJ2013PTC076429 | Gujarat | Strike Off | 14 Aug 2013 |
| SWEERA EXIM PRIVATE LIMITED | U51109GJ2013PTC076403 | Gujarat | Strike Off | 13 Aug 2013 |
| CREATIVE ENGINEERS AND SERVICES PRIVATE LIMITED | U51109GJ2013PTC076401 | Gujarat | Active | 13 Aug 2013 |
| BULBUL CORPORATION PRIVATE LIMITED | U51109GJ2013PTC076370 | Gujarat | Strike Off | 12 Aug 2013 |
| AUM NAMO NARAYAN MERCHANDISE PRIVATE LIMITED | U51109OR2013PTC017233 | Orissa | Strike Off | 12 Aug 2013 |
| BHAGIRATHI IMPEX PRIVATE LIMITED | U51109MH2013PTC246847 | Maharashtra | Active | 12 Aug 2013 |
| LONDON COMMODITY BROKERS INDIA PRIVATE LIMITED | U51109GJ2013FTC076351 | Gujarat | Strike Off | 08 Aug 2013 |
| PRATISHTA FABRICS PRIVATE LIMITED | U51109MH2013PTC246593 | Maharashtra | Strike Off | 02 Aug 2013 |
| AMBLESS GLOBAL PHARMA PRIVATE LIMITED | U51109MH2013PTC246323 | Maharashtra | Strike Off | 29 Jul 2013 |
| VSD PHARMACEUTICALS AND CHEMICALS PRIVATE LIMITED | U51109TN2013PTC092321 | Tamil Nadu | Strike Off | 26 Jul 2013 |
| MIMAKI INDIA PRIVATE LIMITED | U51109HR2013PTC111964 | Haryana | Active | 25 Jul 2013 |
| NORGALI ORGANICS PRIVATE LIMITED | U51109KA2013PTC070277 | Karnataka | Strike Off | 24 Jul 2013 |
| GREENCO SYSTEMS PRIVATE LIMITED | U51109OR2013PTC017167 | Orissa | Active | 24 Jul 2013 |
| MOTATI GIFTING PRIVATE LIMITED | U51109TG2013PTC089120 | Telangana | Strike Off | 24 Jul 2013 |
| FAITH HUMANCARE LABORATORIES PRIVATE LIMITED | U51109MH2013PTC245899 | Maharashtra | Strike Off | 19 Jul 2013 |
| JA FOODS CO PRIVATE LIMITED | U51109MH2013PTC245901 | Maharashtra | Active | 19 Jul 2013 |
| KALRA CREATIONS INTERNATIONAL PRIVATE LIMITED | U51109RJ2013PTC043249 | Rajasthan | Active | 17 Jul 2013 |
| AGRYD ENTERPRISES PRIVATE LIMITED | U51109RJ2013PTC043253 | Rajasthan | Strike Off | 17 Jul 2013 |
| BSFC DISTRIBUTORS PRIVATE LIMITED | U51109MH2013PTC245727 | Maharashtra | Under CIRP | 16 Jul 2013 |
| RBR IMPORT & EXPORT INDIA PRIVATE LIMITED | U51109TZ2013PTC019688 | Tamil Nadu | Strike Off | 16 Jul 2013 |
| SI COMMERCIAL PRIVATE LIMITED | U51109OR2013PTC017139 | Orissa | Strike Off | 15 Jul 2013 |
| KUBER STAR PRIVATE LIMITED | U51109MH2013PTC245428 | Maharashtra | Active | 10 Jul 2013 |
| KHODIYAR AUTOMOTIVE PRIVATE LIMITED | U51109GJ2013PTC075969 | Gujarat | Active | 10 Jul 2013 |
| TIRUPATI LIQUORS PRIVATE LIMITED | U51109MH2013PTC245414 | Maharashtra | Active | 09 Jul 2013 |
| BASAR ELECTRICAL & ENGINEERING EXPORTS PRIVATE LIโฆ | U51109MH2013PTC245249 | Maharashtra | Strike Off | 05 Jul 2013 |
| JJ WALLS FLOORS & MORE PRIVATE LIMITED | U51109KA2013PTC070004 | Karnataka | Active | 05 Jul 2013 |
| SAI MAHADEV TRADERS AND EXPORTERS PRIVATE LIMITED | U51109KA2013PTC070002 | Karnataka | Strike Off | 05 Jul 2013 |
| GALAXY MARKETING & MANAGEMENT PRIVATE LIMITED | U51109JH2013PTC001420 | Jharkhand | Strike Off | 05 Jul 2013 |
| AQUA FILMTEC PRIVATE LIMITED | U51109JH2013PTC001423 | Jharkhand | Active | 05 Jul 2013 |
| NAV YOG EXIM INDIA PRIVATE LIMITED | U51109KA2013PTC069976 | Karnataka | Strike Off | 04 Jul 2013 |
| MAA SWADESHI MULTITRADE PRIVATE LIMITED | U51109KA2013PTC069952 | Karnataka | Strike Off | 03 Jul 2013 |
| VRP INTERNATIONAL TRADERS PRIVATE LIMITED | U51109TN2013PTC091957 | Tamil Nadu | Strike Off | 02 Jul 2013 |
| OMSAI TRADEX PRIVATE LIMITED | U51109MP2013PTC031042 | Madhya Pradesh | Strike Off | 27 Jun 2013 |
| KRISHNA MURARI FRESH PRIVATE LIMITED | U51109GJ2013PTC075783 | Gujarat | Strike Off | 26 Jun 2013 |
| ASL EXIM PRIVATE LIMITED | U51109RJ2013PTC043033 | Rajasthan | Active | 25 Jun 2013 |
| UDANTA EXIM PRIVATE LIMITED | U51109AP2013PTC088572 | Andhra Pradesh | Active | 24 Jun 2013 |
| TEKMEASURE TECHNOLOGIES PRIVATE LIMITED | U51109MP2013PTC031017 | Madhya Pradesh | Active | 24 Jun 2013 |
| GOVARDHAAN MECHATRONICS PRIVATE LIMITED | U51109KA2013PTC069764 | Karnataka | Strike Off | 19 Jun 2013 |
| LEVI TRADELINK PRIVATE LIMITED | U51109GJ2013PTC075659 | Gujarat | Active | 18 Jun 2013 |
| SLINGO TRADING COMPANY PRIVATE LIMITED | U51109TN2013PTC091725 | Tamil Nadu | Strike Off | 18 Jun 2013 |
| JAINAM EXIM PRIVATE LIMITED | U51109GJ2013PTC075636 | Gujarat | Strike Off | 17 Jun 2013 |
| M.P.CERAMICS PRIVATE LIMITED | U51109KA2013PTC069734 | Karnataka | Active | 17 Jun 2013 |
| SHARDA MULTITRADE PRIVATE LIMITED | U51109RJ2013PTC042953 | Rajasthan | Active | 15 Jun 2013 |
| SHIVANAND IMPEX PRIVATE LIMITED | U51109GJ2013PTC075623 | Gujarat | Active | 15 Jun 2013 |
| EARTH PLANET BROKING SERVICES PRIVATE LIMITED | U51109RJ2013PTC042930 | Rajasthan | Strike Off | 13 Jun 2013 |
| BUNT SOLAR INDIA PRIVATE LIMITED | U51109KA2013PTC069667 | Karnataka | Dissolved (Liquidated) | 12 Jun 2013 |
| CALVERY TURF PRIVATE LIMITED | U51109KA2013PTC069623 | Karnataka | Strike Off | 10 Jun 2013 |
| RANGER ADVENTURE & LIFE STYLE PRIVATE LIMITED | U51109OR2013PTC016976 | Orissa | Strike Off | 10 Jun 2013 |
| JAI JISHNU DISTRIBUTORS PRIVATE LIMITED | U51109KA2013PTC069559 | Karnataka | Strike Off | 06 Jun 2013 |
About Trading
This industry classification (NIC Code: 51109) includes 28,243 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.