Trading Companies
Browse 820 companies in Trading industry (NIC: 51219).
Companies in Trading
Showing 1-50 of 410| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ANEERI SUGANDHA DRAVYALU PRIVATE LIMITED | U51219MH2022PTC382160 | Maharashtra | Strike Off | 07 May 2022 |
| GREENHIVE AGRO PRIVATE LIMITED | U51219TN2021PTC142330 | Tamil Nadu | Strike Off | 23 Mar 2021 |
| G D CONSUMER PRODUCTS PRIVATE LIMITED | U51219OR2021PTC035299 | Orissa | Strike Off | 09 Jan 2021 |
| ROCKSTARS AGRO PRODUCTS PRIVATE LIMITED | U51219AP2020PTC116540 | Andhra Pradesh | Strike Off | 24 Nov 2020 |
| BABA BOLIYA EXIM (OPC) PRIVATE LIMITED | U51219HR2020OPC091023 | Haryana | Strike Off | 19 Nov 2020 |
| NBE GLOBAL IMPORTS AND EXPORTS PRIVATE LIMITED | U51219AP2020PTC116331 | Andhra Pradesh | Strike Off | 06 Nov 2020 |
| HKMORPA TRADING PRIVATE LIMITED | U51219RJ2020PTC070511 | Rajasthan | Strike Off | 24 Aug 2020 |
| PROOLS PRIVATE LIMITED | U51219HR2020PTC087121 | Haryana | Strike Off | 01 Jul 2020 |
| MS BIZHUB PRIVATE LIMITED | U51219GJ2019PTC111294 | Gujarat | Strike Off | 09 Dec 2019 |
| KKFC FOOD PRODUCT PRIVATE LIMITED | U51219OR2019PTC032199 | Orissa | Strike Off | 06 Dec 2019 |
| MOTHERAGRO EXIM PRIVATE LIMITED | U51219GJ2019PTC110283 | Gujarat | Strike Off | 14 Oct 2019 |
| SUJON AGRO-MARKETING PRIVATE LIMITED | U51219WB2019PTC233313 | West Bengal | Strike Off | 06 Aug 2019 |
| EKAM ORGANICS PRIVATE LIMITED | U51219DL2016PTC300397 | Delhi | Strike Off | 26 May 2016 |
| ANWESHA EXPORT PRIVATE LIMITED | U51219JH2014PTC002324 | Jharkhand | Strike Off | 20 Aug 2014 |
| SNAP AGRI PRODUCTS PRIVATE LIMITED | U51219KL2014PTC036394 | Kerala | Strike Off | 12 Mar 2014 |
| AGRIKING CROP SCIENCE PRIVATE LIMITED | U51219HR2014PTC051963 | Haryana | Strike Off | 24 Feb 2014 |
| GLOBAL APEX EXIM PRIVATE LIMITED | U51219PN2013PTC149277 | Maharashtra | Strike Off | 28 Oct 2013 |
| ENRICHED INDIA PRIVATE LIMITED | U51219DL2013PTC257366 | Delhi | Strike Off | 07 Sep 2013 |
| WE HELP TRADING COMPANY LIMITED | U51219KL2013PLC033508 | Kerala | Strike Off | 15 Mar 2013 |
| PASC ENGINEERING PRIVATE LIMITED | U51219GJ2013PTC073535 | Gujarat | Strike Off | 11 Feb 2013 |
| ARUB IMPEX PRIVATE LIMITED | U51219HR2013PTC048212 | Haryana | Strike Off | 29 Jan 2013 |
| KRISHNA KRIPA AGROTECH PRIVATE LIMITED | U51219RJ2012PTC040931 | Rajasthan | Strike Off | 08 Dec 2012 |
| GREEN CHILLY EXIM PRIVATE LIMITED | U51219KL2012PTC032618 | Kerala | Strike Off | 13 Nov 2012 |
| SABEX INDIAN SPICES COMPANY PRIVATE LIMITED | U51219KL2012PTC032555 | Kerala | Strike Off | 05 Nov 2012 |
| SCRIPZ AGRO EXIM PRIVATE LIMITED | U51219KL2012PTC032453 | Kerala | Strike Off | 19 Oct 2012 |
| TAMARA TRADES AND MARKETING PRIVATE LIMITED | U51219KL2012PTC032382 | Kerala | Strike Off | 12 Oct 2012 |
| INDORE RADIATED VEGFOOD PRODUCTS PRIVATE LIMITED | U51219MP2012PTC029214 | Madhya Pradesh | Strike Off | 17 Sep 2012 |
| OCEAN AGRIGENETICS PRIVATE LIMITED | U51219RJ2011PTC037159 | Rajasthan | Strike Off | 28 Nov 2011 |
| DAINIK JEEVAN ADHAR PRIVATE LIMITED | U51219DL2011PTC225879 | Delhi | Strike Off | 05 Oct 2011 |
| ATUL AGROCOM INDIA PRIVATE LIMITED | U51219RJ2011PTC036094 | Rajasthan | Strike Off | 08 Aug 2011 |
| OPTIMUS SOCIUS EXIM PRIVATE LIMITED | U51219RJ2011PTC036080 | Rajasthan | Strike Off | 05 Aug 2011 |
| PASAND TRADING PRIVATE LIMITED | U51219GJ2011PTC065742 | Gujarat | Strike Off | 04 Jun 2011 |
| PRAJ ROSE SALES PRIVATE LIMITED | U51219GJ2011PTC065168 | Gujarat | Strike Off | 27 Apr 2011 |
| UNNATI BIOTECH SERVICES PRIVATE LIMITED | U51219GJ2011PTC065130 | Gujarat | Strike Off | 26 Apr 2011 |
| GUNVANSH AGROVET PRIVATE LIMITED | U51219RJ2011PTC033914 | Rajasthan | Strike Off | 20 Jan 2011 |
| TIRUPATI SEED FERTILIZER PESTICIDES AND MICRONUTRโฆ | U51219MP2010PTC023832 | Madhya Pradesh | Strike Off | 23 Jun 2010 |
| ROYAL AGRICOM PRIVATE LIMITED | U51219RJ2009PTC030428 | Rajasthan | Strike Off | 08 Dec 2009 |
| PRIYA AGRIFOOD MARKETING PRIVATE LIMITED | U51219RJ2009PTC030429 | Rajasthan | Strike Off | 08 Dec 2009 |
| TAK NATURAL AND ORGANIC INGREDIENTS EXIM PRIVATE โฆ | U51219KL2009PTC024693 | Kerala | Strike Off | 31 Aug 2009 |
| BORSAD AGRO MARKETING PRIVATE LIMITED | U51219GJ2009PTC056541 | Gujarat | Strike Off | 06 Apr 2009 |
| AGROPURE IMPEX PRIVATE LIMITED | U51219GJ2009PTC056124 | Gujarat | Strike Off | 13 Feb 2009 |
| MODERN UNITED COMMERCIAL COMPANY LIMITED | U51219AS2008PLC008730 | Assam | Strike Off | 04 Jul 2008 |
| MASINA BIOSEEDS PRIVATE LIMITED | U51219BR2008ULT013676 | Bihar | Strike Off | 29 May 2008 |
| ARIS OVERSEAS PRIVATE LIMITED | U51219DL2008PTC178625 | Delhi | Strike Off | 27 May 2008 |
| POORVA MERCANTILE & CO. PRIVATE LIMITED | U51219MH2008PTC181831 | Maharashtra | Strike Off | 01 May 2008 |
| RRSG TRADING & CO. PRIVATE LIMITED | U51219MH2008PTC181829 | Maharashtra | Strike Off | 01 May 2008 |
| CHURA MARKETING & EXPORT COMPANY PRIVATE LIMITED | U51219AR2008PTC008261 | Arunachal Pradesh | Strike Off | 21 Apr 2008 |
| BITC AGRO PRODUCTS PRIVATE LIMITED | U51219MH2008PTC178402 | Maharashtra | Strike Off | 31 Jan 2008 |
| MG AGRI MARKETING PRIVATE LIMITED | U51219KA2007PTC043753 | Karnataka | Strike Off | 31 Aug 2007 |
| V.V. AGRICULTURAL & ALLIED SERVICES PRIVATE LIMITโฆ | U51219NL2007PTC008244 | Nagaland | Strike Off | 02 Aug 2007 |
About Trading
This industry classification (NIC Code: 51219) includes 820 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.