Trading Companies
Browse 820 companies in Trading industry (NIC: 51219).
Companies in Trading
Showing 501-550 of 820| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| VENKATARAMANA AGROTECH (INDIA) LIMITED | U51219AP1997PLC027497 | Andhra Pradesh | Strike Off | 09 Jul 1997 |
| S.L.S.AGROTECH PRIVATE LIMITED | U51219AP1997PTC027462 | Andhra Pradesh | Active | 03 Jul 1997 |
| NAGAMANI AGRO FARMS PRIVATE LIMITED | U51219AP1997PTC027425 | Andhra Pradesh | Strike Off | 26 Jun 1997 |
| SS AND SS PRASAD FLORI AGRITECH PRIVATE LIMITED | U51219TG1997PTC027391 | Telangana | Strike Off | 20 Jun 1997 |
| SREYOBILASHHI AGRO FARMS LIMITED | U51219AP1997PLC027379 | Andhra Pradesh | Strike Off | 19 Jun 1997 |
| MADHAVA FARMS PRIVATE LIMITED | U51219TG1997PTC027381 | Telangana | Strike Off | 19 Jun 1997 |
| AASARA AGROTECH LIMITED | U51219DL1997PLC087981 | Delhi | Strike Off | 16 Jun 1997 |
| VIDURA AGRO FARMS PRIVATE LIMITED | U51219AP1997PTC027321 | Andhra Pradesh | Strike Off | 16 Jun 1997 |
| HBN AGRO-TECH LIMITED | U51219DL1997PLC087954 | Delhi | Strike Off | 16 Jun 1997 |
| HIRA TREXIM PRIVATE LIMITED | U51219WB1997PTC084544 | West Bengal | Strike Off | 06 Jun 1997 |
| S & S MERCANTILE PRIVATE LIMITED | U51219WB1997PTC084502 | West Bengal | Active | 03 Jun 1997 |
| HANUMAN ASSOCIATES PRIVATE LIMITED | U51219WB1997PTC084499 | West Bengal | Active | 03 Jun 1997 |
| EASTEND AGENCIES PRIVATE LIMITED | U51219KL1997PTC011417 | Kerala | Active | 07 May 1997 |
| VIEW MARKETING PRIVATE LIMITED | U51219PB1997PTC019877 | Punjab | Strike Off | 02 May 1997 |
| THOMAS T THANAPPANAL PRIVATE LIMITED | U51219KL1997PTC011409 | Kerala | Active | 30 Apr 1997 |
| SREEKOVIL AGENCIES PRIVATE LIMITED | U51219KL1997PTC011402 | Kerala | Active | 29 Apr 1997 |
| SAICON SEEDS SERVICES PRIVATE LIMITED | U51219PN1997PTC107639 | Maharashtra | Strike Off | 29 Apr 1997 |
| BALWANT AGROTECH PRIVATE LIMITED | U51219PB1997PTC019757 | Punjab | Active | 10 Apr 1997 |
| KRISHNA VALLEY AGRO (INDIA) LIMITED | U51219PN1997PLC106486 | Maharashtra | Active | 11 Mar 1997 |
| BINDU AGRO TECHNICAL PRODUCTS PRIVATE LIMITED | U51219AP1997PTC026361 | Andhra Pradesh | Strike Off | 07 Feb 1997 |
| VIPANI SAVINGS AND AGRO COMMERCIAL SERVICES LIMITโฆ | U51219TG1997PLC026142 | Telangana | Strike Off | 08 Jan 1997 |
| RISING COMMODITIES BROKER PRIVATE LIMITED | U51219DL1997PTC084174 | Delhi | Active | 01 Jan 1997 |
| CROSS TRADE LINES PRIVATE LIMITED | U51219DL1997PTC084180 | Delhi | Active | 01 Jan 1997 |
| SREE BANKEY BIHARI IMPEX PRIVATE LIMITED | U51219DL1996PTC083559 | Delhi | Strike Off | 02 Dec 1996 |
| BINJO EXIM PRIVATE LIMITED | U51219KL1996PTC010961 | Kerala | Active | 28 Nov 1996 |
| NEROTH AGRO FOODS PRIVATE LIMITED | U51219KL1996PTC010791 | Kerala | Active | 26 Sep 1996 |
| VINAYAK AGRO INDUSTRIES PRIVATE LIMITED | U51219DL1996PTC082199 | Delhi | Active | 24 Sep 1996 |
| AGROW PRIVATE LIMITED | U51219KL1996PTC010688 | Kerala | Strike Off | 23 Aug 1996 |
| PAYEL EXPORTS PVT LTD | U51219WB1996PTC080762 | West Bengal | Active | 05 Aug 1996 |
| ANMOL COMMERCE PVT LTD | U51219WB1996PTC080454 | West Bengal | Active | 15 Jul 1996 |
| DARSHAN AGRO FORESTRY LIMITED | U51219RJ1996PLC012053 | Rajasthan | Strike Off | 16 May 1996 |
| STOLLER ENTERPRISES INDIA LTD | U51219WB1996PLC079403 | West Bengal | Strike Off | 18 Apr 1996 |
| AISHWARYA EXIM PRIVATE LIMITED | U51219AP1996PTC023801 | Andhra Pradesh | Strike Off | 16 Apr 1996 |
| S C M FINTRADE PRIVATE LIMITED | U51219CH1996PTC043530 | Chandigarh | Active | 09 Apr 1996 |
| ANEJA AGRO FARMS LIMITED | U51219TG1996PLC023729 | Telangana | Strike Off | 09 Apr 1996 |
| PRACHI VINIYOG PVT LTD | U51219WB1996PTC078269 | West Bengal | Amalgamated | 21 Mar 1996 |
| SONALI AGRO INDUSTRIES & RESORTS LTD | U51219WB1996PLC077842 | West Bengal | Strike Off | 07 Mar 1996 |
| BAS AGROS LIMITED | U51219TG1996PLC023068 | Telangana | Active | 31 Jan 1996 |
| NEERAJ TRADERS PRIVATE LIMITED | U51219DL1996PTC075521 | Delhi | Active | 18 Jan 1996 |
| GUPTA GREEN EARTH PLANTATION LTD. | U51219HR1995PLC032895 | Haryana | Strike Off | 10 Nov 1995 |
| KUTTA AGRO PRIVATE LIMITED | U51219KA1995PTC019113 | Karnataka | Strike Off | 03 Nov 1995 |
| MALL AGRICRAFT PVT.LTD. | U51219WB1995PTC074931 | West Bengal | Strike Off | 17 Oct 1995 |
| ROVAM TIE-UP PVT.LTD. | U51219WB1995PTC073535 | West Bengal | Strike Off | 17 Aug 1995 |
| NEW GREEN GOLD PLANTATION PRIVATE LIMITED | U51219TG1995PTC021337 | Telangana | Strike Off | 07 Aug 1995 |
| SRI SAI PUSHPA MINING AND AGRO-TECH PRIVATE LIMITโฆ | U51219TG1995PTC021294 | Telangana | Strike Off | 02 Aug 1995 |
| VASUDEVA COCONUT PROCESSORS PRIVATE LIMITED | U51219KL1995PTC009259 | Kerala | Strike Off | 19 Jul 1995 |
| BAKLIWAL AGRO AGENCIES PVT LTD | U51219MP1995PTC009716 | Madhya Pradesh | Active | 14 Jul 1995 |
| MYCITEC (INDIA) LTD | U51219RJ1995PLC010233 | Rajasthan | Active | 19 Jun 1995 |
| STARS AGENT PVT.LTD. | U51219WB1995PTC071606 | West Bengal | Strike Off | 18 May 1995 |
| NOORPUR RICE EXPORTS PRIVATE LIMITED | U51219PB1995PTC016329 | Punjab | Active | 03 May 1995 |
About Trading
This industry classification (NIC Code: 51219) includes 820 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.