Trading Companies
Browse 820 companies in Trading industry (NIC: 51219).
Companies in Trading
Showing 201-250 of 820| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SAVERA SEEDS PRIVATE LIMITED | U51219DL2005PTC143631 | Delhi | Strike Off | 13 Dec 2005 |
| KARUNYA MARINE EXPORTS PRIVATE LIMITED | U51219PN2005PTC021671 | Maharashtra | Active | 13 Dec 2005 |
| KAVERI EXIM PRIVATE LIMITED | U51219MP2005PTC018147 | Madhya Pradesh | Active | 28 Nov 2005 |
| BALAJI CROP CARE PRIVATE LIMITED | U51219TG2005PTC048116 | Telangana | Amalgamated | 21 Nov 2005 |
| NILOS EXPORTS PRIVATE LIMITED. | U51219TN2005PTC058009 | Tamil Nadu | Strike Off | 14 Nov 2005 |
| BIRTHSTONE BEVERAGE UNION PRIVATE LIMITED | U51219MH2005PTC156508 | Maharashtra | Active | 03 Oct 2005 |
| SUMERU AGRO HARVEST EXPORTS PRIVATE LIMITED | U51219KA2005PTC037355 | Karnataka | Active | 30 Sep 2005 |
| EMPEE COMMODITY FUTURES PRIVATE LIMITED | U51219AP2005PTC047088 | Andhra Pradesh | Strike Off | 10 Aug 2005 |
| SUBADHRA FOODS AGRO PRIVATE LIMITED | U51219TN2005PTC057071 | Tamil Nadu | Strike Off | 29 Jul 2005 |
| KINETIC AGRO MINERALS PRIVATE LIMITED | U51219MH2005PTC154394 | Maharashtra | Strike Off | 30 Jun 2005 |
| TROPICAL BIO FRESH (INDIA) LIMITED | U51219TG2005PLC046679 | Telangana | Active | 29 Jun 2005 |
| UNI STAR INNOVATIVE EXPORT PRIVATE LIMITED | U51219PN2005PTC020909 | Maharashtra | Strike Off | 21 Jun 2005 |
| FRESH-N-FRESH AGRO EXPORTS PRIVATE LIMITED | U51219PN2005PTC020875 | Maharashtra | Strike Off | 14 Jun 2005 |
| NEW MANAS SEEDS AND AGRO CHEMICALS PRIVATE LIMITED | U51219AS2005PTC007778 | Assam | Active | 08 Jun 2005 |
| LIMAK AGRO PRIVATE LIMITED | U51219KA2005PTC036382 | Karnataka | Strike Off | 25 May 2005 |
| SLIEVERS AGRI-BIOTECH PRIVATE LIMITED | U51219AS2005PTC007701 | Assam | Strike Off | 20 Apr 2005 |
| BIOSOURCING.COM PRIVATE LIMITED | U51219OR2005PTC008103 | Orissa | Active | 07 Apr 2005 |
| GURU AGRI FARM PRIVATE LIMITED | U51219KA2005PTC035969 | Karnataka | Strike Off | 01 Apr 2005 |
| RAVIBALA IMPORTS AND EXPORTS INDIA PRIVATE LIMITED | U51219TN2005PTC055722 | Tamil Nadu | Active | 21 Mar 2005 |
| BHAVYA SALES PRIVATE LIMITED | U51219MH2005PTC151992 | Maharashtra | Converted to LLP | 16 Mar 2005 |
| SRI RASI VINAYAGAR FARM INPUTS PRIVATE LIMITED | U51219TZ2005PTC011656 | Tamil Nadu | Active | 10 Mar 2005 |
| SANNAGOUDAR AGRO PRODUCTS PRIVATE LIMITED | U51219KA2005PTC035727 | Karnataka | Strike Off | 02 Mar 2005 |
| EXPERT FOODS PRIVATE LIMITED | U51219PN2005PTC020289 | Maharashtra | Active | 14 Feb 2005 |
| KRISHI MONGAL SEEDFARM PRIVATE LIMITED | U51219WB2005PTC101619 | West Bengal | Strike Off | 10 Feb 2005 |
| INNOVA AGRI BIO PARK PRIVATE LIMITED | U51219KA2005PTC035446 | Karnataka | Active | 19 Jan 2005 |
| AGROCORP INDIA TRADE SERVICES PRIVATE LIMITED | U51219MH2004PTC150336 | Maharashtra | Active | 31 Dec 2004 |
| SHRI SAI CONSUMERS PRIVATE LIMITED | U51219PN2004PTC020064 | Maharashtra | Strike Off | 24 Dec 2004 |
| INTER OCCEAN VIDESH LIMITED | U51219OR2004PLC007901 | Orissa | Active | 10 Dec 2004 |
| SELL FORCE COMMODITIES PRIVATE LIMITED | U51219KL2004PTC017628 | Kerala | Active | 01 Dec 2004 |
| GREEN FOOD PARK LIMITED | U51219KA2004PLC035052 | Karnataka | Active | 18 Nov 2004 |
| GOLDEN HARVEST FOOD PARK LIMITED | U51219KA2004PLC035049 | Karnataka | Active | 18 Nov 2004 |
| AKSHAY FOOD PARK LIMITED | U51219KA2004PLC035048 | Karnataka | Active | 18 Nov 2004 |
| SPEARHEAD TRADERS PRIVATE LIMITED | U51219OR2004PTC007840 | Orissa | Active | 28 Oct 2004 |
| HEALTH PLUS FOODS STUFF (INDIA) PRIVATE LIMITED | U51219KA2004PTC034864 | Karnataka | Strike Off | 15 Oct 2004 |
| MAHAMAYA AGRO EXIM PRIVATE LIMITED | U51219WB2004PTC100130 | West Bengal | Active | 14 Oct 2004 |
| REED LANKA TRADING PRIVATE LIMITED | U51219TN2004PTC054344 | Tamil Nadu | Strike Off | 28 Sep 2004 |
| DEV AGENCIES PRIVATE LIMITED | U51219MH2004PTC148858 | Maharashtra | Strike Off | 28 Sep 2004 |
| AL HADI AGRI EXPORTERS PRIVATE LIMITED | U51219KL2004PTC017464 | Kerala | Active | 27 Sep 2004 |
| PHENIX BIOSCIENCE PRIVATE LIMITED | U51219PN2004PTC019748 | Maharashtra | Active | 17 Sep 2004 |
| PEARL RIVER TRADES PRIVATE LIMITED | U51219TN2004PTC054143 | Tamil Nadu | Strike Off | 03 Sep 2004 |
| TRISHA-SURYA EXIM PRIVATE LIMITED | U51219AP2004PTC044007 | Andhra Pradesh | Strike Off | 27 Aug 2004 |
| BENDE IMPEX PRIVATE LIMITED | U51219TG2004PTC043969 | Telangana | Strike Off | 24 Aug 2004 |
| RAVA AGRO-VET MARKETING PRIVATE LIMITED | U51219AP2004PTC043654 | Andhra Pradesh | Strike Off | 15 Jul 2004 |
| KAYNET COMMODITIES PRIVATE LIMITED | U51219PN2004PTC019497 | Maharashtra | Active | 09 Jul 2004 |
| P.C.S. COMMODITIES PRIVATE LIMITED | U51219TG2004PTC043583 | Telangana | Active | 05 Jul 2004 |
| KHAN AGRO PRIVATE LIMITED | U51219AS2004PTC007453 | Assam | Strike Off | 30 Jun 2004 |
| COINAGE EXIM PRIVATE LIMITED | U51219PN2004PTC019439 | Maharashtra | Active | 25 Jun 2004 |
| SADIQ GENERAL TRADING INDIA PRIVATE LIMITED | U51219KL2004PTC017203 | Kerala | Active | 21 Jun 2004 |
| SOUTHERN ARECANUT PRIVATE LIMITED | U51219UP2004PTC028754 | Uttar Pradesh | Active | 18 Jun 2004 |
| ANAGHA AGRO SALES AND SERVICES PRIVATE LIMITED | U51219KA2004PTC034125 | Karnataka | Strike Off | 16 Jun 2004 |
About Trading
This industry classification (NIC Code: 51219) includes 820 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.