Trading Companies
Browse 805 companies in Trading industry (NIC: 51220).
Companies in Trading
Showing 1-50 of 805| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| KAPBRO SPIRITS PRIVATE LIMITED | U51220DL2023PTC410151 | Delhi | Active | 19 Jan 2023 |
| UDASIKRUPA INTERNATIONAL PRIVATE LIMITED | U51220GJ2023PTC138504 | Gujarat | Active | 18 Jan 2023 |
| P5 TAJIR BAZAAR INDIA PRIVATE LIMITED | U51220UP2023PTC177018 | Uttar Pradesh | Active | 13 Jan 2023 |
| EAGLE WIDE PRIVATE LIMITED | U51220WB2023PTC259716 | West Bengal | Active | 09 Jan 2023 |
| ISHNEEL ENTERPRISES PRIVATE LIMITED | U51220MH2023PTC397140 | Maharashtra | Active | 06 Jan 2023 |
| DARSHAN CONSUMER PRODUCTS PRIVATE LIMITED | U51220TN2023PTC158028 | Tamil Nadu | Active | 05 Jan 2023 |
| BIGIVE SHOPE PRIVATE LIMITED | U51220CT2022PTC014107 | Chattisgarh | Active | 30 Dec 2022 |
| LKMS FOOD PRIVATE LIMITED | U51220GJ2022PTC137840 | Gujarat | Active | 29 Dec 2022 |
| DIVTAN TRADING (OPC) PRIVATE LIMITED | U51220RJ2022OPC085348 | Rajasthan | Under process of striking off | 21 Dec 2022 |
| OREXTY COMMODITIES PRIVATE LIMITED | U51220WB2022PTC258700 | West Bengal | Active | 08 Dec 2022 |
| ZVK FOOD PRODUCT PRIVATE LIMITED | U51220UP2022PTC174621 | Uttar Pradesh | Active | 08 Dec 2022 |
| ANSINI FOODS PRIVATE LIMITED | U51220KA2022PTC168721 | Karnataka | Active | 07 Dec 2022 |
| BIGFORK INDIA ENTERPRISES PRIVATE LIMITED | U51220HR2022PTC108016 | Haryana | Active | 28 Nov 2022 |
| NARIX PHARMACEUTICALS PRIVATE LIMITED | U51220MH2022PTC393629 | Maharashtra | Active | 16 Nov 2022 |
| RAZZAQ IMPEX FOODS PRIVATE LIMITED | U51220DL2022PTC406640 | Delhi | Active | 09 Nov 2022 |
| ALPHALINKS SOLUTIONS PRIVATE LIMITED | U51220TZ2022PTC040220 | Tamil Nadu | Active | 03 Nov 2022 |
| SHREE N. K. B. FOODS PRIVATE LIMITED | U51220MH2022PTC392685 | Maharashtra | Active | 27 Oct 2022 |
| ABTEA WHOLESALE AND EXPORT PRIVATE LIMITED | U51220AS2022PTC023778 | Assam | Active | 27 Oct 2022 |
| GARGANIC EXIM INTERNATIONAL PRIVATE LIMITED | U51220KL2022PTC078501 | Kerala | Active | 20 Oct 2022 |
| STHALAM CONCEPTS PRIVATE LIMITED | U51220KA2022PTC167276 | Karnataka | Active | 20 Oct 2022 |
| EERSTEEN HEALTHCARE HERBALS PRIVATE LIMITED | U51220MH2022PTC392234 | Maharashtra | Active | 17 Oct 2022 |
| JAYNEEV UNIVERSAL TRADE PRIVATE LIMITED | U51220MP2022PTC063009 | Madhya Pradesh | Active | 10 Oct 2022 |
| NATIVEDEALS PRIVATE LIMITED | U51220BR2022PTC060142 | Bihar | Active | 28 Sep 2022 |
| MAYNAVEE WELLNESS & HEALTHCARE (OPC) PRIVATE LIMI… | U51220MP2022OPC062834 | Madhya Pradesh | Active | 23 Sep 2022 |
| AARUHI TRADERS (OPC) PRIVATE LIMITED | U51220MH2022OPC390908 | Maharashtra | Active | 21 Sep 2022 |
| KINSI IMPORTS AND EXPORTS PRIVATE LIMITED | U51220AP2022PTC122638 | Andhra Pradesh | Active | 29 Aug 2022 |
| P AND P CONDIMENTS PRIVATE LIMITED | U51220TN2022PTC154931 | Tamil Nadu | Active | 26 Aug 2022 |
| DAKSHINAMOORTHY SUPPLIES PRIVATE LIMITED | U51220TN2022PTC154897 | Tamil Nadu | Active | 26 Aug 2022 |
| CHERANAADUS SPICES PRIVATE LIMITED | U51220KL2022PTC077566 | Kerala | Active | 24 Aug 2022 |
| RBTN SHIVAM INFRA & TRADERS PRIVATE LIMITED | U51220AS2022PTC023487 | Assam | Active | 23 Aug 2022 |
| PUSHCO INTERNATIONAL PRIVATE LIMITED | U51220HR2022PTC105899 | Haryana | Active | 19 Aug 2022 |
| STERLING FOODS PRIVATE LIMITED | U51220MH2022PTC388688 | Maharashtra | Active | 17 Aug 2022 |
| RAW TREE ESSENTIALS PRIVATE LIMITED | U51220AP2022PTC122500 | Andhra Pradesh | Active | 11 Aug 2022 |
| STEWART TRADING & EXPORT PRIVATE LIMITED | U51220UP2022PTC168927 | Uttar Pradesh | Active | 10 Aug 2022 |
| SISWARA MARKETING PRIVATE LIMITED | U51220GJ2022PTC134416 | Gujarat | Active | 01 Aug 2022 |
| PANDHARI FOOD SUPPLIER PRIVATE LIMITED | U51220PN2022PTC213530 | Maharashtra | Active | 28 Jul 2022 |
| FERMA AGRO IMPEX PRIVATE LIMITED | U51220KL2022PTC076995 | Kerala | Active | 22 Jul 2022 |
| VGUN BUCKET PRIVATE LIMITED | U51220UP2022PTC167874 | Uttar Pradesh | Active | 19 Jul 2022 |
| JANAR ENTERPRISES INDIA PRIVATE LIMITED | U51220TN2022PTC153926 | Tamil Nadu | Active | 15 Jul 2022 |
| BLUERIBBON EXIM PRIVATE LIMITED | U51220UP2022PTC167648 | Uttar Pradesh | Active | 15 Jul 2022 |
| PRODUCT FIRST ENTERPRISES PRIVATE LIMITED | U51220PN2022PTC213079 | Maharashtra | Active | 14 Jul 2022 |
| APEXVITALS PRIVATE LIMITED | U51220MH2022PTC385826 | Maharashtra | Active | 30 Jun 2022 |
| SIXTHVISION FOODS AND CONFECTIONERY PRIVATE LIMIT… | U51220KA2022PTC163009 | Karnataka | Active | 28 Jun 2022 |
| AYURBANSI PRIVATE LIMITED | U51220WB2022PTC254928 | West Bengal | Active | 22 Jun 2022 |
| INDO DAILY PRODUCTS PRIVATE LIMITED | U51220TN2022PTC153239 | Tamil Nadu | Active | 22 Jun 2022 |
| CRMPL ENTERPRISES PRIVATE LIMITED | U51220UP2022PTC166078 | Uttar Pradesh | Active | 21 Jun 2022 |
| 11BLUMATRIX PRIVATE LIMITED | U51220UP2022PTC165873 | Uttar Pradesh | Active | 16 Jun 2022 |
| DELTRO GLOBAL MARKETING (OPC) PRIVATE LIMITED | U51220PB2022OPC056170 | Punjab | Active | 13 Jun 2022 |
| KUBER GOLDEN GRAINS PRIVATE LIMITED | U51220HR2022PTC104174 | Haryana | Active | 06 Jun 2022 |
| KSP INDUSTRIAL VENTURESPRIVATE LIMITED | U51220MH2022PTC383877 | Maharashtra | Active | 01 Jun 2022 |
About Trading
This industry classification (NIC Code: 51220) includes 805 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.