Trading Companies
Browse 416 companies in Trading industry (NIC: 51225).
Companies in Trading
Showing 101-150 of 212| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ORBIT CONDIMENTS PRIVATE LIMITED | U51225KL2000PTC014226 | Kerala | Strike Off | 26 Sep 2000 |
| PARTH TRADELINKS PRIVATE LIMITED | U51225MH2000PTC128545 | Maharashtra | Strike Off | 06 Sep 2000 |
| MEERA VEG.OILS PRIVATE LIMITED | U51225MH2000PTC128228 | Maharashtra | Strike Off | 11 Aug 2000 |
| MERIT OVERSEAS PRIVATE LIMITED | U51225DL2000PTC107196 | Delhi | Strike Off | 09 Aug 2000 |
| FLOW OVERSEAS PRIVATE LIMITED | U51225DL2000PTC107168 | Delhi | Strike Off | 07 Aug 2000 |
| RAJDARBAR OILS PRIVATE LIMITED. | U51225DL2000PTC107145 | Delhi | Strike Off | 04 Aug 2000 |
| PALM COCO OILS (INDIA) PRIVATE LIMITED | U51225DL2000PTC106703 | Delhi | Strike Off | 10 Jul 2000 |
| ABHI-MAN OILS LIMITED | U51225MH2000PTC127081 | Maharashtra | Strike Off | 08 Jun 2000 |
| HUKUMATRAI COMMODITIES(INDIA) PRIVATE LIMITED | U51225MH2000PTC127001 | Maharashtra | Strike Off | 06 Jun 2000 |
| PARVIK TRADERS PRIVATE LIMITED | U51225CH2000PTC023499 | Chandigarh | Strike Off | 22 Mar 2000 |
| PJS IMPEX PRIVATE LIMITED | U51225PB2000PTC023409 | Punjab | Strike Off | 24 Feb 2000 |
| J M B IMPEX PRIVATE LIMITED | U51225PB2000PTC023322 | Punjab | Strike Off | 28 Jan 2000 |
| SARK LAMEX SPICES AND EXPORTS PRIVATE LIMITED | U51225KL1999PTC013359 | Kerala | Strike Off | 14 Oct 1999 |
| AMPNS TRADERS PRIVATE LIMITED | U51225MP1999PTC013788 | Madhya Pradesh | Strike Off | 11 Oct 1999 |
| SPICEMARK MERCANTILE PRIVATE LIMITED | U51225KL1999PTC013175 | Kerala | Strike Off | 30 Jul 1999 |
| ALLIANCE -INDIA OVERSEAS NETWORK PRIVATE LIMITED | U51225MP1999PTC013637 | Madhya Pradesh | Strike Off | 19 Jul 1999 |
| SABITRI MARKETING PRIVATE LIMITED | U51225OR1999PTC005826 | Orissa | Strike Off | 02 Jul 1999 |
| INDU GLOBAL TRADE PRIVATE LIMITED | U51225KL1999PTC013006 | Kerala | Strike Off | 06 May 1999 |
| REWAKHAND SUGAR PRIVATE LIMITED | U51225MP1999PTC013501 | Madhya Pradesh | Strike Off | 29 Apr 1999 |
| CPB SRIKAKULAM OIL MILLS PRIVATE LIMITED | U51225TG1998PTC030469 | Telangana | Strike Off | 09 Nov 1998 |
| KILODA TRADING PRIVATE LIMITED | U51225MP1998PTC013072 | Madhya Pradesh | Strike Off | 23 Sep 1998 |
| NITU SALES PRIVATE LIMITED | U51225UP1998PTC023857 | Uttar Pradesh | Strike Off | 17 Sep 1998 |
| RATTAN EXPORT PRIVATE LIMITED | U51225PB1998PTC021585 | Punjab | Strike Off | 13 Jul 1998 |
| RADHA MADHAV OILS PRIVATE LIMITED | U51225MH1998PTC115668 | Maharashtra | Strike Off | 06 Jul 1998 |
| P.K.VISWANATHAN TRADING COMPANY PRIVATE LIMITED | U51225KL1998PTC012356 | Kerala | Strike Off | 30 Jun 1998 |
| JAGADAMBIKA OILS AND SEEDS PRIVATE LIMITED | U51225TG1998PTC029630 | Telangana | Strike Off | 22 Jun 1998 |
| NIHAL OILS PRIVATE LIMITED | U51225TG1998PTC029611 | Telangana | Strike Off | 18 Jun 1998 |
| MALAYALAM OILS AND EXPORTS PRIVATE LIMITED | U51225KL1998PTC012283 | Kerala | Strike Off | 04 Jun 1998 |
| INDOPAN EXPORTS PRIVATE LIMITED | U51225PB1998PTC021445 | Punjab | Strike Off | 01 Jun 1998 |
| VERKA EXPORTS PRIVATE LIMITED | U51225PB1998PTC021408 | Punjab | Strike Off | 20 May 1998 |
| S K EXIM PRIVATE LIMITED | U51225PB1998PTC021359 | Punjab | Strike Off | 06 May 1998 |
| NARANJAN OVERSEAS PRIVATE LIMITED | U51225PB1998PTC021328 | Punjab | Strike Off | 24 Apr 1998 |
| SAMPURAN TRADERS PRIVATE LIMITED | U51225PB1998PTC021314 | Punjab | Strike Off | 21 Apr 1998 |
| VASU EXPORTS PRIVATE LIMITED | U51225PB1998PTC021252 | Punjab | Strike Off | 01 Apr 1998 |
| GRAIN LAND OVERSEAS PRIVATE LIMITED | U51225CH1998PTC020897 | Chandigarh | Strike Off | 01 Jan 1998 |
| BLUE-DOT DECORS PRIVATE LIMITED | U51225KA1997PTC023091 | Karnataka | Strike Off | 01 Dec 1997 |
| HARDAYAL TRADING COMPANY PRIVATE LIMITED | U51225UP1997PTC022895 | Uttar Pradesh | Strike Off | 26 Nov 1997 |
| MAHANADI AGRO PRODUCTS LIMITED | U51225OR1997PLC005070 | Orissa | Strike Off | 25 Sep 1997 |
| SETHI ENTERPRISES PRIVATE LIMITED | U51225DL1997PTC088744 | Delhi | Strike Off | 28 Jul 1997 |
| GREENLINE SALES COMPANY PRIVATE LIMITED | U51225MP1997PTC012108 | Madhya Pradesh | Strike Off | 07 Jul 1997 |
| MILK TIME EXPORTS LIMITED | U51225CH1997PLC020157 | Chandigarh | Strike Off | 01 Jul 1997 |
| KIRPAL MERCHANDISING PRIVATE LIMITED | U51225DL1997PTC086912 | Delhi | Strike Off | 28 Apr 1997 |
| DHARTI DEPARTMENTAL STORES PRIVATE LIMITED | U51225CH1997PTC019779 | Chandigarh | Strike Off | 11 Apr 1997 |
| KESHAV COMMODITIES LIMITED | U51225DL1997PLC085422 | Delhi | Strike Off | 27 Feb 1997 |
| SANGHA AGRO MILLS PRIVATE LIMITED | U51225PB1996PTC018625 | Punjab | Strike Off | 09 Aug 1996 |
| MADAN LAL HARSH KUMAR RAWAT PRIVATE LIMITED | U51225RJ1996PTC012178 | Rajasthan | Strike Off | 12 Jun 1996 |
| IMAGE SPICES PRIVATE LIMITED | U51225RJ1996PTC012157 | Rajasthan | Strike Off | 06 Jun 1996 |
| PULINAKUZHI SPICES PRIVATE LIMITED | U51225KL1995PTC009718 | Kerala | Strike Off | 01 Dec 1995 |
| ARION INDIA PVT.LTD. | U51225WB1995PTC075671 | West Bengal | Strike Off | 29 Nov 1995 |
| SHRESHTTATAM VIPNAN PRIVATE LIMITED | U51225RJ1995PTC011013 | Rajasthan | Strike Off | 01 Nov 1995 |
About Trading
This industry classification (NIC Code: 51225) includes 416 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.