Trading Companies
Browse 483 companies in Trading industry (NIC: 51229).
Companies in Trading
Showing 151-200 of 278| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| BHABI'S FOODS PRIVATE LIMITED | U51229TN2001PTC048224 | Tamil Nadu | Strike Off | 28 Dec 2001 |
| CANARA ECO FARM EXPORTS PRIVATE LIMITED | U51229KA2001PTC029876 | Karnataka | Strike Off | 12 Dec 2001 |
| TEJASVI FOODS INDIA LIMITED | U51229DL2001PLC113219 | Delhi | Strike Off | 21 Nov 2001 |
| SOUTH INTERLINK MARKETING PRIVATE LIMITED | U51229TN2001PTC047997 | Tamil Nadu | Strike Off | 07 Nov 2001 |
| REJOICE EXIM TRADE PRIVATE LIMITED | U51229TN2001PTC047999 | Tamil Nadu | Strike Off | 07 Nov 2001 |
| WHITE EAGLE TRADING AND ALLIED PRIVATE LIMITED | U51229PB2001PTC024745 | Punjab | Strike Off | 31 Oct 2001 |
| ASHWA TRADELINKS PRIVATE LIMITED | U51229PB2001PTC024741 | Punjab | Strike Off | 31 Oct 2001 |
| WIN WIN TRADERS PRIVATE LIMITED | U51229PB2001PTC024746 | Punjab | Strike Off | 31 Oct 2001 |
| AIM RENAISSANCE LIMITED | U51229DL2001PLC112846 | Delhi | Strike Off | 16 Oct 2001 |
| MCCLOUD DISTRIBUTION PRIVATE LIMITED | U51229GA2001PTC003019 | Goa | Strike Off | 30 Aug 2001 |
| FUCARE CONSUMER SERVICES PRIVATE LIMITED | U51229AS2001PTC006570 | Assam | Strike Off | 10 Jul 2001 |
| MK.MAGNUM TRADELINKS PRIVATE LIMITED | U51229TN2001PTC047384 | Tamil Nadu | Strike Off | 06 Jul 2001 |
| SAMUDRA EXIM INDIA PRIVATE LIMITED | U51229KL2001PTC014825 | Kerala | Strike Off | 02 Jul 2001 |
| ANGORA MARKETING PRIVATE LIMITED | U51229TN2001PTC047326 | Tamil Nadu | Strike Off | 27 Jun 2001 |
| LINGZHI MARKETING PRIVATE LIMITED | U51229TN2001PTC047270 | Tamil Nadu | Strike Off | 14 Jun 2001 |
| RSN MULTILEVEL MARKETING PRIVATE LIMITED | U51229TN2001PTC047249 | Tamil Nadu | Strike Off | 13 Jun 2001 |
| DEMANI OVERSEAS LIMITED | U51229GJ2001PLC039512 | Gujarat | Strike Off | 09 May 2001 |
| GENEXPO TRADING PRIVATE LIMITED | U51229TN2001PTC047085 | Tamil Nadu | Strike Off | 08 May 2001 |
| CLARIONCALL MERCANTILE COMPANY PRIVATE LIMITED | U51229TN2001PTC047082 | Tamil Nadu | Strike Off | 04 May 2001 |
| DOFLIN CREATIONS PRIVATE LIMITED | U51229UP2001PTC025999 | Uttar Pradesh | Strike Off | 19 Apr 2001 |
| SANT MUKTAI ENTERPRISES PRIVATE LIMITED | U51229MH2000PTC130084 | Maharashtra | Strike Off | 18 Dec 2000 |
| VALUEWORTH TRADES LIMITED | U51229MH2000PLC129915 | Maharashtra | Strike Off | 07 Dec 2000 |
| QUICKWAY INDIA MULTILEVAL MARKETING PRIVATE LIMITโฆ | U51229MH2000PTC129855 | Maharashtra | Strike Off | 04 Dec 2000 |
| SPG OVERSEAS FOODS PRIVATE LIMITED | U51229TN2000PTC046228 | Tamil Nadu | Strike Off | 01 Dec 2000 |
| NEELSAGAR MARKETING PRIVATE LIMITED | U51229MH2000PTC129767 | Maharashtra | Strike Off | 27 Nov 2000 |
| F & B MARKETING INDIA PRIVATE LIMITED | U51229TN2000PTC046176 | Tamil Nadu | Strike Off | 22 Nov 2000 |
| GBEL IMPORT AND EXPORT (INDIA) PRIVATE LIMITED | U51229TN2000PTC046115 | Tamil Nadu | Strike Off | 14 Nov 2000 |
| SREE GOKULAM SUPER MARKET PRIVATE LIMITED | U51229TN2000PTC046038 | Tamil Nadu | Strike Off | 06 Nov 2000 |
| GREEN DOT DISTRIBUTORS PRIVATE LIMITED | U51229TG2000PTC035541 | Telangana | Strike Off | 24 Oct 2000 |
| ZAMERA FOOD AND JUICES PRIVATE LIMITED | U51229KL2000PTC014223 | Kerala | Strike Off | 25 Sep 2000 |
| SERENE FOODS AND BEVERAGES (INDIA) PRIVATE LIMITED | U51229KL2000PTC014156 | Kerala | Strike Off | 16 Aug 2000 |
| IL-SUNG TRADING PRIVATE LIMITED | U51229KL2000PTC014149 | Kerala | Strike Off | 14 Aug 2000 |
| PEE BEE FRANCHISERS PRIVATE LIMITED | U51229PB2000PTC023843 | Punjab | Strike Off | 18 Jul 2000 |
| DAFODILL SPICES PRIVATE LIMITED | U51229WB2000PTC091879 | West Bengal | Strike Off | 24 May 2000 |
| MADAM'S CHOICE HOME NEEDS PRIVATE LIMITED | U51229KA2000PTC026696 | Karnataka | Strike Off | 22 Mar 2000 |
| MILLENIUM COMMERCIAL AGENCY PRIVATE LIMITED | U51229OR2000PTC006107 | Orissa | Strike Off | 06 Mar 2000 |
| NANMA FOODS PRIVATE LIMITED | U51229KL2000PTC013578 | Kerala | Strike Off | 06 Jan 2000 |
| VIGHNESWAR FOODS PRIVATE LIMITED | U51229KL1999PTC013548 | Kerala | Strike Off | 28 Dec 1999 |
| XTREME COFFEE EXPORTS PRIVATE LIMITED | U51229KA1999PTC025915 | Karnataka | Strike Off | 03 Nov 1999 |
| SUMUKH COFFEE EXPORTS PRIVATE LIMITED | U51229KA1999PTC025914 | Karnataka | Strike Off | 03 Nov 1999 |
| GRYPHON STRATEGIC MARKETING PRIVATE LIMITED | U51229MH1999PTC122480 | Maharashtra | Strike Off | 01 Nov 1999 |
| ITALKHANA FOOD AND BEVERAGES PRIVATE LIMITED | U51229TN1999PTC042559 | Tamil Nadu | Strike Off | 27 May 1999 |
| CHANDIGARH STORES PRIVATE LIMITED | U51229CH1999PTC022612 | Chandigarh | Strike Off | 27 May 1999 |
| SAMARENDRA FOOD AND BEVERAGES CO PRIVATE LIMITED | U51229HR1999PTC034187 | Haryana | Strike Off | 26 Mar 1999 |
| NETHRA EXPORTS PRIVATE LIMITED | U51229KA1999PTC024939 | Karnataka | Strike Off | 22 Mar 1999 |
| KESHRI TRADE PRIVATE LIMITED | U51229GJ1999PTC035294 | Gujarat | Strike Off | 15 Jan 1999 |
| STEP-UP TRADERS PRIVATE LIMITED | U51229PB1998PTC022021 | Punjab | Strike Off | 08 Dec 1998 |
| ARDIKEM FOODS PRIVATE LIMITED | U51229WB1998PTC088399 | West Bengal | Strike Off | 04 Dec 1998 |
| ANJUSHAW TRADELINK AND MARKETING PRIVATE LIMITED | U51229MH1998PTC116424 | Maharashtra | Strike Off | 03 Sep 1998 |
| TRIPLITE AGENCIES PRIVATE LIMITED | U51229DL1998PTC095399 | Delhi | Strike Off | 05 Aug 1998 |
About Trading
This industry classification (NIC Code: 51229) includes 483 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.