Trading Companies
Browse 2,624 companies in Trading industry (NIC: 51311).
Companies in Trading
Showing 1301-1350 of 2,624| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| GOLDENGATE EXPORTS & IMPORTS PRIVATE LIMITED | U51311TN2001PTC046739 | Tamil Nadu | Strike Off | 05 Mar 2001 |
| SUNDSTRAND FASHION OVERSEAS PRIVATE LIMITED | U51311DL2001PTC109889 | Delhi | Active | 05 Mar 2001 |
| S-IMPACT INDIA IMPEX PRIVATE LIMITED | U51311TN2001PTC046747 | Tamil Nadu | Strike Off | 05 Mar 2001 |
| SYRIAN COMMERCIAL CENTRE PRIVATE LIMITED | U51311MH2001PTC131104 | Maharashtra | Strike Off | 05 Mar 2001 |
| SRI THANGAM TEXTILES PRIVATE LIMITED | U51311TN2001PTC046724 | Tamil Nadu | Strike Off | 01 Mar 2001 |
| HERMITAGE FURNISHINGS PRIVATE LIMITED | U51311DL2001PTC109838 | Delhi | Active | 28 Feb 2001 |
| OMNIPRESENT MARKETING PRIVATE LIMITED | U51311MH2001PTC130798 | Maharashtra | Strike Off | 09 Feb 2001 |
| LOKVIKAS NETWORK (INDIA) PRIVATE LIMITED | U51311MH2001PTC130719 | Maharashtra | Strike Off | 05 Feb 2001 |
| SAI-SHRADDHA BHANDAR PRIVATE LIMITED | U51311MH2001PTC130713 | Maharashtra | Strike Off | 05 Feb 2001 |
| GALAXY MULTITRADE PRIVATE LIMITED | U51311MH2001PTC130644 | Maharashtra | Strike Off | 30 Jan 2001 |
| VEDIKA IMPEX PRIVATE LIMITED | U51311MH2001PTC130573 | Maharashtra | Strike Off | 23 Jan 2001 |
| EXCEL EXPOTRADE PRIVATE LIMITED | U51311PB2001PTC024172 | Punjab | Active | 16 Jan 2001 |
| DREAM ACHIEVERS MARKETING PRIVATE LIMITED | U51311MH2001PTC130318 | Maharashtra | Strike Off | 05 Jan 2001 |
| THAKUR IMPEX PRIVATE LIMITED | U51311MP2001PTC014500 | Madhya Pradesh | Strike Off | 02 Jan 2001 |
| APNA HINDUSTAN MARKETING PRIVATE LIMITED | U51311MH2000PTC130240 | Maharashtra | Strike Off | 27 Dec 2000 |
| ROI EXIM PRIVATE LIMITED | U51311MH2000PTC130089 | Maharashtra | Strike Off | 18 Dec 2000 |
| AVISHKAR MARKETING PRIVATE LIMITED | U51311MH2000PTC130056 | Maharashtra | Strike Off | 15 Dec 2000 |
| AKI TRADERS INDIA PRIVATE LIMITED | U51311TN2000PTC046291 | Tamil Nadu | Strike Off | 14 Dec 2000 |
| D.S. SUITINGS PRIVATE LIMITED | U51311RJ2000PTC016776 | Rajasthan | Active | 13 Dec 2000 |
| EMBIO TRADING PRIVATE LIMITED | U51311MH2000PTC129993 | Maharashtra | Active | 12 Dec 2000 |
| SHREE SWARIT TRADELINK PRIVATE LIMITED | U51311RJ2000PTC016775 | Rajasthan | Active | 12 Dec 2000 |
| VANE MULTI LEVEL MARKETING PRIVATE LIMITED | U51311MH2000PTC129986 | Maharashtra | Strike Off | 12 Dec 2000 |
| TURIN TRADING PRIVATE LIMITED | U51311MH2000PTC129968 | Maharashtra | Active | 11 Dec 2000 |
| MGI (INDIA) CONSULTING PRIVATE LIMITED | U51311MH2000PTC129939 | Maharashtra | Active | 08 Dec 2000 |
| AMARDEEP FABRICS PRIVATE LIMITED | U51311MH2000PTC129918 | Maharashtra | Active | 07 Dec 2000 |
| MONALISA SYNTHETICS PRIVATE LIMITED | U51311RJ2000PTC016759 | Rajasthan | Active | 01 Dec 2000 |
| SILVERLINE MULTILEVAL MARKETING PRIVATE LIMITED | U51311MH2000PTC129813 | Maharashtra | Strike Off | 29 Nov 2000 |
| P K WEAVING MILLS PRIVATE LIMITED | U51311RJ2000PTC016748 | Rajasthan | Active | 24 Nov 2000 |
| ADVIKA EXPORTS PRIVATE LIMITED | U51311RJ2000PTC016744 | Rajasthan | Strike Off | 22 Nov 2000 |
| ABHISHEK EXIM PRIVATE LIMITED | U51311MH2000PTC189458 | Maharashtra | Amalgamated | 15 Nov 2000 |
| EVERTRUST EXIM (INDIA) PRIVATE LIMITED | U51311TN2000PTC046124 | Tamil Nadu | Strike Off | 15 Nov 2000 |
| INDWELL EXPORTS PRIVATE LIMITED | U51311RJ2000PTC016729 | Rajasthan | Active | 14 Nov 2000 |
| CASTLE IMPEX PRIVATE LIMITED | U51311MH2000PTC129533 | Maharashtra | Strike Off | 09 Nov 2000 |
| EVER NEW EXPORTS PRIVATE LIMITED | U51311GJ2000PTC038883 | Gujarat | Strike Off | 02 Nov 2000 |
| VISHAKHA TRADELINK PRIVATE LIMITED | U51311GJ2000PTC038858 | Gujarat | Strike Off | 01 Nov 2000 |
| INTERNET MERCHANDISE PRIVATE LIMITED | U51311DL2000PTC108279 | Delhi | Active | 23 Oct 2000 |
| PACE EXIM PRIVATE LIMITED | U51311DL2000PTC108249 | Delhi | Active | 19 Oct 2000 |
| TREAT MERCANTILE PRIVATE LIMITED | U51311DL2000PTC108225 | Delhi | Amalgamated | 18 Oct 2000 |
| UNNATI EXPORTS PRIVATE LIMITED | U51311DL2000PTC108166 | Delhi | Strike Off | 13 Oct 2000 |
| VIKAS EXIM PRIVATE LIMITED | U51311MH2000PTC128971 | Maharashtra | Active | 04 Oct 2000 |
| AM SYNERGY PRIVATE LIMITED | U51311GJ2000PTC038729 | Gujarat | Active | 29 Sep 2000 |
| SAS NATURAL WAVE PRIVATE LIMITED | U51311DL2000PTC107956 | Delhi | Strike Off | 28 Sep 2000 |
| VAMATEX INDIA LIMITED | U51311MH2000PLC128897 | Maharashtra | Active | 27 Sep 2000 |
| MWC EXPORTS PRIVATE LIMITED | U51311DL2000PTC107919 | Delhi | Strike Off | 27 Sep 2000 |
| DOLPHIN TEXTILES PRIVATE LIMITED | U51311DL2000PTC107910 | Delhi | Active | 26 Sep 2000 |
| VIKAS SAREE'S PRIVATE LIMITED | U51311MH2000PTC128873 | Maharashtra | Strike Off | 25 Sep 2000 |
| ANAND TRADECOM PRIVATE LIMITED | U51311DL2000PTC107889 | Delhi | Strike Off | 25 Sep 2000 |
| GOLDEN ART EXPORTS PRIVATE LIMITED | U51311DL2000PTC107873 | Delhi | Active | 22 Sep 2000 |
| KAPIL RAYON (INDIA) PRIVATE LIMITED | U51311MH2000PTC128813 | Maharashtra | Active | 21 Sep 2000 |
| BUTTERFLY DESIGNS AND EXPORTS PRIVATE LIMITED | U51311MH2000PTC128816 | Maharashtra | Strike Off | 21 Sep 2000 |
About Trading
This industry classification (NIC Code: 51311) includes 2,624 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.