Trading Companies
Browse 696 companies in Trading industry (NIC: 51432).
Companies in Trading
Showing 251-300 of 340| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| TRIAXIS BUILDCON PRIVATE LIMITED | U51432MH2000PTC125792 | Maharashtra | Active | 11 Apr 2000 |
| CANTON ENTERPRISES PRIVATE LIMITED | U51432TG2000PTC034105 | Telangana | Active | 29 Mar 2000 |
| HIRALAL AGENCIES PRIVATE LIMITED | U51432JH2000PTC009210 | Jharkhand | Active | 16 Mar 2000 |
| MYNAKAM AGENCIES PRIVATE LIMITED | U51432KL2000PTC013672 | Kerala | Active | 11 Feb 2000 |
| NALAGARH STOCKISTS AND DISTRIBUTORS PRIVATE LIMITโฆ | U51432HP2000PTC023324 | Himachal Pradesh | Active | 31 Jan 2000 |
| GOLCHA BUILDTECH PRIVATE LIMITED | U51432RJ1999PTC015957 | Rajasthan | Active | 25 Oct 1999 |
| BLUMEL MARKETING PRIVATE LIMITED | U51432TN1999PTC042819 | Tamil Nadu | Active | 13 Jul 1999 |
| PINK CITY PROPCON PRIVATE LIMITED | U51432RJ1999PTC015663 | Rajasthan | Active | 04 Jun 1999 |
| R K PROPCON PRIVATE LIMITED | U51432RJ1999PTC015662 | Rajasthan | Active | 04 Jun 1999 |
| JEETMALL KALLOMALL DISTRIBUTORS PRIVATE LIMITED | U51432UP1999PTC024465 | Uttar Pradesh | Active | 31 May 1999 |
| BALAJI MINERALS & STONE CO PRIVATE LIMITED | U51432WB1999PTC089235 | West Bengal | Active | 20 Apr 1999 |
| NEELPLAST POLYMERS PRIVATE LIMITED | U51432OR1999PTC005741 | Orissa | Active | 06 Apr 1999 |
| KAPOOR TIMBER SUPPLIER PRIVATE LIMITED | U51432DL1999PTC098305 | Delhi | Active | 09 Feb 1999 |
| ANAND INFOZONE PRIVATE LIMITED | U51432TN1999PTC041751 | Tamil Nadu | Active | 21 Jan 1999 |
| SILVER SANDS BUILDERS PRIVATE LIMITED | U51432RJ1998PTC015220 | Rajasthan | Active | 13 Nov 1998 |
| PRERNA BUILDCON PRIVATE LIMITED | U51432RJ1998PTC015212 | Rajasthan | Active | 11 Nov 1998 |
| POORAM ENTERPRISES PRIVATE LIMITED | U51432KL1998PTC012571 | Kerala | Active | 09 Nov 1998 |
| ESSEL BATH FITTINGS PRIVATE LIMITED | U51432CH1998PTC021535 | Chandigarh | Active | 26 Jun 1998 |
| JINWANI CONSTRUCTION PRIVATE LIMITED | U51432RJ1998PTC014913 | Rajasthan | Active | 23 Jun 1998 |
| PRAMILA BUILD CON PRIVATE LIMITED | U51432RJ1998PTC014912 | Rajasthan | Active | 23 Jun 1998 |
| MODERN AGRONUTS PRIVATE LIMITED | U51432PB1998PTC021472 | Punjab | Active | 05 Jun 1998 |
| TANWAR BUILDERS PRIVATE LIMITED | U51432RJ1998PTC014836 | Rajasthan | Active | 18 May 1998 |
| NANDADEEP PRECAST PRESTRESSED CONCRETES PRIVATE Lโฆ | U51432MH1998PTC114450 | Maharashtra | Active | 13 Apr 1998 |
| HI-STRENGTH FASTENERS PRIVATE LIMITED | U51432HP1998PTC021229 | Himachal Pradesh | Active | 30 Mar 1998 |
| MANGATTIL TRADE LINKS PRIVATE LIMITED | U51432KL1998PTC012165 | Kerala | Active | 24 Mar 1998 |
| APRAJITA COLONIZERS PRIVATE LIMITED | U51432RJ1997PTC014401 | Rajasthan | Active | 06 Nov 1997 |
| SILVERSTONE BUILDERS PRIVATE LIMITED | U51432OR1997PTC005094 | Orissa | Active | 31 Oct 1997 |
| KUNAL BUILDCON PRIVATE LIMITED | U51432RJ1997PTC014356 | Rajasthan | Active | 21 Oct 1997 |
| BHAGIRATHI INFRADEVELOPERS PRIVATE LIMITED | U51432UR1997PTC008109 | Uttarakhand | Active | 09 Oct 1997 |
| SHRI NATH BUILDTECH PRIVATE LIMITED | U51432RJ1997PTC014318 | Rajasthan | Active | 09 Oct 1997 |
| COSMOS COLONIZERS PRIVATE LIMITED | U51432RJ1997PTC014315 | Rajasthan | Active | 09 Oct 1997 |
| M.S. MARBEL AND GRANITE COMPANY PVT.LTD. | U51432DL1997PTC088703 | Delhi | Active | 24 Jul 1997 |
| RELIANCE BUILDING SYSTEMS PVT LTD | U51432DL1997PTC087951 | Delhi | Active | 16 Jun 1997 |
| JBS VERSATILE PRIVATE LIMITED | U51432OR1997PTC004974 | Orissa | Active | 12 Jun 1997 |
| A.G. STONE CRASHING COMPANY PRIVATE LIMITED | U51432DL1997PTC087899 | Delhi | Active | 12 Jun 1997 |
| DANGI ENTERPRISES PRIVATE LIMITED | U51432RJ1997PTC013738 | Rajasthan | Active | 12 May 1997 |
| MARBLE POINT (INDIA) PRIVATE LIMITED | U51432MH1997PTC107548 | Maharashtra | Active | 24 Apr 1997 |
| MODERN PREFAB SYSTEMS PRIVATE LIMITED | U51432DL1997PTC085643 | Delhi | Active | 06 Mar 1997 |
| DKC MARKETING PRIVATE LIMITED | U51432MH1997PTC105268 | Maharashtra | Active | 20 Jan 1997 |
| ISHAN POLYCHEM INVESTO PRIVATE LIMITED | U51432DL1996PTC082416 | Delhi | Active | 04 Oct 1996 |
| KRISHNAKRUPA ENTERPRISES PRIVATE LIMITED | U51432MH1996PTC101621 | Maharashtra | Active | 05 Aug 1996 |
| ATITHI BUILDING COMMODITIES PRIVATE LIMITED | U51432MH1996PTC100186 | Maharashtra | Active | 12 Jun 1996 |
| ARISTO BUILDING MATERIALS PRIVATE LIMITED | U51432DL1996PTC079446 | Delhi | Active | 06 Jun 1996 |
| ROYAL ART IMPEX (INDIA) PRIVATE LIMITED | U51432MH1996PTC099461 | Maharashtra | Active | 13 May 1996 |
| RAM CHANDER PROPERTIES AND INFRASTRUCTURE PRIVATEโฆ | U51432UP1996PTC019762 | Uttar Pradesh | Active | 09 Apr 1996 |
| MCG ASSOCIATES PRIVATE LIMITED | U51432GA1995PTC001977 | Goa | Active | 27 Nov 1995 |
| ZIMMERMANN COMPANY PRIVATE LIMITED | U51432OR1995PTC004174 | Orissa | Active | 13 Oct 1995 |
| HANK IMPEX PRIVATE LIMITED | U51432MH1995PTC092862 | Maharashtra | Active | 19 Sep 1995 |
| RKG TRADING COMPANY PVT LTD | U51432WB1995PTC072280 | West Bengal | Active | 22 Jun 1995 |
| EVERSHINE ENTERPRISES PVT LTD | U51432KL1994PTC008352 | Kerala | Active | 14 Nov 1994 |
About Trading
This industry classification (NIC Code: 51432) includes 696 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.