Trading Companies
Browse 15,786 companies in Trading industry (NIC: 51900).
Companies in Trading
Showing 101-150 of 7,024| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| FAVLI PRIVATE LIMITED | U51900WB2022PTC258122 | West Bengal | Active | 10 Nov 2022 |
| GOLDPANKH INTERNATIONAL PRIVATE LIMITED | U51900DL2022PTC406645 | Delhi | Active | 10 Nov 2022 |
| GRIND LAP INDIA PRIVATE LIMITED | U51900TN2022PTC156485 | Tamil Nadu | Active | 09 Nov 2022 |
| PRECISION GRAPHITE TECHNOLOGY PRIVATE LIMITED | U51900DL2022PTC406606 | Delhi | Active | 09 Nov 2022 |
| RUDRANUSH SALES PRIVATE LIMITED | U51900UP2022PTC173012 | Uttar Pradesh | Active | 04 Nov 2022 |
| S SAHANI INTERNATIONAL (OPC) PRIVATE LIMITED | U51900DL2022OPC406497 | Delhi | Active | 03 Nov 2022 |
| GREENLOOM HANDICRAFT EXPORTS PRIVATE LIMITED | U51900HR2022PTC107519 | Haryana | Active | 02 Nov 2022 |
| DOCKSIDE EXPORTS PRIVATE LIMITED | U51900WB2022PTC258002 | West Bengal | Active | 02 Nov 2022 |
| MAJESTIC DREAMS ULTRA PRIVATE LIMITED | U51900WB2022PTC258014 | West Bengal | Active | 02 Nov 2022 |
| SHENZHEN LEDI LIGHTING ELECTRONIC PRIVATE LIMITED | U51900DL2022PTC406471 | Delhi | Active | 02 Nov 2022 |
| CHEFONIX INNOVATION INDIA PRIVATE LIMITED | U51900UP2022PTC172849 | Uttar Pradesh | Active | 01 Nov 2022 |
| KRITTAN FRESH PRODUCTS PRIVATE LIMITED | U51900WB2022PTC257975 | West Bengal | Active | 01 Nov 2022 |
| DAYRAYS TECHNOLOGIES PRIVATE LIMITED | U51900KL2022PTC078675 | Kerala | Active | 01 Nov 2022 |
| PERFECTRISE MULTI HOME APPLIANCES PRIVATE LIMITED | U51900MH2022PTC392717 | Maharashtra | Active | 28 Oct 2022 |
| PICOKART TECHNOLOGIES PRIVATE LIMITED | U51900KA2022PTC167401 | Karnataka | Active | 27 Oct 2022 |
| KACKLEWALLS NUTRITION PRIVATE LIMITED | U51900KA2022PTC167377 | Karnataka | Active | 27 Oct 2022 |
| HUSNA IMPEX PRIVATE LIMITED | U51900MH2022PTC392698 | Maharashtra | Active | 27 Oct 2022 |
| SAPTA BUSINESS SOLUTIONS PRIVATE LIMITED | U51900TG2022PTC167749 | Telangana | Active | 26 Oct 2022 |
| AVAC HONEY TRADING AND FOOD PRIVATE LIMITED | U51900TG2022PTC167731 | Telangana | Active | 25 Oct 2022 |
| WOLTE MARKETING PRIVATE LIMITED | U51900UP2022PTC172550 | Uttar Pradesh | Active | 21 Oct 2022 |
| LOCASTO TRADEX PRIVATE LIMITED | U51900DL2022PTC406130 | Delhi | Active | 20 Oct 2022 |
| FEBO TRADEGURU PRIVATE LIMITED | U51900WB2022PTC257871 | West Bengal | Active | 20 Oct 2022 |
| LOJAKART PRIVATE LIMITED | U51900GJ2022PTC136269 | Gujarat | Active | 19 Oct 2022 |
| AVYANG ENTERPRISES PRIVATE LIMITED | U51900KA2022PTC167248 | Karnataka | Active | 19 Oct 2022 |
| GOKIMU EXIM PRIVATE LIMITED | U51900TN2022PTC156144 | Tamil Nadu | Active | 19 Oct 2022 |
| ANTIA INTERIORS PRIVATE LIMITED | U51900MH2022PTC392441 | Maharashtra | Active | 19 Oct 2022 |
| RAVGIRI RESOURCES PRIVATE LIMITED | U51900UP2022PTC172442 | Uttar Pradesh | Active | 19 Oct 2022 |
| SANGWAN IMPEX PRIVATE LIMITED | U51900HR2022PTC107258 | Haryana | Active | 18 Oct 2022 |
| RAJU MARKETING PRIVATE LIMITED | U51900PB2022PTC057088 | Punjab | Active | 17 Oct 2022 |
| RANGOLI PHARMACEUTICALS PRIVATE LIMITED | U51900UP2022PTC172260 | Uttar Pradesh | Active | 17 Oct 2022 |
| SUJATA CONSUMER PRIVATE LIMITED | U51900GJ2022PTC136215 | Gujarat | Active | 17 Oct 2022 |
| ILSONS WOODS PRIVATE LIMITED | U51900UP2022PTC172228 | Uttar Pradesh | Active | 17 Oct 2022 |
| NISHCURE PHARMACEUTICALS PRIVATE LIMITED | U51900DL2022PTC405885 | Delhi | Active | 14 Oct 2022 |
| ALLAMAH GOLD INDIA PRIVATE LIMITED | U51900KL2022PTC078409 | Kerala | Active | 14 Oct 2022 |
| REVERSEA WHOLESALE PRIVATE LIMITED | U51900GJ2022PTC136040 | Gujarat | Active | 11 Oct 2022 |
| ESSKAY ONE VENTURES PRIVATE LIMITED | U51900DL2022PTC405711 | Delhi | Active | 11 Oct 2022 |
| KALIN AGRI PRIVATE LIMITED | U51900TN2022PTC155870 | Tamil Nadu | Active | 10 Oct 2022 |
| ESPIAN PHARMACY PRIVATE LIMITED | U51900HR2022PTC107066 | Haryana | Active | 10 Oct 2022 |
| ANIKASTYLE MARKETING PRIVATE LIMITED | U51900DL2022PTC405645 | Delhi | Active | 10 Oct 2022 |
| SUVANEE DIGITAL PRIVATE LIMITED | U51900PN2022PTC215281 | Maharashtra | Active | 07 Oct 2022 |
| TRUSTINDIA FIV STAR PRIVATE LIMITED | U51900GJ2022PTC135973 | Gujarat | Active | 06 Oct 2022 |
| MATHSYAFISH TRADING AND MARKETING PRIVATE LIMITED | U51900KL2022PTC078235 | Kerala | Active | 04 Oct 2022 |
| DRAVA NATURALS AGRO PRIVATE LIMITED | U51900MH2022PTC391376 | Maharashtra | Active | 30 Sep 2022 |
| DSA NEURO SOLUTIONS PRIVATE LIMITED | U51900CH2022PTC044636 | Chandigarh | Active | 29 Sep 2022 |
| DUTI KAUMODAKI PRIVATE LIMITED | U51900JH2022PTC019407 | Jharkhand | Active | 29 Sep 2022 |
| BANKSY MULTITRADE PRIVATE LIMITED | U51900DL2022PTC405214 | Delhi | Active | 28 Sep 2022 |
| TROPOSPHERE AEON PRIVATE LIMITED | U51900KA2022PTC166533 | Karnataka | Active | 27 Sep 2022 |
| MAGNA IMAGETEK PRIVATE LIMITED | U51900KL2022PTC078126 | Kerala | Active | 27 Sep 2022 |
| WELOMAX INTERNATIONAL IMPORT EXPORT PRIVATE LIMITโฆ | U51900UP2022PTC171393 | Uttar Pradesh | Active | 27 Sep 2022 |
| ELITE BROTHERS ENTERPRISES PRIVATE LIMITED | U51900UP2022PTC171240 | Uttar Pradesh | Active | 26 Sep 2022 |
About Trading
This industry classification (NIC Code: 51900) includes 15,786 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.