Trading Companies
Browse 15,786 companies in Trading industry (NIC: 51900).
Companies in Trading
Showing 1751-1800 of 7,024| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| VYOMAN GLOBAL TRADE PRIVATE LIMITED | U51900GJ2015PTC084967 | Gujarat | Active | 03 Nov 2015 |
| KAVYA TRADE OVERSEAS INDIA PRIVATE LIMITED | U51900DL2015PTC286982 | Delhi | Active | 02 Nov 2015 |
| AKRITI COAL PRIVATE LIMITED | U51900WB2015PTC208248 | West Bengal | Active | 29 Oct 2015 |
| SIJMAK EXPORTS PRIVATE LIMITED | U51900KL2015PTC039396 | Kerala | Active | 29 Oct 2015 |
| TECXIM GREEN TECHNOLOGIES PRIVATE LIMITED | U51900KL2015PTC039403 | Kerala | Active | 29 Oct 2015 |
| OTA CERAMICS PRIVATE LIMITED | U51900GJ2015PTC084873 | Gujarat | Active | 27 Oct 2015 |
| LIXO HEALTHCARE EQUIPMENT PRIVATE LIMITED | U51900TN2015PTC102656 | Tamil Nadu | Active | 23 Oct 2015 |
| GLESSOM COSMED PRIVATE LIMITED | U51900GJ2015PTC084820 | Gujarat | Active | 21 Oct 2015 |
| AL RAYAN INTERNATIONAL PRIVATE LIMITED | U51900GJ2015PTC084834 | Gujarat | Active | 21 Oct 2015 |
| PRATIKSHA ENTERPRISE PRIVATE LIMITED | U51900GJ2015PTC084839 | Gujarat | Active | 21 Oct 2015 |
| TOTO SHOPPE PRIVATE LIMITED | U51900DL2015PTC286631 | Delhi | Active | 20 Oct 2015 |
| ANVISTAR TRADELINK PRIVATE LIMITED | U51900GJ2015PTC084798 | Gujarat | Active | 19 Oct 2015 |
| DALDANA FOODS PRIVATE LIMITED | U51900MH2015PTC269378 | Maharashtra | Active | 19 Oct 2015 |
| MARK MINDS PRIVATE LIMITED | U51900TG2015PTC101228 | Telangana | Active | 16 Oct 2015 |
| BNP TRADE BIZ PRIVATE LIMITED | U51900MH2015PTC269325 | Maharashtra | Active | 16 Oct 2015 |
| DRONA EXPORTS PRIVATE LIMITED | U51900GJ2015PTC084790 | Gujarat | Active | 16 Oct 2015 |
| OMEK ENTERPRISE PRIVATE LIMITED | U51900GJ2015PTC084784 | Gujarat | Active | 16 Oct 2015 |
| ALL GROW MULTI TRADE PRIVATE LIMITED | U51900PN2015PTC156890 | Maharashtra | Active | 15 Oct 2015 |
| BINOY GRANITES & TILES PRIVATE LIMITED | U51900KL2015PTC039329 | Kerala | Active | 15 Oct 2015 |
| EXAGRES INTERNATIONAL PRIVATE LIMITED | U51900GJ2015PTC084759 | Gujarat | Active | 14 Oct 2015 |
| HANSA EXIM PRIVATE LIMITED | U51900DL2015PTC286419 | Delhi | Active | 14 Oct 2015 |
| KUTCH WORLDLINK PRIVATE LIMITED | U51900GJ2015PTC084734 | Gujarat | Active | 12 Oct 2015 |
| EIZYLINKS GLOBAL TRADE PRIVATE LIMITED | U51900TN2015PTC102518 | Tamil Nadu | Active | 09 Oct 2015 |
| AANADI EXIM PRIVATE LIMITED | U51900GJ2015PTC084712 | Gujarat | Active | 08 Oct 2015 |
| ARZOO TRADING PRIVATE LIMITED | U51900TG2015PTC101095 | Telangana | Active | 08 Oct 2015 |
| BIG BROTHER OVERSEAS PRIVATE LIMITED | U51900DL2015PTC286198 | Delhi | Active | 08 Oct 2015 |
| MISTER TRADERS PRIVATE LIMITED | U51900DL2015PTC286169 | Delhi | Active | 07 Oct 2015 |
| MYRON TRADE PRIVATE LIMITED | U51900GJ2015PTC084659 | Gujarat | Active | 05 Oct 2015 |
| CANIN SOLAR POWER SYSTEMS PRIVATE LIMITED | U51900GJ2015PTC084669 | Gujarat | Active | 05 Oct 2015 |
| JAY WORLD TRADE PRIVATE LIMITED | U51900GJ2015PTC084617 | Gujarat | Active | 29 Sep 2015 |
| MENSCHELAN PHARMACEUTICALS PRIVATE LIMITED | U51900MH2015PTC268699 | Maharashtra | Active | 24 Sep 2015 |
| BVM OVERSEAS LIMITED | U51900GJ2015PLC084582 | Gujarat | Active | 23 Sep 2015 |
| YAADHADRI TRADING PRIVATE LIMITED | U51900TG2015PTC100821 | Telangana | Active | 21 Sep 2015 |
| SAMRTH BHARTIYA MULTIPURPOSE MULTISTATE SERVICES โฆ | U51900MH2015PTC268534 | Maharashtra | Active | 21 Sep 2015 |
| SHAKEUP TRADING PRIVATE LIMITED | U51900MH2015PTC268434 | Maharashtra | Active | 15 Sep 2015 |
| SKINSEE PHARMA PRIVATE LIMITED | U51900GJ2015PTC084485 | Gujarat | Active | 14 Sep 2015 |
| MADHURAM IMPEX BUSINESS PRIVATE LIMITED | U51900GJ2015PTC084457 | Gujarat | Active | 10 Sep 2015 |
| MKY GEMS PRIVATE LIMITED | U51900GJ2015PTC084415 | Gujarat | Active | 04 Sep 2015 |
| RVR JEWELLERS AND BULLION PRIVATE LIMITED | U51900GJ2015PTC084388 | Gujarat | Active | 02 Sep 2015 |
| FACTUM POLYMER PRIVATE LIMITED | U51900MH2015PTC267903 | Maharashtra | Active | 28 Aug 2015 |
| BALDUA EXIM PRIVATE LIMITED | U51900GJ2015PTC084316 | Gujarat | Active | 27 Aug 2015 |
| ARTIK CIRCLE MARKETING PRIVATE LIMITED | U51900OR2015PTC019338 | Orissa | Active | 27 Aug 2015 |
| DAYAMAI MARKETING AND SERVICES PRIVATE LIMITED | U51900AS2015PTC012204 | Assam | Active | 26 Aug 2015 |
| GAURDIAN ENTRADE & SERVICES PRIVATE LIMITED | U51900AS2015PTC012207 | Assam | Active | 26 Aug 2015 |
| KRITIM PRIVATE LIMITED | U51900DL2015PTC284271 | Delhi | Active | 19 Aug 2015 |
| DESIADDA ONLINE SERVICES PRIVATE LIMITED | U51900KA2015PTC082116 | Karnataka | Active | 07 Aug 2015 |
| AROHH INDIA PRIVATE LIMITED | U51900DL2015PTC283466 | Delhi | Active | 03 Aug 2015 |
| SWIFTCOM CONVERGENCE DEVICES PRIVATE LIMITED | U51900AS2015PTC012167 | Assam | Active | 31 Jul 2015 |
| DIA HEALTH FOODS PRIVATE LIMITED | U51900PB2015PTC039648 | Punjab | Active | 31 Jul 2015 |
| AQUATERRA EXIM PRIVATE LIMITED | U51900GJ2015PTC083989 | Gujarat | Active | 29 Jul 2015 |
About Trading
This industry classification (NIC Code: 51900) includes 15,786 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.