Trading Companies
Browse 8,418 companies in Trading industry (NIC: 52190).
Companies in Trading
Showing 7901-7950 of 8,418| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SKYPLANET MARKETING PRIVATE LIMITED | U52190RJ2002PTC017593 | Rajasthan | Strike Off | 30 Apr 2002 |
| MAJORITY NET MARK PRIVATE LIMITED | U52190RJ2002PTC017597 | Rajasthan | Strike Off | 30 Apr 2002 |
| MARGINLESS CONSU CARE PRIVATE LIMITED | U52190KL2002PTC015379 | Kerala | Strike Off | 26 Apr 2002 |
| AAPKA BAZAAR JAIPUR LIMITED | U52190RJ2002PLC017571 | Rajasthan | Under Liquidation | 22 Apr 2002 |
| SWEET DREAM HOME TRADE LINK PRIVATE LIMITED | U52190RJ2002PTC017555 | Rajasthan | Strike Off | 16 Apr 2002 |
| SURAKSHA SAMRIDHI MARKETING PRIVATE LIMITED | U52190RJ2002PTC017537 | Rajasthan | Strike Off | 09 Apr 2002 |
| DOLPHIN NETWORK PRIVATE LIMITED | U52190RJ2002PTC017536 | Rajasthan | Strike Off | 08 Apr 2002 |
| WISDOM OVERSEAS PRIVATE LIMITED | U52190WB2002PTC094471 | West Bengal | Active | 05 Apr 2002 |
| UNITED DEPARTMENTAL STORES PRIVATE LIMITED | U52190RJ2002PTC017525 | Rajasthan | Active | 01 Apr 2002 |
| KORAL HOME SERVICES PRIVATE LIMITED | U52190RJ2002PTC017523 | Rajasthan | Active | 28 Mar 2002 |
| TURNING LIFE DISTRIBUTORS PRIVATE LIMITED | U52190RJ2002PTC017524 | Rajasthan | Strike Off | 28 Mar 2002 |
| TPM MARKETING SERVICES PRIVATE LIMITED | U52190RJ2002PTC017517 | Rajasthan | Strike Off | 27 Mar 2002 |
| FAIRWAY NETWORK MARKETING AND SHOPPERS PRIVATE LIโฆ | U52190RJ2002PTC017497 | Rajasthan | Strike Off | 20 Mar 2002 |
| BHAGYA LAXMI TRADELINK PRIVATE LIMITED | U52190RJ2002PTC017466 | Rajasthan | Strike Off | 27 Feb 2002 |
| KENORITA COLLECTIONS PRIVATE LIMITED | U52190MH2002PTC134882 | Maharashtra | Active | 11 Feb 2002 |
| NAMDHARI SHOPPING CENTRE PRIVATE LIMITED | U52190CH2002PTC024918 | Chandigarh | Active | 25 Jan 2002 |
| SRI SAKTIVILAS FOODS PRIVATE LIMITED | U52190TN2002PTC048335 | Tamil Nadu | Strike Off | 23 Jan 2002 |
| QUALITY SUPER MARKET PRIVATE LIMITED | U52190KA2002PTC029953 | Karnataka | Active | 01 Jan 2002 |
| FATEH AGENCIES PRIVATE LIMITED | U52190DL2001PTC113523 | Delhi | Active | 21 Dec 2001 |
| SUVIDHA TRADELINKS PRIVATE LIMITED | U52190RJ2001PTC017334 | Rajasthan | Strike Off | 19 Dec 2001 |
| SHOPPING POINT DEPARTMENTAL STORES PRIVATE LIMITED | U52190MH2001PTC134222 | Maharashtra | Strike Off | 13 Dec 2001 |
| ANANDPURTI SUPERBAZAR PRIVATE LIMITED | U52190MH2001PTC134141 | Maharashtra | Active | 06 Dec 2001 |
| METRO PLAZA DEPARTMENTAL STORE PRIVATE LIMITED | U52190RJ2001PTC017272 | Rajasthan | Strike Off | 06 Nov 2001 |
| POONA DEPARTMENTAL STORES PRIVATE LIMITED | U52190MH2001PTC133859 | Maharashtra | Strike Off | 05 Nov 2001 |
| PARIVAR TRADELINK SERVICES PRIVATE LIMITED | U52190GJ2001PTC040164 | Gujarat | Strike Off | 01 Nov 2001 |
| PEOPLES SALES AND SERVICES PRIVATE LIMITED | U52190KL2001PTC015035 | Kerala | Strike Off | 01 Nov 2001 |
| PADGILWAR SUPER SHOPEE PRIVATE LIMITED | U52190MH2001PTC133730 | Maharashtra | Active | 19 Oct 2001 |
| BANDRA RECLAMATION SHOPPING COMPLEX ASSO CIATION โฆ | U52190MH2001GAP133624 | Maharashtra | Strike Off | 10 Oct 2001 |
| JANTA NETWORK MARKETING PRIVATE LIMITED | U52190GJ2001PTC040027 | Gujarat | Active | 21 Sep 2001 |
| VISION VISHESH OVERSEAS PRIVATE LIMITED | U52190UP2001PTC026244 | Uttar Pradesh | Strike Off | 21 Sep 2001 |
| INFINUM RETAIL MARKETING PRIVATE LIMITED | U52190KA2001PTC029484 | Karnataka | Active | 03 Sep 2001 |
| COST PRICE COMMODITIES PRIVATE LIMITED | U52190MH2001PTC133215 | Maharashtra | Strike Off | 30 Aug 2001 |
| VICTORIA MALLS PRIVATE LIMITED | U52190PB2001PTC024598 | Punjab | Strike Off | 24 Aug 2001 |
| AMAR MARKETING AND SERVICES PRIVATE LIMITED | U52190PB2001PTC024566 | Punjab | Active | 03 Aug 2001 |
| GEI EXPORTS PRIVATE LIMITED | U52190CH2001PTC024562 | Chandigarh | Strike Off | 03 Aug 2001 |
| MANAV SALES PRIVATE LIMITED | U52190DL2001PTC111899 | Delhi | Active | 02 Aug 2001 |
| FASHCON EXPORTS PRIVATE LIMITED | U52190DL2001PTC111779 | Delhi | Strike Off | 24 Jul 2001 |
| JAI KALKI DISTRIBUTORS PVT LTD | U52190DL2001PTC111777 | Delhi | Strike Off | 23 Jul 2001 |
| OORAKAM CONSUMERS TRADING COMPANY PRIVATE LIMITED | U52190KL2001PTC014857 | Kerala | Active | 23 Jul 2001 |
| SAMNA OVERSEAS PVT. LTD. | U52190DL2001PTC111580 | Delhi | Strike Off | 06 Jul 2001 |
| ARTISONS CRAFT HERITAGE INDIA PVT LTD | U52190DL2001PTC111521 | Delhi | Strike Off | 04 Jul 2001 |
| KUTTANALLUR HIGHWAY PARK SUPER MARKET PRIVATE LIMโฆ | U52190KL2001PTC014816 | Kerala | Strike Off | 27 Jun 2001 |
| DYNAMATRIX RETAIL PRIVATE LIMITED | U52190MH2001PTC132496 | Maharashtra | Strike Off | 26 Jun 2001 |
| JNK IMPEX PVT LTD | U52190DL2001PTC111416 | Delhi | Active | 25 Jun 2001 |
| KONKAN BAZAR COMPANY PRIVATE LIMITED | U52190PN2001PTC016267 | Maharashtra | Active | 22 Jun 2001 |
| NAVYUG RETAILING PVT. LTD. | U52190DL2001PTC111382 | Delhi | Strike Off | 21 Jun 2001 |
| GOODLIVING.COM (INDIA) PRIVATE LIMITED | U52190DL2001PTC111272 | Delhi | Strike Off | 14 Jun 2001 |
| UTECH BUSINESS SOLUTIONS PRIVATE LIMITED | U52190CH2001PTC024408 | Chandigarh | Active | 21 May 2001 |
| GREENLINE APPLIANCES & FURNITURES PRIVATE LIMITED | U52190DL2001PTC110925 | Delhi | Active | 21 May 2001 |
| ARCHANA TRADING AGENCIES (INDIA) PRIVATE LIMITED | U52190TZ2001PTC009752 | Tamil Nadu | Strike Off | 18 May 2001 |
About Trading
This industry classification (NIC Code: 52190) includes 8,418 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.