Trading Companies
Browse 851 companies in Trading industry (NIC: 52209).
Companies in Trading
Showing 551-600 of 620| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| SARVOTTAM MULTITRADE PRIVATE LIMITED | U52209MP2010PTC024364 | Madhya Pradesh | Active | 20 Sep 2010 |
| BELIRAM DEGCHIVALA FOODS PRIVATE LIMITED | U52209DL2010PTC207860 | Delhi | Active | 06 Sep 2010 |
| RAJKALP AGRI FRESH PRIVATE LIMITED | U52209GJ2010PTC061414 | Gujarat | Active | 01 Jul 2010 |
| SIMNANI PROJECTS PRIVATE LIMITED | U52209RJ2010PTC032267 | Rajasthan | Active | 01 Jul 2010 |
| PATTON MULTITRADING PRIVATE LIMITED | U52209MH2010PTC203650 | Maharashtra | Active | 03 Jun 2010 |
| RANISATEE ENTERPRISES PRIVATE LIMITED | U52209OR2010PTC011964 | Orissa | Active | 13 May 2010 |
| THE WORLD RETAILS PRIVATE LIMITED | U52209OR2010PTC011656 | Orissa | Active | 23 Feb 2010 |
| QUEENSLAND ENTERTAINMENT & RETAIL (INDIA) PRIVATEโฆ | U52209TN2009PTC073830 | Tamil Nadu | Active | 09 Dec 2009 |
| ESHWAR RETAILING & EXPORTS PRIVATE LIMITED | U52209KA2009PTC050815 | Karnataka | Active | 02 Sep 2009 |
| GREENGOLD SALES PRIVATE LIMITED | U52209UP2009PTC038067 | Uttar Pradesh | Active | 25 Aug 2009 |
| STANGL PICKLES AND PRESERVES PRIVATE LIMITED | U52209TN2009PTC072070 | Tamil Nadu | Active | 24 Jun 2009 |
| CHAUDHARY DISTRIBUTORS PRIVATE LIMITED | U52209MP2009PTC022036 | Madhya Pradesh | Active | 17 Jun 2009 |
| UMIYA TEA PRIVATE LIMITED | U52209GJ2009PTC056818 | Gujarat | Active | 05 May 2009 |
| RAIMA COMMERCIAL PRIVATE LIMITED | U52209UP2009PTC036975 | Uttar Pradesh | Active | 16 Mar 2009 |
| BUDDY RETAIL PRIVATE LIMITED | U52209HR2009PTC038740 | Haryana | Active | 28 Jan 2009 |
| KEDARNATH MARKETING PRIVATE LIMITED | U52209GJ2008PTC055691 | Gujarat | Active | 16 Dec 2008 |
| KHANNA TRADERS & DAIRY PRODUCTS PRIVATE LIMITED | U52209UP2008PTC036337 | Uttar Pradesh | Active | 21 Nov 2008 |
| R.D UDYOG PRIVATE LIMITED | U52209UP2008PTC036332 | Uttar Pradesh | Active | 20 Nov 2008 |
| KRISTO FOODS PRIVATE LIMITED | U52209GJ2008PTC055434 | Gujarat | Active | 14 Nov 2008 |
| RBA RETAIL PRIVATE LIMITED | U52209DL2008PTC183872 | Delhi | Active | 30 Sep 2008 |
| AATMIYA EXIM PRIVATE LIMITED | U52209GJ2008PTC054964 | Gujarat | Active | 04 Sep 2008 |
| ISHIKA GLOBAL OVERSEAS PRIVATE LIMITED | U52209DL2008PTC181298 | Delhi | Active | 24 Jul 2008 |
| EPICURE MARKETING PRIVATE LIMITED | U52209PB2008PTC032117 | Punjab | Active | 14 Jul 2008 |
| SHRI YOGI MULTITRADE PRIVATE LIMITED | U52209GJ2008PTC054232 | Gujarat | Active | 17 Jun 2008 |
| RUSHI EXIM PRIVATE LIMITED | U52209GJ2008PTC054193 | Gujarat | Active | 12 Jun 2008 |
| S R D OVERSEAS PRIVATE LIMITED | U52209DL2008PTC178806 | Delhi | Active | 30 May 2008 |
| B B VENTURE PRIVATE LIMITED | U52209CT2008PTC020645 | Chattisgarh | Active | 02 May 2008 |
| RUDI MULTI TRADING COMPANY LIMITED | U52209GJ2007PLC052134 | Gujarat | Active | 07 Nov 2007 |
| Y.P. SPICES PRIVATE LIMITED | U52209UP2007PTC034132 | Uttar Pradesh | Active | 05 Nov 2007 |
| KALAIMAGAL TRADERS PRIVATE LIMITED | U52209TN2007PTC064124 | Tamil Nadu | Active | 27 Jun 2007 |
| THIRDPLANET FOODS PRIVATE LIMITED | U52209TN2007PTC062780 | Tamil Nadu | Active | 19 Mar 2007 |
| HRSPEQ FOOD PRODUCTS PRIVATE LIMITED | U52209TN2007PTC061991 | Tamil Nadu | Active | 10 Jan 2007 |
| ROYAL CANIN INDIA PRIVATE LIMITED | U52209MH2006PTC165107 | Maharashtra | Active | 10 Oct 2006 |
| CHHOTABHAI RETAILING INDIA PRIVATE LIMITED | U52209TN2006PTC059951 | Tamil Nadu | Active | 23 May 2006 |
| R S P S FOODS & SPICES PVT LTD | U52209WB2006PTC108922 | West Bengal | Active | 12 Apr 2006 |
| RIGHT CHOICE BEVERAGES PVT LTD | U52209WB2006PTC108725 | West Bengal | Active | 27 Mar 2006 |
| SHIVAM AGGREGATES PRIVATE LIMITED | U52209OR2006PTC008638 | Orissa | Active | 24 Mar 2006 |
| DOSHI MEDIVENTURES PRIVATE LIMITED | U52209MH2006PTC159997 | Maharashtra | Active | 24 Feb 2006 |
| GOSPEL COMMERCE PRIVATE LIMITED | U52209MH2005PTC158478 | Maharashtra | Active | 13 Dec 2005 |
| AMCO CONVERTERS PRIVATE LIMITED | U52209MH2005PTC157664 | Maharashtra | Active | 29 Nov 2005 |
| FOODCO DELICACIES INDIA PRIVATE LIMITED | U52209KL2005PTC018723 | Kerala | Active | 18 Oct 2005 |
| SHREE POHOPSINGH FOODS PRIVATE LIMITED | U52209WB2005PTC105833 | West Bengal | Active | 02 Oct 2005 |
| EVERGREEN CONDIMENTS PRIVATE LIMITED | U52209KL2005PTC018050 | Kerala | Active | 23 Mar 2005 |
| SRI SHYAM MILLERS PRIVATE LIMITED | U52209WB2005PTC101933 | West Bengal | Active | 28 Feb 2005 |
| AZMER BUSINESS PRIVATE LIMITED | U52209WB2005PTC101391 | West Bengal | Active | 27 Jan 2005 |
| TGB FOODS PRIVATE LIMITED | U52209GJ2004PTC044519 | Gujarat | Active | 27 Jul 2004 |
| K.R.R. EXIM PRIVATE LIMITED | U52209TG2004PTC043411 | Telangana | Active | 07 Jun 2004 |
| MODY BEVERAGES PRIVATE LIMITED | U52209GJ2004PTC043823 | Gujarat | Active | 22 Mar 2004 |
| NEM CON PRIME INTERNATIONAL PRIVATE LIMITED | U52209MH2004PTC270530 | Maharashtra | Active | 10 Feb 2004 |
| DES AMIS FOOD PRIVATE LIMITED | U52209TN2002PTC049983 | Tamil Nadu | Active | 04 Dec 2002 |
About Trading
This industry classification (NIC Code: 52209) includes 851 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.