Trading Companies
Browse 3,785 companies in Trading industry (NIC: 52399).
Companies in Trading
Showing 901-950 of 2,470| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ALASHRAYA HEALTH CARE PRIVATE LIMITED | U52399KL2021PTC071735 | Kerala | Active | 22 Oct 2021 |
| VOCARDY BRANDS INDIA PRIVATE LIMITED | U52399GJ2021PTC126626 | Gujarat | Active | 22 Oct 2021 |
| FINDER SPORTS PRIVATE LIMITED | U52399KL2021PTC071686 | Kerala | Active | 21 Oct 2021 |
| SEED START RETAIL PRIVATE LIMITED | U52399MH2021PTC369837 | Maharashtra | Active | 21 Oct 2021 |
| COCOBLU RETAIL LIMITED | U52399DL2021PLC388574 | Delhi | Active | 21 Oct 2021 |
| INDIAN FASHION AND TRADING PRIVATE LIMITED | U52399JH2021PTC017412 | Jharkhand | Active | 20 Oct 2021 |
| MAANGO CHEM INDIA PRIVATE LIMITED | U52399UP2021PTC154124 | Uttar Pradesh | Active | 20 Oct 2021 |
| R MART DIGITAL MARKETING & SALES PRIVATE LIMITED | U52399MH2021PTC369738 | Maharashtra | Active | 20 Oct 2021 |
| STORENAMA INDIA PRIVATE LIMITED | U52399DL2021PTC388444 | Delhi | Active | 18 Oct 2021 |
| ORGAZEN HEALTHCARE PRIVATE LIMITED | U52399WB2021PTC248922 | West Bengal | Active | 18 Oct 2021 |
| YASHASWIN EXIM PRIVATE LIMITED | U52399MP2021PTC058009 | Madhya Pradesh | Active | 18 Oct 2021 |
| 2 DOTT LIFECARE PRIVATE LIMITED | U52399DL2021PTC388451 | Delhi | Active | 18 Oct 2021 |
| TRADING POINT PRIVATE LIMITED | U52399DL2021PTC388461 | Delhi | Active | 18 Oct 2021 |
| ADINDRA PRIVATE LIMITED | U52399MH2021PTC369605 | Maharashtra | Active | 18 Oct 2021 |
| TOYSANTA INDUSTRIES PRIVATE LIMITED | U52399KL2021PTC071615 | Kerala | Active | 17 Oct 2021 |
| AEROBONIX RETAIL PRIVATE LIMITED | U52399MH2021PTC369553 | Maharashtra | Active | 17 Oct 2021 |
| GREATIME PRIMITIVE INDIA PRIVATE LIMITED | U52399TN2021PTC147118 | Tamil Nadu | Active | 17 Oct 2021 |
| DERMA FACTORY INDIA PRIVATE LIMITED | U52399TN2021PTC147116 | Tamil Nadu | Active | 16 Oct 2021 |
| RAHAL RETAIL PRIVATE LIMITED | U52399DL2021PTC388354 | Delhi | Active | 14 Oct 2021 |
| GOOD HAPPEN WELLNESS PRIVATE LIMITED | U52399UP2021PTC153912 | Uttar Pradesh | Active | 14 Oct 2021 |
| SPEEDLY PRIVATE LIMITED | U52399KA2021PTC153152 | Karnataka | Active | 14 Oct 2021 |
| K 2 Z TRADERS PRIVATE LIMITED | U52399PN2021PTC205197 | Maharashtra | Active | 14 Oct 2021 |
| SIA DRYFRUITS & SPICES (OPC) PRIVATE LIMITED | U52399WB2021OPC248870 | West Bengal | Active | 13 Oct 2021 |
| PRIMESPOT RETAIL PRIVATE LIMITED | U52399WB2021PTC248808 | West Bengal | Active | 12 Oct 2021 |
| ARKERIAN EXIM PRIVATE LIMITED | U52399AP2021PTC119709 | Andhra Pradesh | Active | 12 Oct 2021 |
| GENUINO MARKETING PRIVATE LIMITED | U52399TG2021PTC155849 | Telangana | Active | 11 Oct 2021 |
| VILLA HOME DECOR PRIVATE LIMITED | U52399DL2021PTC388009 | Delhi | Active | 08 Oct 2021 |
| FURNMART VENTURES PRIVATE LIMITED | U52399KA2021PTC152873 | Karnataka | Active | 08 Oct 2021 |
| SOULMALL (INDIA) PRIVATE LIMITED | U52399JH2021PTC017344 | Jharkhand | Active | 07 Oct 2021 |
| SANDOZEN AGRO PRIVATE LIMITED | U52399PB2021PTC054418 | Punjab | Active | 07 Oct 2021 |
| SHREE KRISHNA INDUSTRADE PRIVATE LIMITED | U52399WB2021PTC248685 | West Bengal | Active | 07 Oct 2021 |
| ANB SPORTS PRIVATE LIMITED | U52399KA2021PTC152816 | Karnataka | Active | 07 Oct 2021 |
| RSCART ONLINE SERVICES PRIVATE LIMITED | U52399KA2021PTC152747 | Karnataka | Active | 06 Oct 2021 |
| UNTAPPED NETWORKS (OPC) PRIVATE LIMITED | U52399UP2021OPC153412 | Uttar Pradesh | Active | 06 Oct 2021 |
| AESTHETICAHEAD PRIVATE LIMITED | U52399TN2021PTC146819 | Tamil Nadu | Active | 06 Oct 2021 |
| ADOSHA WELLNESS PRIVATE LIMITED | U52399DL2021PTC387790 | Delhi | Active | 06 Oct 2021 |
| VASUDHASHREE SOLUZONE PRIVATE LIMITED | U52399RJ2021PTC077400 | Rajasthan | Active | 06 Oct 2021 |
| FLAGSHIP STORE PRIVATE LIMITED | U52399DL2021PTC387833 | Delhi | Active | 06 Oct 2021 |
| H2O EQUIPMENTS PRIVATE LIMITED | U52399DL2021PTC387816 | Delhi | Active | 06 Oct 2021 |
| 24K GOLD HUB PRIVATE LIMITED | U52399TG2021PTC155648 | Telangana | Active | 06 Oct 2021 |
| MARENEEL PRIVATE LIMITED | U52399WB2021PTC248597 | West Bengal | Active | 05 Oct 2021 |
| BUILDBERG BUILDING SOLUTIONS PRIVATE LIMITED | U52399UP2021PTC153346 | Uttar Pradesh | Active | 05 Oct 2021 |
| CHOLAND CASHEW INDUSTRIES PRIVATE LIMITED | U52399TN2021PTC146795 | Tamil Nadu | Active | 05 Oct 2021 |
| INTERCOSMIC STORES PRIVATE LIMITED | U52399PB2021PTC054392 | Punjab | Active | 05 Oct 2021 |
| BIO ALUMINIUM PRIVATE LIMITED | U52399DL2021PTC387710 | Delhi | Active | 05 Oct 2021 |
| CONCEPT KART PRIVATE LIMITED | U52399DL2021PTC387681 | Delhi | Active | 05 Oct 2021 |
| SHOW BC PRIVATE LIMITED | U52399KL2021PTC071338 | Kerala | Active | 04 Oct 2021 |
| AIR SOLVE PRIVATE LIMITED | U52399RJ2021PTC077356 | Rajasthan | Active | 04 Oct 2021 |
| KRISHI JIVI SEEDS INDUSTRIES PRIVATE LIMITED | U52399MP2021PTC057768 | Madhya Pradesh | Active | 04 Oct 2021 |
| FARMER'S LOCAL PRIVATE LIMITED | U52399DL2021PTC387637 | Delhi | Active | 04 Oct 2021 |
About Trading
This industry classification (NIC Code: 52399) includes 3,785 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.