Trading Companies
Browse 3,785 companies in Trading industry (NIC: 52399).
Companies in Trading
Showing 1401-1450 of 2,470| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| VK MINERALS PRIVATE LIMITED | U52399MP2020PTC053882 | Madhya Pradesh | Active | 26 Nov 2020 |
| CEE99 BAZAR PRIVATE LIMITED | U52399DL2020PTC373678 | Delhi | Active | 25 Nov 2020 |
| INDOSAMA CORPORATIONS PRIVATE LIMITED | U52399WB2020PTC241533 | West Bengal | Active | 25 Nov 2020 |
| DURA CONVEYOR BELTING PRIVATE LIMITED | U52399DL2020PTC373719 | Delhi | Active | 25 Nov 2020 |
| CHATUR HUB INDIA PRIVATE LIMITED | U52399DL2020PTC373592 | Delhi | Active | 24 Nov 2020 |
| SHREENIWASAM COMMERCIAL REFORMER PRIVATE LIMITED | U52399RJ2020PTC072234 | Rajasthan | Active | 24 Nov 2020 |
| REDORANGE INFOTECH PRIVATE LIMITED | U52399UP2020PTC138401 | Uttar Pradesh | Active | 24 Nov 2020 |
| SINGHBROS MART PRIVATE LIMITED | U52399UR2020PTC011788 | Uttarakhand | Active | 24 Nov 2020 |
| LIFEFOREVER CHEMIST PRIVATE LIMITED | U52399MH2020PTC350558 | Maharashtra | Active | 23 Nov 2020 |
| SALAIREN PRIVATE LIMITED | U52399MN2020PTC014199 | Manipur | Active | 23 Nov 2020 |
| AMINO MEDICARE (OPC) PRIVATE LIMITED | U52399DL2020OPC373485 | Delhi | Active | 21 Nov 2020 |
| ROCH & RAY MERCANTILE PRIVATE LIMITED | U52399KL2020PTC065881 | Kerala | Active | 21 Nov 2020 |
| GMSAI AGRO PRODUCTS PRIVATE LIMITED | U52399TZ2020PTC035019 | Tamil Nadu | Active | 20 Nov 2020 |
| RANGALAKSHMI FASHIONS PRIVATE LIMITED | U52399TG2020PTC146084 | Telangana | Active | 19 Nov 2020 |
| BRAHMASHAKTI MARKETING PRIVATE LIMITED | U52399MP2020PTC053797 | Madhya Pradesh | Active | 19 Nov 2020 |
| KITSTOP INDIA PRIVATE LIMITED | U52399TN2020PTC139531 | Tamil Nadu | Active | 19 Nov 2020 |
| FIVE ROCKS PRIVATE LIMITED | U52399TN2020PTC139506 | Tamil Nadu | Active | 18 Nov 2020 |
| ADZGURU MEDIA & TECHNOLOGY PRIVATE LIMITED | U52399WB2020PTC241337 | West Bengal | Active | 18 Nov 2020 |
| EMINENT AUTOMOBILES PRIVATE LIMITED | U52399DL2020PTC373283 | Delhi | Active | 17 Nov 2020 |
| LEMOARK INTERNATIONAL PRIVATE LIMITED | U52399KA2020PTC141070 | Karnataka | Active | 16 Nov 2020 |
| S2 OPEN TRADING PRIVATE LIMITED | U52399KL2020PTC065706 | Kerala | Active | 12 Nov 2020 |
| MANTRA VRUNDA PRIVATE LIMITED | U52399KA2020PTC141005 | Karnataka | Active | 12 Nov 2020 |
| DEVO INDIA PRIVATE LIMITED | U52399DL2020PTC373130 | Delhi | Active | 11 Nov 2020 |
| EMRILL SERVICES PRIVATE LIMITED | U52399PN2020PTC195919 | Maharashtra | Active | 11 Nov 2020 |
| CHESHTA ONLINE MARKETING PRIVATE LIMITED | U52399UP2020PTC137800 | Uttar Pradesh | Active | 10 Nov 2020 |
| SKITEX ERETAIL PRIVATE LIMITED | U52399DL2020PTC372973 | Delhi | Active | 09 Nov 2020 |
| MYSVA E-RETAIL PRIVATE LIMITED | U52399TG2020PTC145750 | Telangana | Active | 09 Nov 2020 |
| MANDOI MULTI PRODUCTS PRIVATE LIMITED | U52399MH2020PTC349745 | Maharashtra | Active | 09 Nov 2020 |
| PHOTIK SCIENTIFIC PRIVATE LIMITED | U52399HR2020PTC090738 | Haryana | Active | 06 Nov 2020 |
| BIGOPOLIS RETAIL PRIVATE LIMITED | U52399HR2020PTC090759 | Haryana | Active | 06 Nov 2020 |
| AAN ELEGENT ELECTRIC PRIVATE LIMITED | U52399KL2020PTC065537 | Kerala | Active | 04 Nov 2020 |
| TENSION FREE LIFE MULTI TRADE PRIVATE LIMITED | U52399MP2020PTC053592 | Madhya Pradesh | Active | 04 Nov 2020 |
| VIKDEVAN PHARMA MARKETING PRIVATE LIMITED | U52399DL2020PTC372708 | Delhi | Active | 04 Nov 2020 |
| CRYPTODIRA VENTURES PRIVATE LIMITED | U52399OR2020PTC034691 | Orissa | Active | 03 Nov 2020 |
| UNIXES (OPC) PRIVATE LIMITED | U52399DL2020OPC372668 | Delhi | Active | 03 Nov 2020 |
| KREATIVE GIFTWARE INDIA PRIVATE LIMITED | U52399TG2020PTC145464 | Telangana | Active | 02 Nov 2020 |
| INNOVANT INDIA CONCEPTS PRIVATE LIMITED | U52399UP2020PTC137314 | Uttar Pradesh | Active | 02 Nov 2020 |
| M-TRANS DIGITAL PRIVATE LIMITED | U52399KL2020PTC065471 | Kerala | Active | 02 Nov 2020 |
| BRAVE LIFTS INDIA PRIVATE LIMITED | U52399TG2020PTC145505 | Telangana | Active | 02 Nov 2020 |
| HSR LAB CARE PRIVATE LIMITED | U52399KL2020PTC065477 | Kerala | Active | 02 Nov 2020 |
| SOMA PURE LIFE PRIVATE LIMITED | U52399MH2020PTC349152 | Maharashtra | Active | 30 Oct 2020 |
| AADIXOHKTI TRIDEV CREATIONS PRIVATE LIMITED | U52399AS2020PTC020643 | Assam | Active | 29 Oct 2020 |
| ABRG TECHNOLOGY PRIVATE LIMITED | U52399DL2020PTC372408 | Delhi | Active | 29 Oct 2020 |
| TX TECHNOLOGY PRIVATE LIMITED | U52399DL2020PTC372250 | Delhi | Active | 27 Oct 2020 |
| KRISHNA'S UNIVERSE AGRO SPICE PRIVATE LIMITED | U52399MH2020PTC348669 | Maharashtra | Active | 26 Oct 2020 |
| PUNKTURR MEDIA PRIVATE LIMITED | U52399HR2020PTC090435 | Haryana | Active | 26 Oct 2020 |
| PINEAL INNOVATIONS PRIVATE LIMITED | U52399DL2020PTC372185 | Delhi | Active | 26 Oct 2020 |
| OUROWN MULTITRADE PRIVATE LIMITED | U52399MH2020PTC348701 | Maharashtra | Active | 26 Oct 2020 |
| FLORANTE RETAIL PRIVATE LIMITED | U52399MP2020PTC053442 | Madhya Pradesh | Active | 24 Oct 2020 |
| SKGM MART PRIVATE LIMITED | U52399UP2020PTC136788 | Uttar Pradesh | Active | 23 Oct 2020 |
About Trading
This industry classification (NIC Code: 52399) includes 3,785 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.