Trading Companies
Browse 3,785 companies in Trading industry (NIC: 52399).
Companies in Trading
Showing 3351-3400 of 3,785| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| MILESTONE MULTITRADE SERVICES PRIVATE LIMITED | U52399AS2010PTC009712 | Assam | Active | 09 Feb 2010 |
| SAMANNAT RETAIL PRIVATE LIMITED | U52399DL2010PTC198837 | Delhi | Active | 08 Feb 2010 |
| CROCODILE MARKETING PRIVATE LIMITED | U52399GJ2010PTC059445 | Gujarat | Strike Off | 05 Feb 2010 |
| T.A.REGAL MARKETING PRIVATE LIMITED | U52399AS2010PTC009699 | Assam | Active | 04 Feb 2010 |
| MAVERICK IMPEX PRIVATE LIMITED | U52399DL2010PTC198392 | Delhi | Strike Off | 28 Jan 2010 |
| AARAA CRAFTS & CREATIONS EXPORTS PRIVATE LIMITED | U52399DL2010PTC198345 | Delhi | Strike Off | 25 Jan 2010 |
| GO GRAM ECO SOLUTIONS PRIVATE LIMITED | U52399MH2010PTC199236 | Maharashtra | Converted to LLP | 22 Jan 2010 |
| GAURISUTA COMMOSALES PRIVATE LIMITED | U52399WB2010PTC141224 | West Bengal | Converted to LLP | 21 Jan 2010 |
| CAD INDIA EXPORT PRIVATE LIMITED | U52399PN2010PTC135353 | Maharashtra | Strike Off | 19 Jan 2010 |
| VIRGINWAY MARKETING PRIVATE LIMITED | U52399TN2010PTC074284 | Tamil Nadu | Strike Off | 18 Jan 2010 |
| D.J.S. ENTERPRISES PRIVATE LIMITED | U52399PB2010PTC033514 | Punjab | Active | 15 Jan 2010 |
| ROYAL LIFE INDIA MARKETING PRIVATE LIMITED | U52399AS2010PTC009627 | Assam | Active | 14 Jan 2010 |
| DIVINE DREAMS MARKETING PRIVATE LIMITED | U52399AS2010PTC009628 | Assam | Active | 14 Jan 2010 |
| SALASAR DEALTRADE PRIVATE LIMITED | U52399WB2010PTC140929 | West Bengal | Active | 11 Jan 2010 |
| SAROBAR MARKETING PRIVATE LIMITED | U52399AS2010PTC009597 | Assam | Active | 11 Jan 2010 |
| BUDS MARKETING PRIVATE LIMITED | U52399AS2010PTC009596 | Assam | Active | 11 Jan 2010 |
| MOUNTVIEW COMMOSALES PRIVATE LIMITED | U52399WB2010PTC140865 | West Bengal | Converted to LLP | 09 Jan 2010 |
| PICCADILLY WORLD TRADE - INVEST PRIVATE LIMITED | U52399PB2010PTC033497 | Punjab | Strike Off | 08 Jan 2010 |
| STARNEXT MARKETING PRIVATE LIMITED | U52399PB2010PTC033493 | Punjab | Strike Off | 08 Jan 2010 |
| RURAL VIKASH MARKETING PRIVATE LIMITED | U52399AS2010PTC009591 | Assam | Active | 08 Jan 2010 |
| WRINKLE TRACOM PRIVATE LIMITED | U52399WB2010PTC140747 | West Bengal | Active | 07 Jan 2010 |
| DECENT TRADECOM PRIVATE LIMITED | U52399DL2010PTC344048 | Delhi | Active | 07 Jan 2010 |
| SALT LAKE DEALERS PRIVATE LIMITED | U52399WB2010PTC140704 | West Bengal | Converted to LLP | 06 Jan 2010 |
| SAPTARSHI TRADELINK PRIVATE LIMITED | U52399WB2010PTC140720 | West Bengal | Active | 06 Jan 2010 |
| RAMBABU TRADECOM PRIVATE LIMITED | U52399WB2010PTC140642 | West Bengal | Amalgamated | 04 Jan 2010 |
| ORION RETAIL PRIVATE LIMITED | U52399DL2010PTC197595 | Delhi | Active | 04 Jan 2010 |
| RADHA BALLABH DISTRIBUTORS PRIVATE LIMITED | U52399WB2010PTC140636 | West Bengal | Active | 04 Jan 2010 |
| GOODBUILD ASSAM MARKETING PRIVATE LIMITED | U52399AS2010PTC009571 | Assam | Active | 01 Jan 2010 |
| NATUN ALORAN MARKETING PRIVATE LIMITED | U52399AS2009PTC009557 | Assam | Active | 31 Dec 2009 |
| SHINE MARKETING PRIVATE LIMITED | U52399AS2009PTC009515 | Assam | Strike Off | 23 Dec 2009 |
| MANGU RETAILING PRIVATE LIMITED | U52399DL2009PTC197206 | Delhi | Strike Off | 21 Dec 2009 |
| RRJR TRADING PRIVATE LIMITED | U52399DL2009PTC197135 | Delhi | Active | 18 Dec 2009 |
| ATWAL EXPO - TRADE PRIVATE LIMITED | U52399CH2009PTC031942 | Chandigarh | Strike Off | 18 Dec 2009 |
| VARISTA TRADING PRIVATE LIMITED | U52399KA2009PTC051707 | Karnataka | Active | 02 Dec 2009 |
| VIMP IMPEX PRIVATE LIMITED | U52399CH2009PTC031890 | Chandigarh | Strike Off | 27 Nov 2009 |
| SALASAR BALA JI EXPORTS PRIVATE LIMITED | U52399PB2009PTC033399 | Punjab | Strike Off | 26 Nov 2009 |
| ARAM HEALTH EQUIPMENTS PRIVATE LIMITED | U52399DL2009PTC196396 | Delhi | Strike Off | 26 Nov 2009 |
| CHOCOLATE RETAIL PRIVATE LIMITED | U52399PN2009PTC135041 | Maharashtra | Active | 26 Nov 2009 |
| NUMMET EXPORTS PRIVATE LIMITED | U52399DL2009PTC196368 | Delhi | Strike Off | 25 Nov 2009 |
| SEBA AGENCIES & FRANCHISEES PRIVATE LIMITED | U52399AS2009PTC009403 | Assam | Active | 24 Nov 2009 |
| SUBHANAN MARKETING PRIVATE LIMITED | U52399AS2009PTC009406 | Assam | Active | 24 Nov 2009 |
| COMM PORT UNDER VEHICLE SECURITY PRIVATE LIMITED | U52399GJ2009PTC058696 | Gujarat | Strike Off | 24 Nov 2009 |
| MAITROY CONTROL SYSTEMS PRIVATE LIMITED | U52399KA2009PTC051582 | Karnataka | Strike Off | 23 Nov 2009 |
| APCL MARKETING POWER PRIVATE LIMITED | U52399GJ2009PTC058680 | Gujarat | Strike Off | 23 Nov 2009 |
| MASA TRADERS PRIVATE LIMITED | U52399DL2009PTC196231 | Delhi | Active | 20 Nov 2009 |
| P.K. SUPPLIER PRIVATE LIMITED | U52399WB2009PTC139579 | West Bengal | Strike Off | 19 Nov 2009 |
| PARAMPARAA VENTURES PRIVATE LIMITED | U52399AS2009PTC009392 | Assam | Active | 19 Nov 2009 |
| GADHWAL RETAIL INDIA PRIVATE LIMITED | U52399DL2009PTC196198 | Delhi | Strike Off | 19 Nov 2009 |
| JVS IMPEX PRIVATE LIMITED | U52399CH2009PTC031874 | Chandigarh | Converted to LLP | 19 Nov 2009 |
| HELIOS SALES AND SERVICES PRIVATE LIMITED | U52399PN2009PTC135002 | Maharashtra | Strike Off | 18 Nov 2009 |
About Trading
This industry classification (NIC Code: 52399) includes 3,785 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.