Trading Companies
Browse 3,431 companies in Trading industry (NIC: 52590).
Companies in Trading
Showing 901-950 of 1,614| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| BIEN MODE CONCEPTS PRIVATE LIMITED | U52590DL2016PTC292508 | Delhi | Active | 14 Mar 2016 |
| PLZSHOP PRIVATE LIMITED | U52590DL2016PTC292424 | Delhi | Active | 11 Mar 2016 |
| WOTRASI ECOMMERCE PRIVATE LIMITED | U52590KA2016PTC086868 | Karnataka | Active | 11 Mar 2016 |
| MIDNIGHT SHOPPING PRIVATE LIMITED | U52590TN2016PTC104615 | Tamil Nadu | Active | 10 Mar 2016 |
| TECOZE IMPEX PRIVATE LIMITED | U52590KA2016PTC086795 | Karnataka | Active | 09 Mar 2016 |
| I-LOMBARD TECHNOLOGY PRIVATE LIMITED | U52590DL2016PTC292274 | Delhi | Active | 08 Mar 2016 |
| NWC INDIA PRIVATE LIMITED | U52590KA2016PTC086668 | Karnataka | Active | 04 Mar 2016 |
| VIRTULUX IMPEX PRIVATE LIMITED | U52590KA2016PTC086680 | Karnataka | Active | 04 Mar 2016 |
| NIRVICK E-COMMERCE PRIVATE LIMITED | U52590GJ2016PTC086320 | Gujarat | Active | 03 Mar 2016 |
| NATURE CROP EXPORTS PRIVATE LIMITED | U52590KA2016PTC086600 | Karnataka | Active | 02 Mar 2016 |
| RP TRADING PRIVATE LIMITED | U52590KA2016PTC086590 | Karnataka | Active | 01 Mar 2016 |
| WAKEFIT INNOVATIONS PRIVATE LIMITED | U52590KA2016PTC086582 | Karnataka | Active | 01 Mar 2016 |
| EXFLAIR TRADE PRIVATE LIMITED | U52590KA2016PTC086587 | Karnataka | Active | 01 Mar 2016 |
| STM ONLINE SHOPPING PRIVATE LIMITED | U52590HR2016PTC058420 | Haryana | Active | 01 Mar 2016 |
| PUGOS PRODUCTS PRIVATE LIMITED | U52590KA2016PTC086565 | Karnataka | Active | 29 Feb 2016 |
| AAYAMSHREE TRADING PRIVATE LIMITED | U52590JH2016PTC003574 | Jharkhand | Active | 26 Feb 2016 |
| EPOCHAL ERETAIL PRIVATE LIMITED | U52590KA2016PTC086505 | Karnataka | Active | 26 Feb 2016 |
| SARAVANA STORES ONLINE PRIVATE LIMITED | U52590TN2016PTC104370 | Tamil Nadu | Active | 26 Feb 2016 |
| OFFER WHIRL ONLINE SERVICES PRIVATE LIMITED | U52590OR2016PTC019965 | Orissa | Active | 25 Feb 2016 |
| LOCOSTECH S PRIVATE LIMITED | U52590DL2016PTC291658 | Delhi | Active | 24 Feb 2016 |
| LAMBRE COSMETICS PRIVATE LIMITED | U52590KA2016PTC086451 | Karnataka | Active | 24 Feb 2016 |
| BAJILLION E-COMMERCE PRIVATE LIMITED | U52590KA2016PTC086436 | Karnataka | Active | 24 Feb 2016 |
| DELHI-BAZAAR PRIVATE LIMITED | U52590DL2016PTC291521 | Delhi | Active | 23 Feb 2016 |
| SHOP ON PALM (OPC) PRIVATE LIMITED | U52590JH2016OPC003555 | Jharkhand | Active | 22 Feb 2016 |
| SOUL SHOP (OPC) PRIVATE LIMITED | U52590DL2016OPC291344 | Delhi | Active | 18 Feb 2016 |
| FIB PRIVATE LIMITED | U52590DL2016PTC291243 | Delhi | Active | 17 Feb 2016 |
| ZECORATE PRIVATE LIMITED | U52590KA2016PTC086249 | Karnataka | Active | 17 Feb 2016 |
| HAPPYMONGO ONLINE SOLUTION PRIVATE LIMITED | U52590KA2016PTC086266 | Karnataka | Active | 17 Feb 2016 |
| TRANSGINNY IMPORTS & EXPORTS PRIVATE LIMITED | U52590OR2016PTC019920 | Orissa | Active | 16 Feb 2016 |
| SWADES ART RETAIL PRIVATE LIMITED | U52590OR2016PTC019908 | Orissa | Active | 12 Feb 2016 |
| 6TASTES ENTERPRISES (OPC) PRIVATE LIMITED | U52590KA2016OPC086103 | Karnataka | Active | 12 Feb 2016 |
| AASOM RETAIL INDIA PRIVATE LIMITED | U52590DL2016PTC290862 | Delhi | Active | 10 Feb 2016 |
| NEBYULA INTERIORS & ELECTRICALS PRIVATE LIMITED | U52590KA2016PTC085986 | Karnataka | Active | 10 Feb 2016 |
| SOURCINGBEE RETAIL PRIVATE LIMITED | U52590KA2016PTC085988 | Karnataka | Active | 10 Feb 2016 |
| APPI PRODUCTS PRIVATE LIMITED | U52590KA2016PTC085935 | Karnataka | Active | 09 Feb 2016 |
| ROCKNSHOP PRIVATE LIMITED | U52590DL2016PTC290726 | Delhi | Active | 08 Feb 2016 |
| CREATIVITY AT BEST TECHNOLOGIES LIMITED | U52590DL2016PLC290712 | Delhi | Active | 08 Feb 2016 |
| DINO TRADING PRIVATE LIMITED | U52590TN2016PTC104022 | Tamil Nadu | Active | 05 Feb 2016 |
| WGI TRADERS (INDIA) PRIVATE LIMITED | U52590HR2016PTC058099 | Haryana | Active | 04 Feb 2016 |
| SURYATA TRADING (OPC) PRIVATE LIMITED | U52590KA2016OPC085798 | Karnataka | Active | 03 Feb 2016 |
| VIZAP TECHNOLOGIES PRIVATE LIMITED | U52590KA2016PTC085686 | Karnataka | Active | 29 Jan 2016 |
| AMISHTA FRESH PRIVATE LIMITED | U52590KA2016PTC085664 | Karnataka | Active | 29 Jan 2016 |
| INFINITICUBE SERVICES PRIVATE LIMITED | U52590OR2016PTC019858 | Orissa | Active | 29 Jan 2016 |
| MYTEAM RETAIL PRIVATE LIMITED | U52590KA2016PTC085683 | Karnataka | Active | 29 Jan 2016 |
| HURG BUSINESS SOLUTIONS PRIVATE LIMITED | U52590HR2016PTC057954 | Haryana | Active | 25 Jan 2016 |
| LUXMED HEALTHCARE AND CONSULTING PRIVATE LIMITED | U52590KA2016PTC085551 | Karnataka | Active | 25 Jan 2016 |
| CRAFTONE ONLINE RETAIL PRIVATE LIMITED (OPC) | U52590AS2016OPC012323 | Assam | Active | 25 Jan 2016 |
| SAMAY SANRAKSHAN MARKETING PRIVATE LIMITED (OPC) | U52590BR2016OPC025792 | Bihar | Active | 22 Jan 2016 |
| PHALGU MARKETING PRIVATE LIMITED (OPC) | U52590BR2016OPC025805 | Bihar | Active | 22 Jan 2016 |
| AKE IMPORT EXPORT PRIVATE LIMITED | U52590KA2016PTC085436 | Karnataka | Active | 21 Jan 2016 |
About Trading
This industry classification (NIC Code: 52590) includes 3,431 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.