Trading Companies
Browse 1,002 companies in Trading industry (NIC: 52601).
Companies in Trading
Showing 201-250 of 762| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| PO AND PANDA LIFESTYLE PRIVATE LIMITED | U52601DL2020PTC370692 | Delhi | Active | 30 Sep 2020 |
| RGP HEALTHCARE (OPC) PRIVATE LIMITED | U52601UP2020OPC135378 | Uttar Pradesh | Active | 29 Sep 2020 |
| AAIMZ ENTERPRISES PRIVATE LIMITED | U52601MH2020PTC346870 | Maharashtra | Active | 28 Sep 2020 |
| ZYRONPRO SYSTEMS PRIVATE LIMITED | U52601TG2020PTC144191 | Telangana | Active | 24 Sep 2020 |
| YC ELECTRONICS PRIVATE LIMITED | U52601GJ2020PTC116767 | Gujarat | Active | 23 Sep 2020 |
| ITALIAN AGRO CHEMICAL PRIVATE LIMITED | U52601HR2020PTC089603 | Haryana | Active | 23 Sep 2020 |
| TRADENODE INTERNATIONAL PRIVATE LIMITED | U52601PN2020PTC194298 | Maharashtra | Active | 22 Sep 2020 |
| ANAMI HERBALS PRIVATE LIMITED | U52601DL2020PTC370125 | Delhi | Active | 18 Sep 2020 |
| JANNOCKS PHARMA PRIVATE LIMITED | U52601DL2020PTC370138 | Delhi | Active | 18 Sep 2020 |
| POSHCARE VENTURES PRIVATE LIMITED | U52601MH2020PTC346221 | Maharashtra | Active | 17 Sep 2020 |
| ROY AND MITRA BUSINESS PRIVATE LIMITED | U52601WB2020PTC239837 | West Bengal | Active | 17 Sep 2020 |
| MOWGLI BASKET PRIVATE LIMITED | U52601RJ2020PTC071057 | Rajasthan | Active | 16 Sep 2020 |
| NARAYAN DAS GEMS & JEWELS PRIVATE LIMITED | U52601UP2020PTC134659 | Uttar Pradesh | Active | 15 Sep 2020 |
| IVY STAR MARKETING PRIVATE LIMITED | U52601MH2020PTC346094 | Maharashtra | Active | 15 Sep 2020 |
| NUVEQ UTILITIES PRIVATE LIMITED | U52601WB2020PTC239736 | West Bengal | Active | 14 Sep 2020 |
| MASTRO STORE PRIVATE LIMITED | U52601KL2020PTC064355 | Kerala | Active | 14 Sep 2020 |
| OWN GALAXY PRIVATE LIMITED | U52601MH2020PTC345994 | Maharashtra | Active | 14 Sep 2020 |
| DE HERMANOS PRIVATE LIMITED | U52601KL2020PTC064337 | Kerala | Active | 12 Sep 2020 |
| SERVRES TECHNOLOGIES PRIVATE LIMITED | U52601BR2020PTC048035 | Bihar | Active | 11 Sep 2020 |
| AMULY JEEVAN HEALTH CARE PRIVATE LIMITED | U52601GJ2020PTC116449 | Gujarat | Active | 11 Sep 2020 |
| IPLASTIX SOLUTIONS PRIVATE LIMITED | U52601DL2020PTC369751 | Delhi | Active | 11 Sep 2020 |
| MARVEL GOURMET PRIVATE LIMITED | U52601TG2020PTC143601 | Telangana | Active | 07 Sep 2020 |
| DEEPRANI PRIVATE LIMITED | U52601WB2020PTC239462 | West Bengal | Active | 04 Sep 2020 |
| GSB EMULSION PRIVATE LIMITED | U52601WB2020PTC239464 | West Bengal | Active | 04 Sep 2020 |
| RYCE RETAIL PRIVATE LIMITED | U52601TZ2020PTC034477 | Tamil Nadu | Active | 03 Sep 2020 |
| RAJVIDYA HEALTHCARE PRIVATE LIMITED | U52601UP2020PTC133869 | Uttar Pradesh | Active | 03 Sep 2020 |
| MYGINIE GIFTS PRIVATE LIMITED | U52601DL2020PTC369138 | Delhi | Active | 03 Sep 2020 |
| POWER LINK GENSETS PRIVATE LIMITED | U52601MH2020PTC345056 | Maharashtra | Active | 01 Sep 2020 |
| KVI SYSTEMS PRIVATE LIMITED | U52601PN2020PTC193193 | Maharashtra | Active | 21 Aug 2020 |
| GOOD FURNITURE WORKS INDIA PRIVATE LIMITED | U52601HR2020PTC088470 | Haryana | Active | 19 Aug 2020 |
| NEXT MART RETAIL PRIVATE LIMITED | U52601KA2020PTC137169 | Karnataka | Active | 12 Aug 2020 |
| ALTAK RETAILS INDIA PRIVATE LIMITED | U52601DL2020PTC367882 | Delhi | Active | 12 Aug 2020 |
| SEQUOIAHUB PRIVATE LIMITED | U52601WB2020PTC238686 | West Bengal | Active | 06 Aug 2020 |
| ANV RETAILS PRIVATE LIMITED | U52601DL2020PTC366932 | Delhi | Active | 27 Jul 2020 |
| CULTIWAY ORGANICS (OPC) PRIVATE LIMITED | U52601TG2020OPC142175 | Telangana | Active | 25 Jul 2020 |
| RLW MARKETING PRIVATE LIMITED | U52601UP2020PTC131601 | Uttar Pradesh | Active | 24 Jul 2020 |
| REAL LIFE FUTURE MULTITRADE PRIVATE LIMITED | U52601UP2020PTC131578 | Uttar Pradesh | Active | 24 Jul 2020 |
| QUICKFEX BUSINESS SERVICES (OPC) PRIVATE LIMITED | U52601KA2020OPC136186 | Karnataka | Active | 19 Jul 2020 |
| DOUBLE44 PRIVATE LIMITED | U52601DL2020PTC366078 | Delhi | Active | 13 Jul 2020 |
| SILVER BASKET PRIVATE LIMITED | U52601UP2020PTC130817 | Uttar Pradesh | Active | 13 Jul 2020 |
| MACNEILL MART PRIVATE LIMITED | U52601WB2020PTC237985 | West Bengal | Active | 13 Jul 2020 |
| MEPL ENTERPRISES PRIVATE LIMITED | U52601JH2020PTC014568 | Jharkhand | Active | 13 Jul 2020 |
| PUT PRIVATE LIMITED | U52601KL2020PTC062872 | Kerala | Active | 13 Jul 2020 |
| HM MEGA STORES PRIVATE LIMITED | U52601GJ2020PTC114559 | Gujarat | Active | 12 Jul 2020 |
| INSTARICH PRIVATE LIMITED | U52601UR2020PTC011120 | Uttarakhand | Active | 08 Jul 2020 |
| DOUBLE77 PRIVATE LIMITED | U52601DL2020PTC365573 | Delhi | Active | 03 Jul 2020 |
| SAMUDAAY RETAIL PRIVATE LIMITED | U52601WB2020PTC237685 | West Bengal | Active | 27 Jun 2020 |
| ALAPL INDIA MARKETING PRIVATE LIMITED | U52601BR2020PTC046492 | Bihar | Active | 25 Jun 2020 |
| SPARKLING GLOBAL SYNERGY PRIVATE LIMITED | U52601WB2020PTC237546 | West Bengal | Active | 18 Jun 2020 |
| KIRSSANOMIC AGRO PRIVATE LIMITED | U52601RJ2020PTC069147 | Rajasthan | Active | 17 Jun 2020 |
About Trading
This industry classification (NIC Code: 52601) includes 1,002 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.