Trading Companies
Browse 4,051 companies in Trading industry (NIC: 55100).
Companies in Trading
Showing 701-750 of 2,812| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| NESCOTEL INTERNATIONAL PRIVATE LIMITED | U55100KL2020PTC065797 | Kerala | Active | 18 Nov 2020 |
| ATNEST PRIVATE LIMITED | U55100TG2020PTC145827 | Telangana | Active | 11 Nov 2020 |
| VRINDA VILAS HOTEL & RESORTS PRIVATE LIMITED | U55100UP2020PTC137822 | Uttar Pradesh | Active | 10 Nov 2020 |
| UNITEDSTAR FOOD PRIVATE LIMITED | U55100CT2020PTC010908 | Chattisgarh | Active | 10 Nov 2020 |
| WATER-VIBE HOSPITALITY PRIVATE LIMITED | U55100PN2020PTC195734 | Maharashtra | Active | 06 Nov 2020 |
| DARBAAR HOTEL AND LODGING PRIVATE LIMITED | U55100MH2020PTC349413 | Maharashtra | Active | 04 Nov 2020 |
| AZZURE SEA HOSPITALITY PRIVATE LIMITED | U55100HR2020PTC090533 | Haryana | Active | 29 Oct 2020 |
| TSI RESTAURANT PRIVATE LIMITED | U55100TN2020PTC139030 | Tamil Nadu | Active | 28 Oct 2020 |
| FOODOLOUS FOOD PRIVATE LIMITED | U55100HR2020PTC090458 | Haryana | Active | 27 Oct 2020 |
| SREESA VENTURES PRIVATE LIMITED | U55100KA2020PTC140070 | Karnataka | Active | 21 Oct 2020 |
| N.S.K.ANAMTHARA RESORT PRIVATE LIMITED | U55100KL2020PTC065121 | Kerala | Active | 19 Oct 2020 |
| RED SAFFRON HOSPITALITY PRIVATE LIMITED | U55100DL2020PTC371496 | Delhi | Active | 13 Oct 2020 |
| SEVIPRA ASSOCIATES PRIVATE LIMITED | U55100TZ2020PTC034699 | Tamil Nadu | Active | 08 Oct 2020 |
| CHAAR YAAR DHABAS PRIVATE LIMITED | U55100MH2020PTC347329 | Maharashtra | Active | 07 Oct 2020 |
| AMBER PARI ENTERPRISES PRIVATE LIMITED | U55100CH2020PTC043267 | Chandigarh | Active | 05 Oct 2020 |
| MAASHERANWALI HOTELS AND RESORTS PRIVATE LIMITED | U55100JK2020PTC011765 | Jammu and Kashmir | Active | 01 Oct 2020 |
| PERIYAR PROPERTIES PRIVATE LIMITED | U55100KL2020PTC064708 | Kerala | Active | 30 Sep 2020 |
| GREY RHINO PRIVATE LIMITED | U55100UP2020PTC134860 | Uttar Pradesh | Active | 18 Sep 2020 |
| EATURE FOODS PRIVATE LIMITED | U55100DL2020PTC369923 | Delhi | Active | 15 Sep 2020 |
| VILLAGE STAY HOTELS AND RESORTS PRIVATE LIMITED | U55100TG2020PTC143862 | Telangana | Active | 14 Sep 2020 |
| MVSR RESORTS PRIVATE LIMITED | U55100TG2020PTC143628 | Telangana | Active | 07 Sep 2020 |
| EXPRESS EATS PRIVATE LIMITED | U55100DL2020PTC369350 | Delhi | Active | 05 Sep 2020 |
| VEGA VANSH HOSPITALITIES PRIVATE LIMITED | U55100TN2020PTC137684 | Tamil Nadu | Active | 04 Sep 2020 |
| FOURPRENEURS INDIA PRIVATE LIMITED | U55100MH2020PTC345243 | Maharashtra | Active | 03 Sep 2020 |
| FLASHBOLT HOSPITALITY PRIVATE LIMITED | U55100DL2020PTC369070 | Delhi | Active | 02 Sep 2020 |
| RAM RISHI ENTERPRISES PRIVATE LIMITED | U55100UP2020PTC133813 | Uttar Pradesh | Active | 02 Sep 2020 |
| KERAM RESTAURANT AND CATERING PRIVATE LIMITED | U55100KL2020PTC063936 | Kerala | Active | 27 Aug 2020 |
| PEPMEAL PRIVATE LIMITED | U55100DL2020PTC368770 | Delhi | Active | 27 Aug 2020 |
| DISHPAL RESTAURANT SERVICES PRIVATE LIMITED | U55100RJ2020PTC070563 | Rajasthan | Active | 26 Aug 2020 |
| VISHNU SHAKTI VENTURES (OPC) PRIVATE LIMITED | U55100KA2020OPC137725 | Karnataka | Active | 26 Aug 2020 |
| JUSTSTAY INDIA PRIVATE LIMITED | U55100MP2020PTC052477 | Madhya Pradesh | Active | 25 Aug 2020 |
| JADAVJI LALJI AND SONS VENTURES (OPC) PRIVATE LIMโฆ | U55100GJ2020OPC115836 | Gujarat | Active | 25 Aug 2020 |
| SEATRAILS HOSPITALITY PRIVATE LIMITED | U55100MH2020PTC344407 | Maharashtra | Active | 24 Aug 2020 |
| ANISHRI WORKS (OPC) PRIVATE LIMITED | U55100KA2020OPC137517 | Karnataka | Active | 21 Aug 2020 |
| MISOSEXY F&B PRIVATE LIMITED | U55100HR2020PTC088337 | Haryana | Active | 14 Aug 2020 |
| MADSQUAD HOSPITALITY PRIVATE LIMITED | U55100UP2020PTC132705 | Uttar Pradesh | Active | 14 Aug 2020 |
| VIRTUE HOTELS PRIVATE LIMITED | U55100DL2020PTC367952 | Delhi | Active | 13 Aug 2020 |
| NEXGEN HOLIDAYS AND RESORTS (INDIA) PRIVATE LIMITโฆ | U55100PN2020PTC192892 | Maharashtra | Active | 12 Aug 2020 |
| HOTEL SUSHMITA PRIVATE LIMITED | U55100BR2020PTC047401 | Bihar | Active | 12 Aug 2020 |
| MJINVENTIVE PRIVATE LIMITED | U55100GJ2020PTC115463 | Gujarat | Active | 11 Aug 2020 |
| SIVASVA SUTRA PRIVATE LIMITED | U55100MP2020PTC052257 | Madhya Pradesh | Active | 11 Aug 2020 |
| BENGALURU AIRPORT SERVICES LIMITED | U55100KA2020PLC136939 | Karnataka | Active | 06 Aug 2020 |
| FIRDAUS HOSPITALITY SERVICES PRIVATE LIMITED | U55100PB2020PTC051499 | Punjab | Active | 27 Jul 2020 |
| ELLIL INTERNATIONAL PRIVATE LIMITED | U55100KL2020PTC063109 | Kerala | Active | 21 Jul 2020 |
| VED URJA PRIVATE LIMITED | U55100HP2020PTC007972 | Himachal Pradesh | Active | 20 Jul 2020 |
| SANTRIPT HOSPITALITY PRIVATE LIMITED | U55100RJ2020PTC069729 | Rajasthan | Active | 20 Jul 2020 |
| FOODSMITH EATING SOLUTIONS PRIVATE LIMITED | U55100WB2020PTC238141 | West Bengal | Active | 18 Jul 2020 |
| 365 CELEBRATIONS PRIVATE LIMITED | U55100WB2020PTC238056 | West Bengal | Active | 15 Jul 2020 |
| VMY HOTELS PRIVATE LIMITED | U55100HR2020PTC087387 | Haryana | Active | 11 Jul 2020 |
| HIGHWAY RIDERS HOTEL PRIVATE LIMITED | U55100JH2020PTC014535 | Jharkhand | Active | 08 Jul 2020 |
About Trading
This industry classification (NIC Code: 55100) includes 4,051 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.