Trading Companies
Browse 4,051 companies in Trading industry (NIC: 55100).
Companies in Trading
Showing 1601-1650 of 2,812| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| J & M AGRO FOOD PRIVATE LIMITED | U55100BR2013PTC021049 | Bihar | Active | 29 Aug 2013 |
| REGALIEN BUSINESS SERVICES PRIVATE LIMITED | U55100UP2013PTC059183 | Uttar Pradesh | Active | 27 Aug 2013 |
| DREAMLINE HOSPITALITY PRIVATE LIMITED | U55100BR2013PTC020977 | Bihar | Active | 21 Aug 2013 |
| METROELITE VENTURE PRIVATE LIMITED | U55100OR2013PTC017266 | Orissa | Active | 20 Aug 2013 |
| GOLDENOAK FOOD AND BEVERAGES PRIVATE LIMITED | U55100PN2013PTC148500 | Maharashtra | Active | 19 Aug 2013 |
| GLOBAL DINERS PRIVATE LIMITED | U55100OR2013PTC017216 | Orissa | Active | 06 Aug 2013 |
| GOODSCRAFT CARGO PRIVATE LIMITED | U55100UP2013PTC058780 | Uttar Pradesh | Active | 02 Aug 2013 |
| MGM RESIDENCY AND HOTELS PRIVATE LIMITED | U55100DL2013PTC255955 | Delhi | Active | 26 Jul 2013 |
| SRI-RAM'S NAVODAYA HOTELS PRIVATE LIMITED | U55100TN2013PTC092311 | Tamil Nadu | Active | 26 Jul 2013 |
| REGENCY SURAJ HOSPITALITY PRIVATE LIMITED | U55100JH2013PTC001463 | Jharkhand | Active | 17 Jul 2013 |
| DAKSHINI & QSR PRIVATE LIMITED | U55100MH2013PTC245465 | Maharashtra | Active | 10 Jul 2013 |
| SUNDAR LAKSHMI HOTELS AND RESORTS PRIVATE LIMITED | U55100TN2013PTC091953 | Tamil Nadu | Active | 02 Jul 2013 |
| BLEISURE HOSPITALITY PRIVATE LIMITED | U55100UR2013PTC000743 | Uttarakhand | Active | 14 Jun 2013 |
| SHIV KAILASH ENTERPRISES PRIVATE LIMITED | U55100BR2013PTC020491 | Bihar | Active | 06 Jun 2013 |
| OHIVE NETWORKS & TRADING PRIVATE LIMITED | U55100MH2013PTC244072 | Maharashtra | Active | 06 Jun 2013 |
| AYUSH CORPORATION PRIVATE LIMITED | U55100GJ2013PTC075442 | Gujarat | Active | 04 Jun 2013 |
| BROADWAY ENTREPRENEURS PRIVATE LIMITED | U55100ML2013PTC008545 | Meghalaya | Active | 30 May 2013 |
| LAGOON RECREATIONS PRIVATE LIMITED | U55100DL2013PTC252270 | Delhi | Active | 18 May 2013 |
| SWAAD MANTRA HOTELS AND RESTAURANTS PRIVATE LIMITโฆ | U55100TZ2013PTC019482 | Tamil Nadu | Active | 15 May 2013 |
| DAHEJ HOTELS AND HOSPITALITY PRIVATE LIMITED | U55100MH2013PTC243195 | Maharashtra | Active | 10 May 2013 |
| VEE CONVENTION PRIVATE LIMITED | U55100AP2013PTC087462 | Andhra Pradesh | Active | 02 May 2013 |
| KEYAR'S FOOD PRIVATE LIMITED | U55100OR2013PTC016803 | Orissa | Active | 01 May 2013 |
| ORAI ISLAND PRIVATE LIMITED | U55100RJ2013PTC042288 | Rajasthan | Active | 27 Apr 2013 |
| SUKHMANI HOSPITALITY CONCEPTS PRIVATE LIMITED | U55100DL2013PTC251111 | Delhi | Active | 25 Apr 2013 |
| SUPERFOODS HOSPITALITY INDIA PRIVATE LIMITED | U55100KA2013PTC068608 | Karnataka | Active | 18 Apr 2013 |
| G. C. DIVINE ESTATE PRIVATE LIMITED | U55100BR2013PTC020130 | Bihar | Active | 16 Apr 2013 |
| FERNWAYPARK INN AND SUITES PRIVATE LIMITED | U55100DL2013PTC250756 | Delhi | Active | 15 Apr 2013 |
| PANIYELIPORU RESORTS AND HOTELS PRIVATE LIMITED | U55100KL2013PTC033827 | Kerala | Active | 12 Apr 2013 |
| VALIYAPARAMBIL KARUPPAN SONS HOTELS AND RESORTS Pโฆ | U55100KL2013PTC033819 | Kerala | Active | 12 Apr 2013 |
| G.R. INN PRIVATE LIMITED | U55100TN2013PTC090484 | Tamil Nadu | Active | 09 Apr 2013 |
| ROYALCHICK RESTAURANTS PRIVATE LIMITED | U55100KL2013PTC033755 | Kerala | Active | 08 Apr 2013 |
| DREAM HIGH BUILDMART PRIVATE LIMITED | U55100RJ2013PTC041966 | Rajasthan | Active | 01 Apr 2013 |
| RADHA MADHAVA HOSPITALITY PRIVATE LIMITED | U55100HR2013PTC048702 | Haryana | Active | 01 Apr 2013 |
| AAVKAR HOTELS & RESORTS PRIVATE LIMITED | U55100GJ2013PTC074157 | Gujarat | Active | 25 Mar 2013 |
| GREEN PEPPER RESORTS PRIVATE LIMITED | U55100KL2013PTC033619 | Kerala | Active | 25 Mar 2013 |
| KINGS CONVENTION CENTRE PRIVATE LIMITED | U55100TG2013PTC086591 | Telangana | Active | 22 Mar 2013 |
| CHECKER MEDIA & SERVICES PRIVATE LIMITED | U55100MH2013PTC241236 | Maharashtra | Active | 21 Mar 2013 |
| PURESOUTH HOSPITALITY PRIVATE LIMITED | U55100KL2013PTC033475 | Kerala | Active | 11 Mar 2013 |
| AVYA HOTELS AND RESORTS PRIVATE LIMITED | U55100TG2013PTC086185 | Telangana | Active | 07 Mar 2013 |
| CONNOISSEUR FOODS PRIVATE LIMITED | U55100DL2013PTC249093 | Delhi | Active | 06 Mar 2013 |
| NANO FINVEST CONSULTANCIES PRIVATE LIMITED | U55100MH2013PTC240799 | Maharashtra | Active | 28 Feb 2013 |
| VISIONARY HOSPITALITY PRIVATE LIMITED | U55100JH2013PTC001001 | Jharkhand | Active | 21 Feb 2013 |
| VALLEYVIEW INFRATECH PRIVATE LIMITED | U55100HR2013PTC048390 | Haryana | Active | 20 Feb 2013 |
| BAAG INFRATECH PRIVATE LIMITED | U55100UP2013PTC055007 | Uttar Pradesh | Active | 13 Feb 2013 |
| SCUD REALTORS PRIVATE LIMITED | U55100WB2013PTC190587 | West Bengal | Active | 12 Feb 2013 |
| GOLPO FOODCOURT PRIVATE LIMITED | U55100WB2013PTC190382 | West Bengal | Active | 07 Feb 2013 |
| SYNERGY RESORTS & HOSPITALITY PRIVATE LIMITED | U55100WB2013PTC190354 | West Bengal | Active | 07 Feb 2013 |
| DZIRE SPORTS MANAGEMENT PRIVATE LIMITED | U55100BR2013PTC019794 | Bihar | Active | 05 Feb 2013 |
| ASG CORPORATE SOLUTIONS PRIVATE LIMITED | U55100DL2013PTC247773 | Delhi | Active | 01 Feb 2013 |
| STELLAR HOUSING PROJECTS PRIVATE LIMITED | U55100DL2013PTC247529 | Delhi | Active | 24 Jan 2013 |
About Trading
This industry classification (NIC Code: 55100) includes 4,051 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.