Trading Companies
Browse 4,051 companies in Trading industry (NIC: 55100).
Companies in Trading
Showing 1951-2000 of 2,812| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| MEGHA (MOH) FOODS PRIVATE LIMITED | U55100CH2008PTC031472 | Chandigarh | Active | 31 Dec 2008 |
| INVESTOTHON INTERNATIONAL PRIVATE LIMITED | U55100DL2008PTC186229 | Delhi | Active | 30 Dec 2008 |
| NBTT TRAVEL SOLUTION PRIVATE LIMITED | U55100WB2008PTC131515 | West Bengal | Active | 26 Dec 2008 |
| RUTHIRA RESIDENCE PRIVATE LIMITED | U55100TN2008PTC070282 | Tamil Nadu | Active | 24 Dec 2008 |
| ULTRA SHINE AVIATION INDIA PRIVATE LIMITED | U55100DL2008PTC186138 | Delhi | Active | 24 Dec 2008 |
| PARK PRIVIERA HOSPITALITY PRIVATE LIMITED | U55100GJ2008PTC055662 | Gujarat | Active | 12 Dec 2008 |
| LE SPIRIT HOSPITALITY SERVICES PRIVATE LIMITED | U55100CT2008PTC020971 | Chattisgarh | Active | 12 Dec 2008 |
| GRANDWESTIN HOSPITALITY PRIVATE LIMITED | U55100DL2008PTC185748 | Delhi | Active | 12 Dec 2008 |
| RAMATARA RESORTS PRIVATE LIMITED | U55100DL2008PTC185401 | Delhi | Active | 02 Dec 2008 |
| HOLIDAY RENAISSANCE PRIVATE LIMITED | U55100GJ2008PTC055493 | Gujarat | Active | 20 Nov 2008 |
| HOTEL SHREE NAYAK REGENCY PRIVATE LIMITED | U55100BR2008PTC014063 | Bihar | Active | 20 Nov 2008 |
| SHUKAN EVENT CARE PRIVATE LIMITED | U55100GJ2008PTC055457 | Gujarat | Active | 18 Nov 2008 |
| ARJA VENTURES PRIVATE LIMITED | U55100MH2008PTC188125 | Maharashtra | Active | 11 Nov 2008 |
| VISIONARY TRADING AGENCY PRIVATE LIMITED | U55100DL2008PTC184799 | Delhi | Active | 11 Nov 2008 |
| ARMANIA HOTELS PRIVATE LIMITED | U55100GJ2008PTC055386 | Gujarat | Active | 10 Nov 2008 |
| SHIV ARADHANA ENTERPRISE PRIVATE LIMITED | U55100GJ2008PTC055378 | Gujarat | Active | 07 Nov 2008 |
| FELICIA HOSPITALITY SERVICES (INDIA) PRIVATE LIMIโฆ | U55100KL2008PTC023355 | Kerala | Active | 03 Nov 2008 |
| COFFEE BLOSSOM HOSPITALITY AND ESTATES PRIVATE LIโฆ | U55100KA2008PTC048151 | Karnataka | Active | 31 Oct 2008 |
| GREEN ORBITS RESORTS PRIVATE LIMITED | U55100TN2008PTC069713 | Tamil Nadu | Active | 30 Oct 2008 |
| BANDHAV RESORTS PRIVATE LIMITED | U55100DL2008PTC327179 | Delhi | Active | 21 Oct 2008 |
| OPUS HOTELS & RESORTS PRIVATE LIMITED | U55100KA2008PTC048072 | Karnataka | Active | 21 Oct 2008 |
| KALLATE REALTORS AND DEVELOPERS PRIVATE LIMITED | U55100KL2008PTC023268 | Kerala | Active | 10 Oct 2008 |
| LANDMARK RESORTS AND HOTEL MANAGEMENT PRIVATE LIMโฆ | U55100TN2008PTC069453 | Tamil Nadu | Active | 30 Sep 2008 |
| MOSAIC LEISURES PRIVATE LIMITED | U55100MP2008PTC021198 | Madhya Pradesh | Active | 26 Sep 2008 |
| BHANU INTERNATIONAL RESORTS AND HOTELS PRIVATE LIโฆ | U55100TN2008PTC069425 | Tamil Nadu | Active | 26 Sep 2008 |
| VAPV RESORTS PRIVATE LIMITED | U55100TN2008PTC069379 | Tamil Nadu | Active | 23 Sep 2008 |
| DASVE HOSPITALITY INSTITUTES LIMITED | U55100MH2008PLC186901 | Maharashtra | Active | 19 Sep 2008 |
| PALM LODGING PRIVATE LIMITED | U55100KL2008PTC023156 | Kerala | Active | 16 Sep 2008 |
| K DINSHA PRIVATE LIMITED | U55100MH2008PTC186645 | Maharashtra | Active | 10 Sep 2008 |
| GREEN HERITAGE HOSPITALITIES PRIVATE LIMITED | U55100KA2008PTC047704 | Karnataka | Active | 08 Sep 2008 |
| GREAT MOUNT RESORT PRIVATE LIMITED | U55100TZ2008PTC014745 | Tamil Nadu | Active | 05 Sep 2008 |
| MARIJAY RESORTS PRIVATE LIMITED | U55100KA2008PTC047692 | Karnataka | Active | 05 Sep 2008 |
| CLOSE HOTELS PRIVATE LIMITED | U55100MH2008PTC185908 | Maharashtra | Active | 19 Aug 2008 |
| BAMBOO HOTEL AND GLOBAL CENTRE (DELHI) PRIVATE LIโฆ | U55100MH2008PTC185843 | Maharashtra | Active | 14 Aug 2008 |
| COLMAR HOSPITALITY PRIVATE LIMITED | U55100DL2008PTC181895 | Delhi | Active | 11 Aug 2008 |
| TERRAHUB INDUSTRIAL PARKS PRIVATE LIMITED | U55100TN2008PTC068802 | Tamil Nadu | Active | 07 Aug 2008 |
| CLIFFDALE HOTELS AND RESORTS PRIVATE LIMITED | U55100KL2008PTC022929 | Kerala | Active | 07 Aug 2008 |
| ASIAN INFRACON PRIVATE LIMITED | U55100DL2008PTC181514 | Delhi | Active | 30 Jul 2008 |
| GLAM HOTELS & HOSPITALITY PRIVATE LIMITED | U55100DL2008PTC181458 | Delhi | Active | 29 Jul 2008 |
| PRAMA HOTELS & RESORTS PRIVATE LIMITED | U55100MH2008PTC185207 | Maharashtra | Active | 29 Jul 2008 |
| ASHOKA BREWERIES PRIVATE LIMITED | U55100MP2008PTC020971 | Madhya Pradesh | Active | 24 Jul 2008 |
| NEOTEL HOTELS & RESORTS PRIVATE LIMITED | U55100KA2008PTC047279 | Karnataka | Active | 24 Jul 2008 |
| GRAND HOSPITALITY SERVICES PRIVATE LIMITED | U55100TN2008PTC068571 | Tamil Nadu | Active | 15 Jul 2008 |
| CENTRE OF EXCELLENCE TECHNO-CONSULT PRIVATE LIMITโฆ | U55100MH2008PTC184558 | Maharashtra | Active | 11 Jul 2008 |
| MAGNA HOSPITALITY SERVICES PRIVATE LIMITED | U55100TN2008PTC068506 | Tamil Nadu | Active | 08 Jul 2008 |
| S. S. HOSPITALITY PRIVATE LIMITED | U55100MH2008PTC184009 | Maharashtra | Active | 26 Jun 2008 |
| CCL HOSPITALITY PRIVATE LIMITED | U55100UP2008PTC035555 | Uttar Pradesh | Active | 24 Jun 2008 |
| NANDINI VANIJYA PRIVATE LIMITED | U55100JH2008PTC010137 | Jharkhand | Active | 24 Jun 2008 |
| VILLVAM HOTELS PRIVATE LIMITED | U55100TZ2008PTC014587 | Tamil Nadu | Active | 23 Jun 2008 |
| BANSAL AUTOMOBILES PRIVATE LIMITED | U55100RJ2008PTC026806 | Rajasthan | Active | 19 Jun 2008 |
About Trading
This industry classification (NIC Code: 55100) includes 4,051 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.