Trading Companies
Browse 4,051 companies in Trading industry (NIC: 55100).
Companies in Trading
Showing 2351-2400 of 2,812| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| ZARRAS ENTERPRISES PRIVATE LIMITED | U55100PN2002PTC016993 | Maharashtra | Active | 16 May 2002 |
| TAHIL'S SKY BANQUETS PRIVATE LIMITED | U55100MH2002PTC135000 | Maharashtra | Active | 25 Feb 2002 |
| SHREE VINAYAK HOTELS PRIVATE LIMITED | U55100MH2002PTC134906 | Maharashtra | Active | 13 Feb 2002 |
| SO INDULGENT INDIA PRIVATE LIMITED | U55100DL2001PTC111825 | Delhi | Active | 26 Jul 2001 |
| RADIANZ HOSPITALITY PRIVATE LIMITED | U55100MH2001PTC132318 | Maharashtra | Active | 13 Jun 2001 |
| FISHEYE CREATIVE SOLUTIONS PRIVATE LIMITED | U55100KA2001PTC029059 | Karnataka | Active | 25 May 2001 |
| AGRA'S RESIDENCY PRIVATE LIMITED | U55100TG2001PTC036503 | Telangana | Active | 30 Mar 2001 |
| ROHINI GLOBAL MERCHANDISE PRIVATE LIMITED | U55100KL2001PTC014469 | Kerala | Active | 12 Jan 2001 |
| GIRDHAR HOTELS AND RESORTS PRIVATE LIMITED | U55100HP2001PTC027915 | Himachal Pradesh | Active | 11 Jan 2001 |
| AAR. TEE. HOSPITALLITY PRIVATE LIMITED | U55100PB2000PTC024148 | Punjab | Active | 27 Dec 2000 |
| CARIBBEAN HOLIDAYS INTERNATIONAL PRIVATE LIMITED | U55100DL2000PTC108897 | Delhi | Active | 18 Dec 2000 |
| BLUE BIRD LEISURE & HOLIDAYS LIMITED | U55100WB2000PLC092688 | West Bengal | Active | 11 Dec 2000 |
| JOY SHANKAR DUTTA & SONS FERTILISER PRIVATE LIMITโฆ | U55100WB2000PTC092633 | West Bengal | Active | 28 Nov 2000 |
| BHOJ RESORTS PRIVATE LIMITED | U55100MH2000PTC129393 | Maharashtra | Active | 27 Oct 2000 |
| ELLORA RESORTS MANAGEMENT PRIVATE LIMITED | U55100MH2000PTC128635 | Maharashtra | Active | 11 Sep 2000 |
| SUREN GOPAL HOTELS PRIVATE LIMITED | U55100MH2000PTC127843 | Maharashtra | Active | 21 Jul 2000 |
| ROOPRANG CELEBRITY AND BANQUET HALI PRIVATE LIMITโฆ | U55100MH2000PTC127561 | Maharashtra | Active | 04 Jul 2000 |
| GONDIA C T SCAN CENTRE PRIVATE LIMITED | U55100MH2000PTC127451 | Maharashtra | Active | 28 Jun 2000 |
| TRAVEL CLUB HOLIDAYS PRIVATE LIMITED | U55100GJ2000PTC038220 | Gujarat | Active | 19 Jun 2000 |
| MUSKAN HOTELS PRIVATE LIMITED | U55100JK2000PTC002066 | Jammu and Kashmir | Active | 15 May 2000 |
| SAIF HEALTH REMEDIES PRIVATE LIMITED | U55100MH2000PTC126513 | Maharashtra | Active | 15 May 2000 |
| GURPREET HOTELS PRIVATE LIMITED | U55100MH2000PTC126464 | Maharashtra | Active | 12 May 2000 |
| DARISA RESORTS PRIVATE LIMITED | U55100MH2000PTC126215 | Maharashtra | Active | 28 Apr 2000 |
| PG HOLIDAY INN PRIVATE LIMITED | U55100MH2000PTC125617 | Maharashtra | Active | 06 Apr 2000 |
| PKH VENTURES LIMITED | U55100MH2000PLC125158 | Maharashtra | Active | 23 Mar 2000 |
| PG HOTELS AND RESORTS PRIVATE LIMITED | U55100MH2000PTC125135 | Maharashtra | Active | 22 Mar 2000 |
| ABHIRAJ HOTELS PRIVATE LIMITED | U55100MH2000PTC125136 | Maharashtra | Active | 22 Mar 2000 |
| HOTEL BANARASI INN PRIVATE LIMITED | U55100MH2000PTC124956 | Maharashtra | Active | 15 Mar 2000 |
| MANISH ENTERTAINMENT PRIVATE LIMITED | U55100GJ2000PTC037552 | Gujarat | Active | 13 Mar 2000 |
| OM CRITICAL CARE CENTRE PRIVATE LIMITED | U55100MH2000PTC124691 | Maharashtra | Active | 06 Mar 2000 |
| CHEMIST HOSPITAL AND RESEARCH CENTRE LIMITED | L55100MH2000PLC124695 | Maharashtra | Active | 06 Mar 2000 |
| RAI RESIDENCY PRIVATE LIMITED | U55100MH2000PTC124416 | Maharashtra | Active | 22 Feb 2000 |
| GANESH PALACE (MUMBAI) PRIVATE LIMITED | U55100MH2000PTC123547 | Maharashtra | Active | 07 Jan 2000 |
| HOTEL TATHAGAT PRIVATE LIMITED | U55100BR2000PTC009100 | Bihar | Active | 06 Jan 2000 |
| TRICKLERS RECREATION PRIVATE LIMITED | U55100MH2000PTC123435 | Maharashtra | Active | 03 Jan 2000 |
| HLA HOTELS & RESORTS LIMITED | U55100WB1999PLC090858 | West Bengal | Active | 30 Dec 1999 |
| TANISHQ HOTELS PRIVATE LIMITED | U55100GJ1999PTC037095 | Gujarat | Active | 28 Dec 1999 |
| BIHAR BURN & TRAUMA RESEARCH CENTRE PRIVATE LIMITโฆ | U55100BR1999PTC009085 | Bihar | Active | 20 Dec 1999 |
| GLOBAL (IND) HOSPITALILTY SERVICES PRIVATE LIMITED | U55100MH1999PTC123128 | Maharashtra | Active | 17 Dec 1999 |
| INDAGE FIRST LEISURE PRIVATE LIMITED | U55100MH1999PTC122772 | Maharashtra | Active | 25 Nov 1999 |
| TGB BANQUETS AND HOTELS LIMITED | L55100GJ1999PLC036830 | Gujarat | Active | 01 Nov 1999 |
| KESARDHANI RESORT PRIVATE LIMITED | U55100GJ1999PTC036716 | Gujarat | Active | 13 Oct 1999 |
| CRYSTAL COMMAGRI VITRAN PRIVATE LIMITED | U55100MH1999PTC122142 | Maharashtra | Active | 11 Oct 1999 |
| NOVEL CUISINES PRIVATE LIMITED | U55100MH1999PTC122102 | Maharashtra | Active | 06 Oct 1999 |
| SAI PALACE HOTELS PRIVATE LIMITED | U55100MH1999PTC121981 | Maharashtra | Active | 29 Sep 1999 |
| SP VALLEY VIEW RESORTS PRIVATE LIMITED | U55100MH1999PTC121876 | Maharashtra | Active | 21 Sep 1999 |
| AUTOMATIC HOTELS & RESTAURANTS (INDIA) LIMITED | U55100MH1999PLC121777 | Maharashtra | Active | 15 Sep 1999 |
| HONEST RESTAURANT PRIVATE LIMITED | U55100GJ1999PTC036561 | Gujarat | Active | 13 Sep 1999 |
| CITY PULSE HOTELS PRIVATE LIMITED | U55100GJ1999PTC036467 | Gujarat | Active | 24 Aug 1999 |
| GAYLAND HOTELS PRIVATE LIMITED | U55100MH1999PTC121386 | Maharashtra | Active | 19 Aug 1999 |
About Trading
This industry classification (NIC Code: 55100) includes 4,051 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.