Trading Companies
Browse 4,051 companies in Trading industry (NIC: 55100).
Companies in Trading
Showing 2451-2500 of 2,812| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| BALSHEL HOTEL PRIVATE LIMITED | U55100MH1997PTC111051 | Maharashtra | Active | 03 Oct 1997 |
| DHINGRA HOTELS PRIVATE LIMITED | U55100MH1997PTC110571 | Maharashtra | Active | 10 Sep 1997 |
| KAKA-KA DHABA PRIVATE LIMITED | U55100MH1997PTC110094 | Maharashtra | Active | 14 Aug 1997 |
| KAKUMANU HOTELS AND MALLS PRIVATE LIMITED | U55100MH1997PTC109976 | Maharashtra | Active | 08 Aug 1997 |
| LONAVLA LAKE VIEW MOTEL PRIVATE LIMITED | U55100MH1997PTC109977 | Maharashtra | Active | 08 Aug 1997 |
| SHETH TRADELINK PRIVATE LIMITED | U55100GJ1997PTC032646 | Gujarat | Active | 11 Jul 1997 |
| MANJUSHREE HOTELS AND RESORTS PRIVATE LIMITED | U55100MH1997PTC109120 | Maharashtra | Active | 01 Jul 1997 |
| DIU RESORTS PRIVATE LIMITED | U55100MH1997PTC108962 | Maharashtra | Active | 23 Jun 1997 |
| COMPASS GROUP (INDIA) PRIVATE LIMITED | U55100HR1997PTC064628 | Haryana | Active | 10 Jun 1997 |
| LONAVALA ESTATE PRIVATE LIMITED | U55100MH1997PTC108445 | Maharashtra | Active | 02 Jun 1997 |
| RAMAKRISHNA RESORTS PRIVATE LIMITED | U55100MH1997PTC108460 | Maharashtra | Active | 02 Jun 1997 |
| SHIVAM INNS AND RESORTS PRIVATE LIMITED | U55100MH1997PTC108080 | Maharashtra | Active | 16 May 1997 |
| YASH INN AND RESORTS PRIVATE LIMITED | U55100MH1997PTC107842 | Maharashtra | Active | 06 May 1997 |
| COUNTY VACATION INTERNATIONAL PRIVATE LIMITED | U55100DL1997PTC086840 | Delhi | Active | 24 Apr 1997 |
| SIHOR HOTELS PRIVATE LIMITED | U55100GJ1997PTC032146 | Gujarat | Active | 22 Apr 1997 |
| NOOR ENTERPRISE PRIVATE LIMITED | U55100GJ1997PTC032141 | Gujarat | Active | 22 Apr 1997 |
| HOTEL VISHRAM PRIVATE LIMITED | U55100MH1997PTC107376 | Maharashtra | Active | 17 Apr 1997 |
| NAGPUR FUNNY LAND LIMITED | U55100MH1997PLC107305 | Maharashtra | Active | 15 Apr 1997 |
| SHREE SIDDHARTHA CATERING PRIVATE LIMITED | U55100MH1997PTC106932 | Maharashtra | Active | 31 Mar 1997 |
| GRAND SHERATON INDIA HOSPITALITY PRIVATE LIMITED | U55100DL1997PTC086045 | Delhi | Active | 21 Mar 1997 |
| RAJESH INNS AND MOTELS PRIVATE LIMITED | U55100MH1997PTC106719 | Maharashtra | Active | 19 Mar 1997 |
| CANTUS AUTO INDUSTRIES LIMITED | U55100DL1997PLC085791 | Delhi | Active | 13 Mar 1997 |
| HOTEL SUBHASH PALACE PRIVATE LIMITED | U55100JK1997PTC001622 | Jammu and Kashmir | Active | 04 Mar 1997 |
| HOTEL RELIEF PRIVATE LIMITED | U55100MH1997PTC105950 | Maharashtra | Active | 18 Feb 1997 |
| AVIATION HOTELS PRIVATE LIMITED | U55100MH1997PTC105899 | Maharashtra | Active | 17 Feb 1997 |
| SPECIALITY HOTELS INDIA PRIVATE LIMITED | U55100WB1997PTC264485 | West Bengal | Active | 04 Feb 1997 |
| GAJLAXMI WILDLIFE RESORT PRIVATE LIMITED | U55100DL1997PTC084485 | Delhi | Active | 15 Jan 1997 |
| PALS AND KINS (INDIA) PRIVATE LIMITED | U55100DL1997PTC084274 | Delhi | Active | 06 Jan 1997 |
| UNITECH MERCANTILE PRIVATE LIMITED | U55100WB1996PTC082391 | West Bengal | Active | 30 Dec 1996 |
| SHALIKA ENTERPRISES PRIVATE LIMITED | U55100DL1996PTC083768 | Delhi | Active | 11 Dec 1996 |
| ANK HOTELS PRIVATE LIMITED | U55100UP1996PTC020917 | Uttar Pradesh | Active | 29 Oct 1996 |
| TIME PLAZA ORGANISERS PRIVATE LIMITED | U55100GJ1996PTC030966 | Gujarat | Active | 22 Oct 1996 |
| PIONEER AMUSEMENT AND MOTELS LIMITED | U55100GJ1996PLC030816 | Gujarat | Active | 26 Sep 1996 |
| HORI LAL HOTELS PRIVATE LIMITED | U55100UP1996PTC020678 | Uttar Pradesh | Active | 16 Sep 1996 |
| UTELIA HOTELS PRIVATE LIMITED | U55100GJ1996PTC030565 | Gujarat | Active | 26 Aug 1996 |
| JAI MAA VAISHNO HOTELS AND RESORTS PRIVATE LIMITED | U55100JK1996PTC001562 | Jammu and Kashmir | Active | 08 Aug 1996 |
| MANU PESTOLOGY (INDIA) LIMITED | U55100HR1996PLC108793 | Haryana | Active | 01 Aug 1996 |
| SRI GANESH HOSPITALITY SERVICES PRIVATE LIMITED | U55100MH1996PTC101492 | Maharashtra | Active | 31 Jul 1996 |
| CAREWORTH INDIA PVT LTD | U55100WB1996PTC080687 | West Bengal | Active | 31 Jul 1996 |
| BHAVISHYA POINT PVT LTD | U55100WB1996PTC080690 | West Bengal | Active | 31 Jul 1996 |
| BHAGTANI HOTELS AND RESORTS PRIVATE LIMITED | U55100MH1996PTC101150 | Maharashtra | Active | 16 Jul 1996 |
| WHITE DOVE HOTELS PRIVATE LIMITED | U55100RJ1996PTC012340 | Rajasthan | Active | 16 Jul 1996 |
| HOTEL AVADH PRIVATE LIMITED | U55100MH1996PTC100980 | Maharashtra | Active | 12 Jul 1996 |
| HAMMOCK LEISURE HOLIDAYS PRIVATE LIMITED | U55100KA1996PTC020785 | Karnataka | Active | 09 Jul 1996 |
| MARVEL HOSTINGS LIMITED | U55100TG1996PLC023519 | Telangana | Active | 19 Jun 1996 |
| JEWEL HOTEL AND RESTAURANT (KATRA) PRIVATE LIMITED | U55100JK1996PTC001543 | Jammu and Kashmir | Active | 28 May 1996 |
| CANACONA CONDOS PRIVATE LIMITED | U55100DL1996PTC242990 | Delhi | Active | 01 May 1996 |
| CHAUDHARI RESORTS PRIVATE LIMITED | U55100MH1996PTC098769 | Maharashtra | Active | 10 Apr 1996 |
| DARA HOTELS AND RESORTS PRIVATE LIMITED | U55100MH1996PTC098653 | Maharashtra | Active | 04 Apr 1996 |
| PAREKH RESORTS PRIVATE LIMITED | U55100KA1996PTC020220 | Karnataka | Active | 04 Apr 1996 |
About Trading
This industry classification (NIC Code: 55100) includes 4,051 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.