Trading Companies
Browse 1,321 companies in Trading industry (NIC: 55200).
Companies in Trading
Showing 451-500 of 1,321| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| POLLUX VENTURES PRIVATE LIMITED | U55200MH2019PTC325163 | Maharashtra | Active | 09 May 2019 |
| MAA DEVRI RESORTS PRIVATE LIMITED | U55200JH2019PTC012926 | Jharkhand | Strike Off | 07 May 2019 |
| SCOFF FOODS PRIVATE LIMITED | U55200MH2019PTC324893 | Maharashtra | Strike Off | 03 May 2019 |
| KAZAIKA HOSPITALITY INDIA PRIVATE LIMITED | U55200UP2019PTC116447 | Uttar Pradesh | Active | 01 May 2019 |
| NAVI HARISH HOSPITALITY PRIVATE LIMITED | U55200DL2019PTC349310 | Delhi | Active | 29 Apr 2019 |
| UNISTAY HOSPITALITY PRIVATE LIMITED | U55200DL2019PTC348715 | Delhi | Active | 15 Apr 2019 |
| CONOCEDOR HOSPITALITY PRIVATE LIMITED | U55200DL2019PTC348603 | Delhi | Active | 11 Apr 2019 |
| MIRAZ HOLIDAYS PRIVATE LIMITED | U55200MH2019PTC323923 | Maharashtra | Active | 10 Apr 2019 |
| KHWAM SUKH INDIA PRIVATE LIMITED | U55200AS2019PTC019158 | Assam | Strike Off | 09 Apr 2019 |
| AUTHENTICANO HOSPITALITY PRIVATE LIMITED | U55200MH2019PTC323797 | Maharashtra | Active | 08 Apr 2019 |
| VMATHARANI FOODS (OPC) PRIVATE LIMITED | U55200TN2019OPC128494 | Tamil Nadu | Strike Off | 02 Apr 2019 |
| ABKP HOSPITALITY PRIVATE LIMITED | U55200UP2019PTC115155 | Uttar Pradesh | Active | 28 Mar 2019 |
| BIG BURP FOODS PRIVATE LIMITED | U55200HR2019PTC079372 | Haryana | Strike Off | 28 Mar 2019 |
| DREAMWAVE VENTURE FOOD AND RESTAURANT LIMITED | U55200HR2019PLC079268 | Haryana | Active | 25 Mar 2019 |
| TIKKA JUNCTION PRIVATE LIMITED | U55200DL2019PTC347518 | Delhi | Active | 20 Mar 2019 |
| SMACUP BRANDS PRIVATE LIMITED | U55200TG2019PTC131378 | Telangana | Active | 19 Mar 2019 |
| BRAJDEEP FOODS PRIVATE LIMITED | U55200UP2019PTC114732 | Uttar Pradesh | Active | 15 Mar 2019 |
| TRISAPTA HOTELS PRIVATE LIMITED | U55200MH2019PTC322153 | Maharashtra | Active | 05 Mar 2019 |
| WAYNE SQUAD PRIVATE LIMITED | U55200UP2019PTC114387 | Uttar Pradesh | Active | 05 Mar 2019 |
| 11THZENSE FOODS PRIVATE LIMITED | U55200KA2019PTC122070 | Karnataka | Active | 01 Mar 2019 |
| BHUTANESE FOODS PRIVATE LIMITED | U55200MH2019PTC322035 | Maharashtra | Active | 28 Feb 2019 |
| MODAKPRIYA RESTROCAFE PRIVATE LIMITED | U55200PN2019PTC182504 | Maharashtra | Active | 26 Feb 2019 |
| QUEA HOSPITALITY PRIVATE LIMITED | U55200PN2019PTC182316 | Maharashtra | Active | 20 Feb 2019 |
| MISAKI XPRESS PRIVATE LIMITED | U55200HR2019PTC078520 | Haryana | Active | 13 Feb 2019 |
| MR. DIET HEALTHY FOODS PRIVATE LIMITED | U55200DL2019PTC345449 | Delhi | Active | 04 Feb 2019 |
| RAVTAR PUNJABI TADKA PRIVATE LIMITED | U55200DL2019FTC345385 | Delhi | Strike Off | 01 Feb 2019 |
| NIVANTNISARG RESORT PRIVATE LIMITED | U55200PN2019PTC181810 | Maharashtra | Active | 31 Jan 2019 |
| REWA ROYAL HOSPITALITY PRIVATE LIMITED | U55200MP2019PTC047610 | Madhya Pradesh | Active | 24 Jan 2019 |
| PEPPERWICK VENTURES PRIVATE LIMITED | U55200DL2019PTC344562 | Delhi | Active | 17 Jan 2019 |
| TRIKONA F&B PRIVATE LIMITED | U55200KA2019PTC120450 | Karnataka | Active | 15 Jan 2019 |
| CLOUD DINING PRIVATE LIMITED | U55200TG2019PTC129676 | Telangana | Active | 10 Jan 2019 |
| SHREE GIRRAJ JI HOSPITALITY PRIVATE LIMITED | U55200RJ2019PTC063526 | Rajasthan | Active | 08 Jan 2019 |
| HAREKRISHNA HEALTHY FOODS CORPORATION PRIVATE LIMโฆ | U55200PN2018PTC181064 | Maharashtra | Active | 31 Dec 2018 |
| SHIVCAFETERIA SERVICES INDIA PRIVATE LIMITED | U55200KA2018PTC119899 | Karnataka | Active | 31 Dec 2018 |
| HARAPRIYA HOSPITALITY (OPC) PRIVATE LIMITED | U55200OR2018OPC030078 | Orissa | Active | 18 Dec 2018 |
| HOPEBERRY HOSPITALITY PRIVATE LIMITED | U55200DL2018PTC342972 | Delhi | Active | 12 Dec 2018 |
| FEST WORLD FOODS PRIVATE LIMITED | U55200UP2018PTC111153 | Uttar Pradesh | Active | 12 Dec 2018 |
| BASUS RESTO GAMING PUB PRIVATE LIMITED | U55200WB2018PTC229179 | West Bengal | Strike Off | 07 Dec 2018 |
| ANUBHAV BAKER'S AND SWEETS HOSPITALITY PRIVATE LIโฆ | U55200UP2018PTC110998 | Uttar Pradesh | Active | 06 Dec 2018 |
| BHARHARI ENTERPRISES PRIVATE LIMITED | U55200GJ2018PTC105303 | Gujarat | Active | 26 Nov 2018 |
| CBT GLOBAL ROUTES PRIVATE LIMITED | U55200RJ2018PTC063057 | Rajasthan | Active | 21 Nov 2018 |
| AVD HOSPITALITY (OPC) PRIVATE LIMITED | U55200MH2018OPC317199 | Maharashtra | Strike Off | 19 Nov 2018 |
| SR21 FOOD AND TECHNOLOGY SERVICES PRIVATE LIMITED | U55200KA2018PTC118227 | Karnataka | Active | 01 Nov 2018 |
| ASHVITA RESTAURANTS PRIVATE LIMITED | U55200TN2018PTC125542 | Tamil Nadu | Active | 30 Oct 2018 |
| MAHASANTHRUPTHI VENTURES PRIVATE LIMITED | U55200KA2018PTC118157 | Karnataka | Active | 30 Oct 2018 |
| GOLDMEAD INDIA PRIVATE LIMITED | U55200KA2018PTC118100 | Karnataka | Active | 29 Oct 2018 |
| JUMBU CUISINES PRIVATE LIMITED | U55200TZ2018PTC031175 | Tamil Nadu | Strike Off | 29 Oct 2018 |
| SHUBHSATISH INDUSTRY PRIVATE LIMITED | U55200UP2018PTC109608 | Uttar Pradesh | Active | 24 Oct 2018 |
| AYESHA HOSPITALITY PRIVATE LIMITED | U55200DL2018PTC340879 | Delhi | Active | 22 Oct 2018 |
| GOASHEESH AWAS PRIVATE LIMITED | U55200HR2018PTC076487 | Haryana | Active | 17 Oct 2018 |
About Trading
This industry classification (NIC Code: 55200) includes 1,321 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.