Trading Companies
Browse 1,321 companies in Trading industry (NIC: 55200).
Companies in Trading
Showing 401-450 of 833| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| HUSTLE FOOD PRIVATE LIMITED | U55200MH2019PTC328743 | Maharashtra | Active | 31 Jul 2019 |
| BANGORASANA BENGALI CUISINE PRIVATE LIMITED | U55200WB2019PTC233151 | West Bengal | Active | 30 Jul 2019 |
| PLANTED HOSPITALITY PRIAVTE LIMITED | U55200MH2019PTC328578 | Maharashtra | Active | 26 Jul 2019 |
| HIPPIELAND TRAVEL AND HOSPITALITY PRIVATE LIMITED | U55200TG2019PTC134259 | Telangana | Active | 22 Jul 2019 |
| JIMOTO HOSPITALITY PRIVATE LIMITED | U55200PN2019PTC185508 | Maharashtra | Active | 17 Jul 2019 |
| LAMBODARAM ENTERPRISES PRIVATE LIMITED | U55200DL2019PTC352612 | Delhi | Active | 15 Jul 2019 |
| AWAKENING SPARK LEISURES PRIVATE LIMITED | U55200TN2019PTC130455 | Tamil Nadu | Active | 11 Jul 2019 |
| WHITE HATS RESTAURANTS PRIVATE LIMITED | U55200RJ2019PTC065598 | Rajasthan | Active | 10 Jul 2019 |
| KITCHEN POLITIX PRIVATE LIMITED | U55200PN2019PTC185355 | Maharashtra | Active | 10 Jul 2019 |
| SHIVASHISH HOTEL & RESORTS PRIVATE LIMITED | U55200MP2019PTC048999 | Madhya Pradesh | Active | 28 Jun 2019 |
| EARTHEN BAR AND KITCHEN PRIVATE LIMITED | U55200TG2019PTC133749 | Telangana | Active | 27 Jun 2019 |
| BIGSPOON FOODS PRIVATE LIMITED | U55200GJ2019PTC108864 | Gujarat | Active | 27 Jun 2019 |
| CTRLALTFIX HOSPITALITY PRIVATE LIMITED | U55200KA2019PTC125577 | Karnataka | Active | 25 Jun 2019 |
| LITTLE CHEF RESTAURANTS PRIVATE LIMITED | U55200DL2019PTC351641 | Delhi | Active | 20 Jun 2019 |
| DAZZLING RELATIONSHIP MANAGEMENT PRIVATE LIMITED | U55200DL2019PTC351252 | Delhi | Active | 12 Jun 2019 |
| BAITHACK CUISINES PRIVATE LIMITED | U55200MH2019PTC326559 | Maharashtra | Active | 11 Jun 2019 |
| KASTUR AND SHARAD'S INDIAN DELIGHTS PRIVATE LIMITโฆ | U55200PN2019PTC184702 | Maharashtra | Active | 11 Jun 2019 |
| COOKBUK INTERNET TECHNOLOGY PRIVATE LIMITED | U55200HR2019PTC080363 | Haryana | Active | 15 May 2019 |
| POLLUX VENTURES PRIVATE LIMITED | U55200MH2019PTC325163 | Maharashtra | Active | 09 May 2019 |
| KAZAIKA HOSPITALITY INDIA PRIVATE LIMITED | U55200UP2019PTC116447 | Uttar Pradesh | Active | 01 May 2019 |
| NAVI HARISH HOSPITALITY PRIVATE LIMITED | U55200DL2019PTC349310 | Delhi | Active | 29 Apr 2019 |
| UNISTAY HOSPITALITY PRIVATE LIMITED | U55200DL2019PTC348715 | Delhi | Active | 15 Apr 2019 |
| CONOCEDOR HOSPITALITY PRIVATE LIMITED | U55200DL2019PTC348603 | Delhi | Active | 11 Apr 2019 |
| MIRAZ HOLIDAYS PRIVATE LIMITED | U55200MH2019PTC323923 | Maharashtra | Active | 10 Apr 2019 |
| AUTHENTICANO HOSPITALITY PRIVATE LIMITED | U55200MH2019PTC323797 | Maharashtra | Active | 08 Apr 2019 |
| ABKP HOSPITALITY PRIVATE LIMITED | U55200UP2019PTC115155 | Uttar Pradesh | Active | 28 Mar 2019 |
| DREAMWAVE VENTURE FOOD AND RESTAURANT LIMITED | U55200HR2019PLC079268 | Haryana | Active | 25 Mar 2019 |
| TIKKA JUNCTION PRIVATE LIMITED | U55200DL2019PTC347518 | Delhi | Active | 20 Mar 2019 |
| SMACUP BRANDS PRIVATE LIMITED | U55200TG2019PTC131378 | Telangana | Active | 19 Mar 2019 |
| BRAJDEEP FOODS PRIVATE LIMITED | U55200UP2019PTC114732 | Uttar Pradesh | Active | 15 Mar 2019 |
| WAYNE SQUAD PRIVATE LIMITED | U55200UP2019PTC114387 | Uttar Pradesh | Active | 05 Mar 2019 |
| TRISAPTA HOTELS PRIVATE LIMITED | U55200MH2019PTC322153 | Maharashtra | Active | 05 Mar 2019 |
| 11THZENSE FOODS PRIVATE LIMITED | U55200KA2019PTC122070 | Karnataka | Active | 01 Mar 2019 |
| BHUTANESE FOODS PRIVATE LIMITED | U55200MH2019PTC322035 | Maharashtra | Active | 28 Feb 2019 |
| MODAKPRIYA RESTROCAFE PRIVATE LIMITED | U55200PN2019PTC182504 | Maharashtra | Active | 26 Feb 2019 |
| QUEA HOSPITALITY PRIVATE LIMITED | U55200PN2019PTC182316 | Maharashtra | Active | 20 Feb 2019 |
| MISAKI XPRESS PRIVATE LIMITED | U55200HR2019PTC078520 | Haryana | Active | 13 Feb 2019 |
| MR. DIET HEALTHY FOODS PRIVATE LIMITED | U55200DL2019PTC345449 | Delhi | Active | 04 Feb 2019 |
| NIVANTNISARG RESORT PRIVATE LIMITED | U55200PN2019PTC181810 | Maharashtra | Active | 31 Jan 2019 |
| REWA ROYAL HOSPITALITY PRIVATE LIMITED | U55200MP2019PTC047610 | Madhya Pradesh | Active | 24 Jan 2019 |
| PEPPERWICK VENTURES PRIVATE LIMITED | U55200DL2019PTC344562 | Delhi | Active | 17 Jan 2019 |
| TRIKONA F&B PRIVATE LIMITED | U55200KA2019PTC120450 | Karnataka | Active | 15 Jan 2019 |
| CLOUD DINING PRIVATE LIMITED | U55200TG2019PTC129676 | Telangana | Active | 10 Jan 2019 |
| SHREE GIRRAJ JI HOSPITALITY PRIVATE LIMITED | U55200RJ2019PTC063526 | Rajasthan | Active | 08 Jan 2019 |
| HAREKRISHNA HEALTHY FOODS CORPORATION PRIVATE LIMโฆ | U55200PN2018PTC181064 | Maharashtra | Active | 31 Dec 2018 |
| SHIVCAFETERIA SERVICES INDIA PRIVATE LIMITED | U55200KA2018PTC119899 | Karnataka | Active | 31 Dec 2018 |
| HARAPRIYA HOSPITALITY (OPC) PRIVATE LIMITED | U55200OR2018OPC030078 | Orissa | Active | 18 Dec 2018 |
| HOPEBERRY HOSPITALITY PRIVATE LIMITED | U55200DL2018PTC342972 | Delhi | Active | 12 Dec 2018 |
| FEST WORLD FOODS PRIVATE LIMITED | U55200UP2018PTC111153 | Uttar Pradesh | Active | 12 Dec 2018 |
| ANUBHAV BAKER'S AND SWEETS HOSPITALITY PRIVATE LIโฆ | U55200UP2018PTC110998 | Uttar Pradesh | Active | 06 Dec 2018 |
About Trading
This industry classification (NIC Code: 55200) includes 1,321 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.