Trading Companies
Browse 533 companies in Trading industry (NIC: 55201).
Companies in Trading
Showing 151-200 of 264| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| NIKI RESORTS PRIVATE LIMITED | U55201OR2007PTC009454 | Orissa | Active | 31 Jul 2007 |
| KOCHIN MYFAIR INNS (INDIA) PRIVATE LIMITED | U55201KL2007PTC020564 | Kerala | Active | 29 Mar 2007 |
| TENJIKU HOTELS PRIVATE LIMITED | U55201DL2007PTC161302 | Delhi | Active | 29 Mar 2007 |
| HERON GROUP OF HOTELS AND RESTAURANTS PRIVATE LIMโฆ | U55201PN2007PTC142797 | Maharashtra | Active | 20 Mar 2007 |
| SHAKAS FOODS PRIVATE LIMITED | U55201RJ2006PTC060750 | Rajasthan | Active | 28 Dec 2006 |
| DHANUSH AROGYASRI PRIVATE LIMITED | U55201KA2006PTC040945 | Karnataka | Active | 15 Nov 2006 |
| HOTEL KHUSHI PRIVATE LIMITED | U55201BR2006PTC012699 | Bihar | Active | 07 Nov 2006 |
| MALIBU TOWNE COUNTRY CLUB PRIVATE LIMITED | U55201DL2006PTC155169 | Delhi | Active | 02 Nov 2006 |
| SAI GANGA RESORTS AND HOTELS PRIVATE LIMITED | U55201TN2006PTC167197 | Tamil Nadu | Active | 18 Sep 2006 |
| CRALE-FOODLINK PRIVATE LIMITED | U55201MH2006PTC164133 | Maharashtra | Active | 28 Aug 2006 |
| TULIP SHELTERS & HOSPITALITY PRIVATE LIMITED | U55201WB2006PTC110634 | West Bengal | Active | 18 Jul 2006 |
| KOHINOOR RESTAURENTS AND BAR PRIVATE LIMITED | U55201DL2006PTC150855 | Delhi | Active | 12 Jul 2006 |
| FIRE BOWL RESTAURANTS PRIVATE LIMITED | U55201MH2006PTC161396 | Maharashtra | Active | 26 Apr 2006 |
| MIKE - VANI RESTAURANTS PRIVATE LIMITED | U55201MH2006PTC161102 | Maharashtra | Active | 13 Apr 2006 |
| PRASAN CUISINES PRIVATE LIMITED | U55201TN2006PTC059207 | Tamil Nadu | Active | 17 Mar 2006 |
| DEEP FIRE LOUNGES PRIVATE LIMITED | U55201UP2006PTC031399 | Uttar Pradesh | Active | 20 Feb 2006 |
| PRABALKA RESTAURANT PVT LTD | U55201WB2005PTC106794 | West Bengal | Active | 21 Dec 2005 |
| CHRISSYROZ RESORTS PRIVATE LIMITED | U55201GA2005PTC004249 | Goa | Active | 01 Dec 2005 |
| TASTE HOTELS PRIVATE LIMITED | U55201AP2005PTC048186 | Andhra Pradesh | Active | 25 Nov 2005 |
| LOVELY OBSESSIONS RESTAURANT PRIVATE LIMITED | U55201HR2005PTC035920 | Haryana | Active | 21 Nov 2005 |
| V2 ENTERPRISES PRIVATE LIMITED | U55201UP2005PTC030924 | Uttar Pradesh | Active | 31 Oct 2005 |
| JORINI HOSPITALITY PRIVATE LIMITED | U55201MH2005PTC156800 | Maharashtra | Active | 18 Oct 2005 |
| FANCY LEISURE PRIVATE LIMITED | U55201WB2005PTC105648 | West Bengal | Active | 27 Sep 2005 |
| JOGMAYA BAR & RESTURANTS PRIVATE LIMITED | U55201WB2005PTC104822 | West Bengal | Active | 22 Aug 2005 |
| FIESTA EATERY PRIVATE LIMITED | U55201DL2005PTC138642 | Delhi | Active | 13 Jul 2005 |
| SUNRYDGE KILA RESORTS PRIVATE LIMITED | U55201DL2005PTC138379 | Delhi | Active | 06 Jul 2005 |
| PARADISE RESTAURANT PRIVATE LIMITED | U55201DL2005PTC137928 | Delhi | Active | 23 Jun 2005 |
| JONATHAN CAFE PRIVATE LIMITED | U55201GA2005PTC003973 | Goa | Active | 07 Apr 2005 |
| ZYCA RESTAURANTS & FOODS PRIVATE LIMITED | U55201WB2005PTC102645 | West Bengal | Active | 04 Apr 2005 |
| MARIKETY FOODS PRIVATE LIMITED | U55201GA2005PTC003958 | Goa | Active | 04 Apr 2005 |
| GENESIS CLUB LIMITED | U55201DL2005PLC161975 | Delhi | Active | 04 Apr 2005 |
| DON LUKAS GUEST HOUSE PRIVATE LIMITED | U55201GA2005PTC003895 | Goa | Active | 11 Mar 2005 |
| NARSON FOODS PRIVATE LIMITED | U55201DL2004PTC125973 | Delhi | Active | 30 Sep 2004 |
| MERLINZ RESTAURANTS PRIVATE LIMITED | U55201WB2004PTC099878 | West Bengal | Active | 21 Sep 2004 |
| MAAKALI RESTAURANT PRIVATE LIMITED | U55201WB2004PTC099840 | West Bengal | Active | 17 Sep 2004 |
| TRANSBIZ ASSOCIATES PRIVATE LIMITED | U55201AS2004PTC007532 | Assam | Active | 16 Sep 2004 |
| CREATIVE STRIDE TASTEBUD PRIVATE LIMITED | U55201DL2004PTC128606 | Delhi | Active | 25 Aug 2004 |
| HOT NUTS RESTAURANTS PRIVATE LIMITED | U55201RJ2004PTC019598 | Rajasthan | Active | 16 Aug 2004 |
| KALKA RESTAURANTS LIMITED | U55201DL2004PLC127794 | Delhi | Active | 22 Jul 2004 |
| NEW DELHI KITCHEN PRIVATE LIMITED | U55201DL2004PTC126409 | Delhi | Active | 18 May 2004 |
| CAFE MAYA PRIVATE LIMITED | U55201GA2004PTC003467 | Goa | Active | 19 Apr 2004 |
| S R RESORT PRIVATE LIMITED | U55201DL2004PTC125305 | Delhi | Active | 19 Mar 2004 |
| AURO SOUTHLAND FOOD SERVICES PRIVATE LIMITED | U55201TN2004PTC052648 | Tamil Nadu | Active | 24 Feb 2004 |
| MAHIKA RESTAURANTS PRIVATE LIMITED | U55201DL2003PTC123561 | Delhi | Active | 17 Dec 2003 |
| GULATI RESTAURANT AND FOODS PRIVATE LIMITED | U55201DL2003PTC123097 | Delhi | Active | 17 Nov 2003 |
| DROSIA INDIA LIMITED | U55201UP2003PLC028003 | Uttar Pradesh | Active | 21 Oct 2003 |
| TIASH BAR & RESTAURANT PRIVATE LIMITED | U55201WB2003PTC096986 | West Bengal | Active | 17 Sep 2003 |
| STRAWBERRY FRESH FOOD JOINTS PRIVATE LIMITED | U55201RJ2003PTC018491 | Rajasthan | Active | 04 Aug 2003 |
| ROMA RESTAURANTS PRIVATE LIMITED | U55201PB2003PTC026027 | Punjab | Active | 21 May 2003 |
| HOT MILLIONS HOTELS PRIVATE LIMITED | U55201CH2002PTC025681 | Chandigarh | Active | 27 Dec 2002 |
About Trading
This industry classification (NIC Code: 55201) includes 533 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.