Trading Companies
Browse 7,689 companies in Trading industry (NIC: 55209).
Companies in Trading
Showing 1501-1550 of 6,110| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| KANOI HOSPITALITY PRIVATE LIMITED | U55209MH2021PTC373351 | Maharashtra | Active | 15 Dec 2021 |
| VINNDAYS HOSPITALITY SERVICES (OPC) PRIVATE LIMITโฆ | U55209UP2021OPC156887 | Uttar Pradesh | Active | 14 Dec 2021 |
| FUNKY MONKEY HOSPITALITY PRIVATE LIMITED | U55209MP2021PTC058803 | Madhya Pradesh | Active | 14 Dec 2021 |
| SLOKA FOOD AND HOSPITALITY PRIVATE LIMITED | U55209TG2021PTC157915 | Telangana | Active | 14 Dec 2021 |
| MANU CHANDRA VENTURES PRIVATE LIMITED | U55209KA2021PTC155567 | Karnataka | Active | 14 Dec 2021 |
| RAGHUWANSHI FOOD AND HOSPITALITY PRIVATE LIMITED | U55209RJ2021PTC078644 | Rajasthan | Active | 14 Dec 2021 |
| FRENZY HOLIDAY EXPERT TOURS AND HOSPITALITY PRIVAโฆ | U55209WB2021PTC250275 | West Bengal | Active | 13 Dec 2021 |
| RCP HOSPITALITY PRIVATE LIMITED | U55209KA2021PTC155525 | Karnataka | Active | 13 Dec 2021 |
| AARK HOMESTAY PRIVATE LIMITED | U55209HR2021PTC099870 | Haryana | Active | 13 Dec 2021 |
| NIRBHAY HOTELS PRIVATE LIMITED | U55209UP2021PTC156812 | Uttar Pradesh | Active | 13 Dec 2021 |
| DR. TIRU RURAL TOURISM PRIVATE LIMITED | U55209TZ2021PTC037796 | Tamil Nadu | Active | 13 Dec 2021 |
| WHITE WINGS HOSPITALITY PRIVATE LIMITED | U55209MH2021PTC373233 | Maharashtra | Active | 13 Dec 2021 |
| SOHAM FOODS PRIVATE LIMITED | U55209GA2021PTC015072 | Goa | Active | 13 Dec 2021 |
| VROON LOGISTICS AND CONTAINER LINES PRIVATE LIMITโฆ | U55209MH2021PTC373146 | Maharashtra | Active | 10 Dec 2021 |
| BYTERIGHT TECHNOLOGIES PRIVATE LIMITED | U55209GA2021PTC015070 | Goa | Active | 10 Dec 2021 |
| VLSG FOOD AND SERVICE (OPC) PRIVATE LIMITED | U55209DL2021OPC391042 | Delhi | Active | 09 Dec 2021 |
| G&S BAL INDIA PRIVATE LIMITED | U55209PB2021PTC054846 | Punjab | Active | 09 Dec 2021 |
| TROPICAVA RESORTS PRIVATE LIMITED | U55209KL2021PTC072849 | Kerala | Active | 09 Dec 2021 |
| TALDAR HOSPITALITY PRIVATE LIMITED | U55209MP2021PTC058744 | Madhya Pradesh | Active | 09 Dec 2021 |
| ABCINKA HOTELS AND RESORTS PRIVATE LIMITED | U55209TG2021PTC157677 | Telangana | Active | 07 Dec 2021 |
| DELI9 DESSERT BAR PRIVATE LIMITED | U55209TG2021PTC157704 | Telangana | Active | 07 Dec 2021 |
| N-DIMENSIONS FOOD SERVICES PRIVATE LIMITED | U55209PN2021PTC206672 | Maharashtra | Active | 06 Dec 2021 |
| RICHMAS CATERERS PRIVATE LIMITED | U55209KA2021PTC155253 | Karnataka | Active | 06 Dec 2021 |
| MILLIONAIRE SUITES PRIVATE LIMITED | U55209UP2021PTC156476 | Uttar Pradesh | Active | 06 Dec 2021 |
| TRAVELLERS DEN HOTELS AND RESORTS (OPC) PRIVATE Lโฆ | U55209UR2021OPC013328 | Uttarakhand | Active | 06 Dec 2021 |
| SHIREET HOSPITALITY PRIVATE LIMITED | U55209HR2021PTC099695 | Haryana | Active | 03 Dec 2021 |
| DUTTA VENTURES PRIVATE LIMITED | U55209WB2021PTC250103 | West Bengal | Active | 03 Dec 2021 |
| OLD RAO HOTEL & RESORTS PRIVATE LIMITED | U55209HR2021PTC099684 | Haryana | Active | 03 Dec 2021 |
| RIFTHA FRASER VALLEY PRIVATE LIMITED | U55209KL2021PTC072752 | Kerala | Active | 03 Dec 2021 |
| METACAFE FOODS PRIVATE LIMITED | U55209DL2021PTC390826 | Delhi | Active | 03 Dec 2021 |
| AC HOTELS PRIVATE LIMITED | U55209UP2021PTC156291 | Uttar Pradesh | Active | 02 Dec 2021 |
| EAST LAKE RESORTS AND HOTELS PRIVATE LIMITED | U55209MH2021PTC372666 | Maharashtra | Active | 02 Dec 2021 |
| CHAI MASTHI (OPC) PRIVATE LIMITED | U55209TG2021OPC157552 | Telangana | Active | 02 Dec 2021 |
| RIVERSIDE JUNGLE LODGE & HOMESTAY PRIVATE LIMITED | U55209MH2021PTC372620 | Maharashtra | Active | 01 Dec 2021 |
| MUFAL HOSPITALITIES (OPC) PRIVATE LIMITED | U55209KA2021OPC155065 | Karnataka | Active | 01 Dec 2021 |
| PERUZ CAFE PRIVATE LIMITED | U55209TN2021PTC148330 | Tamil Nadu | Active | 01 Dec 2021 |
| EATOCHIZ GEM FOOD PRIVATE LIMITED | U55209CT2021PTC012455 | Chattisgarh | Active | 30 Nov 2021 |
| GREEN HILLS EXOTICA PRIVATE LIMITED | U55209UR2021PTC013296 | Uttarakhand | Active | 30 Nov 2021 |
| HANSHIKARAMAN HOSPITALITY SERVICES PRIVATE LIMITED | U55209UP2021PTC156132 | Uttar Pradesh | Active | 30 Nov 2021 |
| PAAKAGRIHA HOSPITALITY PRIVATE LIMITED | U55209KA2021PTC155028 | Karnataka | Active | 30 Nov 2021 |
| FARM PIZZERIA PRIVATE LIMITED | U55209RJ2021PTC078388 | Rajasthan | Active | 29 Nov 2021 |
| J9 INN PRIVATE LIMITED | U55209MH2021PTC372372 | Maharashtra | Active | 29 Nov 2021 |
| SALIVATE CLOUD KITCHEN PRIVATE LIMITED | U55209PY2021PTC008776 | Pondicherry | Active | 29 Nov 2021 |
| STAY SOSEGADO PRIVATE LIMITED | U55209MH2021PTC372330 | Maharashtra | Active | 26 Nov 2021 |
| VAYRO RESORT PRIVATE LIMITED | U55209GJ2021PTC127580 | Gujarat | Active | 26 Nov 2021 |
| PERFECT SHELTER HOSPITALITY PRIVATE LIMITED | U55209DL2021PTC390482 | Delhi | Active | 26 Nov 2021 |
| TRIVASI INFRA PRIVATE LIMITED | U55209RJ2021PTC078344 | Rajasthan | Active | 25 Nov 2021 |
| UNZONED HOSPITALITIES PRIVATE LIMITED | U55209GA2021PTC015040 | Goa | Active | 25 Nov 2021 |
| EZYBIZ INNOVATION PRIVATE LIMITED | U55209UP2021PTC155933 | Uttar Pradesh | Active | 25 Nov 2021 |
| INDOPRIDE HOSPITALITY SOLUTIONS PRIVATE LIMITED | U55209DL2021PTC390327 | Delhi | Active | 24 Nov 2021 |
About Trading
This industry classification (NIC Code: 55209) includes 7,689 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.