Trading Companies
Browse 7,689 companies in Trading industry (NIC: 55209).
Companies in Trading
Showing 2551-2600 of 7,689| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| VBC HOSPITALITY PRIVATE LIMITED | U55209RJ2021PTC073552 | Rajasthan | Active | 18 Feb 2021 |
| LMP PARADISE & INFRANEST PRIVATE LIMITED | U55209UP2021PTC142027 | Uttar Pradesh | Active | 18 Feb 2021 |
| DREAMS HOSPITALITY MANAGEMENT AND SERVICES PRIVATโฆ | U55209KL2021PTC067567 | Kerala | Active | 18 Feb 2021 |
| SHRIGO INFRADEVELOPERS PRIVATE LIMITED | U55209UP2021PTC142021 | Uttar Pradesh | Active | 18 Feb 2021 |
| JAI KARNI KRIPA HOTELS & RESORTS PRIVATE LIMITED | U55209RJ2021PTC073509 | Rajasthan | Active | 17 Feb 2021 |
| NIVAR HOTEL AND RESORTS PRIVATE LIMITED | U55209TZ2021PTC035598 | Tamil Nadu | Active | 17 Feb 2021 |
| SK GRAND HOSPITALITY PRIVATE LIMITED | U55209PB2021PTC052800 | Punjab | Active | 17 Feb 2021 |
| SAIRAT BIRYANI PRIVATE LIMITED | U55209PN2021PTC198668 | Maharashtra | Active | 17 Feb 2021 |
| TEZRAM FOODS PRIVATE LIMITED | U55209CH2021PTC043503 | Chandigarh | Strike Off | 16 Feb 2021 |
| MM KUBERA PRIVATE LIMITED | U55209TG2021PTC148711 | Telangana | Under process of striking off | 16 Feb 2021 |
| AERIAL HOSPITALITY PRIVATE LIMITED | U55209DL2021PTC377077 | Delhi | Active | 16 Feb 2021 |
| ANARA LUXURY PRIVATE LIMITED | U55209BR2021PTC050588 | Bihar | Active | 15 Feb 2021 |
| VISWANANDHA VALUE SERVICES PRIVATE LIMITED | U55209TG2021PTC148672 | Telangana | Active | 15 Feb 2021 |
| MODERN EATERIES PRIVATE LIMITED | U55209UP2021PTC141809 | Uttar Pradesh | Strike Off | 12 Feb 2021 |
| GIP FOOD PARKS PRIVATE LIMITED | U55209DL2021PTC376976 | Delhi | Active | 12 Feb 2021 |
| PELLAGIC RESORTS PRIVATE LIMITED | U55209DL2021PTC376973 | Delhi | Active | 12 Feb 2021 |
| SOHOT HOSPITALITY CONSULTING PRIVATE LIMITED | U55209HR2021PTC092900 | Haryana | Strike Off | 11 Feb 2021 |
| D DINE HOSPITALITY SERVICES PRIVATE LIMITED | U55209AP2021PTC117366 | Andhra Pradesh | Active | 11 Feb 2021 |
| CASA NA AGUA PRIVATE LIMITED | U55209DL2021PTC376931 | Delhi | Strike Off | 11 Feb 2021 |
| YELLOWROCK VENTURES PRIVATE LIMITED | U55209PN2021PTC198539 | Maharashtra | Active | 11 Feb 2021 |
| ROOTEL STAYS PRIVATE LIMITED | U55209PB2021PTC052755 | Punjab | Active | 10 Feb 2021 |
| ABENDROTT GASTRO BAR PRIVATE LIMITED | U55209KA2021PTC144030 | Karnataka | Strike Off | 10 Feb 2021 |
| LIVE IN FOODS AND HOSPITALITY PRIVATE LIMITED | U55209BR2021PTC050516 | Bihar | Strike Off | 10 Feb 2021 |
| BHOOKHFOR BBQ PRIVATE LIMITED | U55209UP2021PTC141684 | Uttar Pradesh | Active | 10 Feb 2021 |
| RASA RESORTS PRIVATE LIMITED | U55209UR2021PTC012056 | Uttarakhand | Active | 10 Feb 2021 |
| JAINSONS HOSPITALITY SERVICES (OPC) PRIVATE LIMITโฆ | U55209UP2021OPC141650 | Uttar Pradesh | Strike Off | 10 Feb 2021 |
| SEPTOR F&B INDIA PRIVATE LIMITED | U55209RJ2021PTC073417 | Rajasthan | Active | 10 Feb 2021 |
| KANJ HOTELS & CAMPS AND SAFARI INDIA PRIVATE LIMIโฆ | U55209RJ2021PTC073428 | Rajasthan | Active | 10 Feb 2021 |
| D.A.H. EVER GROWTH PRIVATE LIMITED | U55209KA2021PTC144020 | Karnataka | Active | 10 Feb 2021 |
| GOOD WORD CAFE & RESTAURANTS PRIVATE LIMITED | U55209DL2021PTC376844 | Delhi | Active | 10 Feb 2021 |
| SANTLANI HOSPITALITY PRIVATE LIMITED | U55209RJ2021PTC073394 | Rajasthan | Active | 09 Feb 2021 |
| OG FOOD BOX PRIVATE LIMITED | U55209UP2021PTC141540 | Uttar Pradesh | Active | 09 Feb 2021 |
| ROAD STOVE HORECA PRIVATE LIMITED | U55209BR2021PTC050485 | Bihar | Active | 09 Feb 2021 |
| CAMP CULT PRIVATE LIMITED | U55209KL2021PTC067404 | Kerala | Active | 09 Feb 2021 |
| KEY POINT HOSPITALITY PRIVATE LIMITED | U55209AS2021PTC020983 | Assam | Active | 09 Feb 2021 |
| SRI SARVALAKSHMI HOSPITALITY PRIVATE LIMITED | U55209TN2021PTC141266 | Tamil Nadu | Active | 09 Feb 2021 |
| QH-HOSPITALITY PRIVATE LIMITED | U55209DL2021PTC376804 | Delhi | Strike Off | 09 Feb 2021 |
| KERMAN'S HOSPITALITY SERVICE PRIVATE LIMITED | U55209WB2021PTC243056 | West Bengal | Strike Off | 09 Feb 2021 |
| LA FUMEE INN & CAFE PRIVATE LIMITED | U55209BR2021PTC050422 | Bihar | Active | 08 Feb 2021 |
| NERKAR'S HOSPITALITY PRIVATE LIMITED | U55209MH2021PTC354811 | Maharashtra | Active | 08 Feb 2021 |
| SUN-SWAJAY MANAGEMENT PRIVATE LIMITED | U55209RJ2021PTC073334 | Rajasthan | Active | 08 Feb 2021 |
| ODIANEE PRIVATE LIMITED | U55209OR2021PTC035557 | Orissa | Active | 08 Feb 2021 |
| AVHAN FOODS PRIVATE LIMITED | U55209PN2021PTC198389 | Maharashtra | Active | 08 Feb 2021 |
| KANSA HOSPITALITY PRIVATE LIMITED | U55209GJ2021PTC120085 | Gujarat | Active | 08 Feb 2021 |
| FRESH PALATE FOODS PRIVATE LIMITED | U55209OR2021PTC035546 | Orissa | Active | 08 Feb 2021 |
| OM SAI ASHISH INDUSTRIES PRIVATE LIMITED | U55209MH2021PTC354777 | Maharashtra | Strike Off | 08 Feb 2021 |
| LEGIT HOSPITALITY PRIVATE LIMITED | U55209UP2021PTC141384 | Uttar Pradesh | Active | 06 Feb 2021 |
| 99 KITCO KITCHEN PRIVATE LIMITED | U55209MH2021PTC354666 | Maharashtra | Active | 06 Feb 2021 |
| ELEFANTE HOTELS AND RESORTS PRIVATE LIMITED | U55209TG2021PTC148380 | Telangana | Strike Off | 06 Feb 2021 |
| RARAFOOD KITCHEN STUDIO PRIVATE LIMITED | U55209DL2021PTC376604 | Delhi | Active | 06 Feb 2021 |
About Trading
This industry classification (NIC Code: 55209) includes 7,689 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.