Trading Companies
Browse 7,689 companies in Trading industry (NIC: 55209).
Companies in Trading
Showing 2551-2600 of 6,110| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| CAM V HOTEL PRIVATE LIMITED | U55209WB2020PTC242321 | West Bengal | Active | 31 Dec 2020 |
| ALLURING FLAVOURS PRIVATE LIMITED | U55209MH2020PTC352806 | Maharashtra | Active | 30 Dec 2020 |
| GRAND SURBHI PRIVATE LIMITED | U55209GJ2020PTC119197 | Gujarat | Active | 30 Dec 2020 |
| MEGHNAA KALPESH PRIVATE LIMITED | U55209MH2020PTC352772 | Maharashtra | Active | 30 Dec 2020 |
| DHF HOSPITALITY PRIVATE LIMITED | U55209GJ2020PTC119161 | Gujarat | Active | 29 Dec 2020 |
| ANARCH HOSPITALITY PRIVATE LIMITED | U55209DL2020PTC375084 | Delhi | Active | 29 Dec 2020 |
| UNTOUCHED HOSPITALITY PRIVATE LIMITED | U55209KL2020PTC066645 | Kerala | Active | 29 Dec 2020 |
| JUBILANT RESTAURANTS AND HOTELS PRIVATE LIMITED | U55209MH2020PTC352670 | Maharashtra | Active | 28 Dec 2020 |
| RKVD HOTELS PRIVATE LIMITED | U55209PN2020PTC197248 | Maharashtra | Active | 28 Dec 2020 |
| ROASTED SAGE PRIVATE LIMITED | U55209WB2020PTC242234 | West Bengal | Active | 28 Dec 2020 |
| TRIP INN TECHNOLOGIES PRIVATE LIMITED | U55209PN2020PTC197204 | Maharashtra | Active | 25 Dec 2020 |
| FOOODFLIX PRIVATE LIMITED | U55209WB2020PTC242214 | West Bengal | Active | 25 Dec 2020 |
| MUKHERJEE HOTELIERS PRIVATE LIMITED | U55209WB2020PTC242223 | West Bengal | Active | 25 Dec 2020 |
| CX KITCHENS & CUISINES PRIVATE LIMITED | U55209TG2020PTC147236 | Telangana | Active | 25 Dec 2020 |
| BODHI'S HILL ECO RESORTS PRIVATE LIMITED | U55209DL2020PTC374958 | Delhi | Active | 24 Dec 2020 |
| BLAD HOSPITALITY PRIVATE LIMITED | U55209CH2020PTC043414 | Chandigarh | Active | 24 Dec 2020 |
| NABHYA LAXMI ENTERPRISES (OPC) PRIVATE LIMITED | U55209OR2020OPC035187 | Orissa | Active | 24 Dec 2020 |
| TSL HOTELS AND RESORTS PRIVATE LIMITED | U55209KA2020PTC142614 | Karnataka | Active | 24 Dec 2020 |
| TAT TVAM ASI ADVENTURE RETREATS PRIVATE LIMITED | U55209UR2020PTC011899 | Uttarakhand | Active | 24 Dec 2020 |
| DE ARCHI HOSPITALITY PRIVATE LIMITED | U55209PN2020PTC197141 | Maharashtra | Active | 23 Dec 2020 |
| REBADE ROCKS PRIVATE LIMITED | U55209RJ2020PTC072694 | Rajasthan | Active | 23 Dec 2020 |
| GREEN HEIGHTS VENTURES AND HOSPITALITY PRIVATE LIโฆ | U55209KL2020PTC066572 | Kerala | Active | 23 Dec 2020 |
| EVOST FOODS PRIVATE LIMITED | U55209MH2020PTC352444 | Maharashtra | Active | 23 Dec 2020 |
| DIKSHA HOTELS AND INFRA PRIVATE LIMITED | U55209MP2020PTC054252 | Madhya Pradesh | Active | 23 Dec 2020 |
| ZENBAY PRIVATE LIMITED | U55209CT2020PTC011094 | Chattisgarh | Active | 23 Dec 2020 |
| TORNADUS FOODBRANDS PRIVATE LIMITED | U55209CH2020PTC043409 | Chandigarh | Active | 22 Dec 2020 |
| FOODAHOLIC CATERING AND HOSPITALITY PRIVATE LIMITโฆ | U55209MH2020PTC352370 | Maharashtra | Active | 22 Dec 2020 |
| BELA HOTEL AND RESORTS PRIVATE LIMITED | U55209JK2020PTC011956 | Jammu and Kashmir | Active | 22 Dec 2020 |
| FAMOUS WORK AND MANAGEMENT PRIVATE LIMITED | U55209RJ2020PTC072666 | Rajasthan | Active | 22 Dec 2020 |
| GASTRONOMIC-CONCEPTS PRIVATE LIMITED | U55209KL2020PTC066501 | Kerala | Active | 21 Dec 2020 |
| VIDDHAAN EXECUTIVE HOTELS PRIVATE LIMITED | U55209MH2020PTC352300 | Maharashtra | Active | 21 Dec 2020 |
| INDIGO HOSPITALITY PRIVATE LIMITED | U55209MH2020PTC352223 | Maharashtra | Active | 21 Dec 2020 |
| MLML RESORTS PRIVATE LIMITED | U55209HR2020PTC091716 | Haryana | Active | 21 Dec 2020 |
| SIZE ZERO FOOD AND BEVERAGES PRIVATE LIMITED | U55209GJ2020PTC118995 | Gujarat | Active | 21 Dec 2020 |
| VR365 HOLIDAYS PRIVATE LIMITED | U55209DL2020PTC374761 | Delhi | Active | 18 Dec 2020 |
| BOATHOUSE CAFE PRIVATE LIMITED | U55209DL2020PTC374737 | Delhi | Active | 18 Dec 2020 |
| SV BHRIGU ENTERTAINMENT PRIVATE LIMITED | U55209TG2020PTC146969 | Telangana | Active | 17 Dec 2020 |
| TRUSTED WANDERER CAFE (OPC) PRIVATE LIMITED | U55209LH2020OPC011265 | Ladakh | Active | 17 Dec 2020 |
| R.P WORLD ACCOMMODATION PRIVATE LIMITED | U55209HR2020PTC091658 | Haryana | Active | 17 Dec 2020 |
| TRAVENJOY TOUR PRIVATE LIMITED | U55209DL2020PTC374585 | Delhi | Active | 16 Dec 2020 |
| GIA MANTRA HOSPITALITY PRIVATE LIMITED | U55209TN2020PTC140149 | Tamil Nadu | Active | 16 Dec 2020 |
| PREMARYA HOTEL AND LODGING PRIVATE LIMITED | U55209MH2020PTC351967 | Maharashtra | Active | 16 Dec 2020 |
| JUS GOURMET HOSPITALITY PRIVATE LIMITED | U55209TG2020PTC146902 | Telangana | Active | 16 Dec 2020 |
| WAH PHUCHKA PRIVATE LIMITED | U55209WB2020PTC242015 | West Bengal | Active | 16 Dec 2020 |
| DRAGONSTORM HOSPITALITY PRIVATE LIMITED | U55209RJ2020PTC072564 | Rajasthan | Active | 15 Dec 2020 |
| 5G FAMILY GARDEN RESTAURANTS PRIVATE LIMITED | U55209MH2020PTC351901 | Maharashtra | Active | 15 Dec 2020 |
| RAJMALA COMFORTS PRIVATE LIMITED | U55209MP2020PTC054110 | Madhya Pradesh | Active | 15 Dec 2020 |
| MAHAPE HOTELS PRIVATE LIMITED | U55209MH2020PTC351771 | Maharashtra | Active | 14 Dec 2020 |
| VIJAYALAKSHMI CHAATWALA PRIVATE LIMITED | U55209PN2020PTC196845 | Maharashtra | Active | 14 Dec 2020 |
| PLEASURABLE & ENJOYABLE KITCHENETTE PRIVATE LIMITโฆ | U55209JH2020PTC015693 | Jharkhand | Active | 14 Dec 2020 |
About Trading
This industry classification (NIC Code: 55209) includes 7,689 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.