Trading Companies
Browse 7,689 companies in Trading industry (NIC: 55209).
Companies in Trading
Showing 3251-3300 of 7,689| Company Name | CIN | State | Status | Reg. Date |
|---|---|---|---|---|
| HYPONYM TECHNOLOGIES PRIVATE LIMITED | U55209WB2020PTC238466 | West Bengal | Active | 29 Jul 2020 |
| GRUBWIZ PRIVATE LIMITED | U55209WB2020PTC238410 | West Bengal | Active | 28 Jul 2020 |
| DBASU ENTERPRISES (OPC) PRIVATE LIMITED | U55209WB2020OPC238380 | West Bengal | Strike Off | 27 Jul 2020 |
| SILVER PHOENIX PRIVATE LIMITED | U55209OR2020PTC033567 | Orissa | Strike Off | 27 Jul 2020 |
| PMART FOODS AND HOSPITALITIES PRIVATE LIMITED | U55209AP2020PTC115109 | Andhra Pradesh | Active | 25 Jul 2020 |
| HILL VIEW OSIAN RESORTS PRIVATE LIMITED | U55209RJ2020PTC069868 | Rajasthan | Active | 25 Jul 2020 |
| SVS YELLOW STAR PRIVATE LIMITED | U55209KA2020PTC136415 | Karnataka | Strike Off | 24 Jul 2020 |
| SMS GREEN HOUSE PRIVATE LIMITED | U55209TZ2020PTC034174 | Tamil Nadu | Strike Off | 24 Jul 2020 |
| GINGERGRASS HOTELS & RESORTS PRIVATE LIMITED | U55209DL2020PTC366735 | Delhi | Active | 23 Jul 2020 |
| SAROJ SHAKTI HOSPITALITY PRIVATE LIMITED | U55209MH2020PTC342478 | Maharashtra | Active | 23 Jul 2020 |
| ASDEV HOTELS PRIVATE LIMITED | U55209OR2020PTC033527 | Orissa | Strike Off | 23 Jul 2020 |
| ADI BENGALI SWEETS PRIVATE LIMITED | U55209DL2020PTC366703 | Delhi | Active | 23 Jul 2020 |
| DOTEAT FOOD SERVICES PRIVATE LIMITED | U55209MH2020PTC342433 | Maharashtra | Active | 22 Jul 2020 |
| MARLEN MART PRIVATE LIMITED | U55209TN2020PTC136545 | Tamil Nadu | Strike Off | 21 Jul 2020 |
| VEAOM FOOD VENTURES PRIVATE LIMITED | U55209TN2020PTC136552 | Tamil Nadu | Strike Off | 21 Jul 2020 |
| CITRINE FOODS PRIVATE LIMITED | U55209KA2020PTC136298 | Karnataka | Active | 21 Jul 2020 |
| TGREEN RESORTS AND HOTELS PRIVATE LIMITED | U55209KL2020PTC063096 | Kerala | Strike Off | 21 Jul 2020 |
| PANTAO STAYS PRIVATE LIMITED | U55209HR2020PTC087671 | Haryana | Active | 20 Jul 2020 |
| HANKERBEE PRIVATE LIMITED | U55209KL2020PTC063070 | Kerala | Strike Off | 20 Jul 2020 |
| JAKRAYA HOTELS AND RESORTS PRIVATE LIMITED | U55209HP2020PTC007969 | Himachal Pradesh | Active | 20 Jul 2020 |
| SHEETAL MEALS AND FOODS PRIVATE LIMITED | U55209MP2020PTC051913 | Madhya Pradesh | Active | 20 Jul 2020 |
| SQUIRRELL FOOD HIVE PRIVATE LIMITED | U55209MP2020PTC051910 | Madhya Pradesh | Active | 20 Jul 2020 |
| COFFEE TABLE HOSPITALITY CONSULTANCY PRIVATE LIMIโฆ | U55209KL2020PTC063060 | Kerala | Active | 19 Jul 2020 |
| HOTEL HARI PRATAP PALACE PRIVATE LIMITED | U55209UP2020PTC131235 | Uttar Pradesh | Strike Off | 19 Jul 2020 |
| PRERNA ENTERPRISES FACILITY MANAGEMENT PRIVATE LIโฆ | U55209RJ2020PTC069663 | Rajasthan | Active | 18 Jul 2020 |
| DESI BHOJYAAN PRIVATE LIMITED | U55209WB2020PTC238147 | West Bengal | Active | 18 Jul 2020 |
| HEALTHHACKERS PRIVATE LIMITED | U55209UP2020PTC131066 | Uttar Pradesh | Active | 17 Jul 2020 |
| SHREE SONAL HOSPITALITY PRIVATE LIMITED | U55209GJ2020PTC114674 | Gujarat | Active | 16 Jul 2020 |
| LITTLESTUART HOSPITALITY AND TECHNOCRAFTS PRIVATEโฆ | U55209OR2020PTC033432 | Orissa | Strike Off | 15 Jul 2020 |
| COOX ONLINE PRIVATE LIMITED | U55209UP2020PTC130892 | Uttar Pradesh | Active | 14 Jul 2020 |
| PKP FOODS PRIVATE LIMITED | U55209OR2020PTC033412 | Orissa | Active | 14 Jul 2020 |
| SKYKITCHEN FOOD TECH PRIVATE LIMITED | U55209OR2020PTC033394 | Orissa | Active | 13 Jul 2020 |
| ASECNTIA VENTURES PRIVATE LIMITED | U55209CT2020PTC010266 | Chattisgarh | Active | 13 Jul 2020 |
| DEWAN KITCHEN PRIVATE LIMITED | U55209UP2020PTC130813 | Uttar Pradesh | Active | 13 Jul 2020 |
| SPECTRE KITCHEN PRIVATE LIMITED | U55209DL2020PTC366006 | Delhi | Strike Off | 12 Jul 2020 |
| FOOZA FOODS PRIVATE LIMITED | U55209WB2020PTC237982 | West Bengal | Active | 12 Jul 2020 |
| MAGIC LEAF HOTELS PRIVATE LIMITED | U55209UP2020PTC130786 | Uttar Pradesh | Active | 12 Jul 2020 |
| R Y KABADI AND SONS PRIVATE LIMITED | U55209KA2020PTC135841 | Karnataka | Active | 12 Jul 2020 |
| GRAAS WOOD RESORTS PRIVATE LIMITED | U55209UR2020PTC011141 | Uttarakhand | Strike Off | 12 Jul 2020 |
| LIFE BORA BORA HOTELS AND RESTAURANTS PRIVATE LIMโฆ | U55209GA2020PTC014413 | Goa | Active | 12 Jul 2020 |
| MOKSH PRESIDENCY PRIVATE LIMITED | U55209MH2020PTC341721 | Maharashtra | Active | 11 Jul 2020 |
| AVEXIA HOSPITALITY PRIVATE LIMITED | U55209DL2020PTC365916 | Delhi | Active | 10 Jul 2020 |
| CHICK N PICKLE PRIVATE LIMITED | U55209KL2020PTC062831 | Kerala | Active | 10 Jul 2020 |
| CHILIKA HOUSEBOAT RETREAT PRIVATE LIMITED | U55209OR2020PTC033367 | Orissa | Strike Off | 10 Jul 2020 |
| JOURNEY STAYS PRIVATE LIMITED | U55209TG2020PTC141542 | Telangana | Strike Off | 09 Jul 2020 |
| VIVID FOODS INDIA PRIVATE LIMITED | U55209KA2020PTC135681 | Karnataka | Strike Off | 08 Jul 2020 |
| KANGRA FORT AND RESORTS PRIVATE LIMITED | U55209JK2020PTC011539 | Jammu and Kashmir | Strike Off | 08 Jul 2020 |
| INDUS HOSPITALITY INNOVATIONS PRIVATE LIMITED | U55209UP2020PTC130592 | Uttar Pradesh | Active | 08 Jul 2020 |
| RISHABH TALWAR (OPC) PRIVATE LIMITED | U55209PN2020OPC191796 | Maharashtra | Active | 08 Jul 2020 |
| JI CAFE PRIVATE LIMITED | U55209MH2020PTC341593 | Maharashtra | Active | 08 Jul 2020 |
About Trading
This industry classification (NIC Code: 55209) includes 7,689 companies registered with the Ministry of Corporate Affairs. Companies in this sector engage in activities related to trading.
Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.