Companies in Madhya Pradesh
Browse 66,736 companies registered in Madhya Pradesh.
Companies in Madhya Pradesh
Showing 1-50 of 66,736| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| KAPARDINI FOOD (OPC) PRIVATE LIMITED | U10799MP2025OPC076539 | One Person Company | Active | 05 May 2025 |
| ABSORBENT SURGICAL PRIVATE LIMITED | U32503MP2025PTC076540 | Private | Active | 05 May 2025 |
| PRABHA BIOPLANTS PRIVATE LIMITED | U47737MP2025PTC076538 | Private | Active | 05 May 2025 |
| FYCLE GROWW PRIVATE LIMITED | U66190MP2025PTC076537 | Private | Active | 04 May 2025 |
| HOVERTECH SYSTEMS PRIVATE LIMITED | U59112MP2025PTC076536 | Private | Active | 03 May 2025 |
| NIRVIGO PLATFORMS PRIVATE LIMITED | U62099MP2025PTC076523 | Private | Active | 02 May 2025 |
| SORTIMENTUM INNOVATION PRIVATE LIMITED | U62090MP2025PTC076527 | Private | Active | 02 May 2025 |
| ARMANIX LIFESTYLE PRIVATE LIMITED | U46410MP2025PTC076530 | Private | Active | 02 May 2025 |
| SUHANE GREEN FOODS AND FROZEN PRIVATE LIMITED | U56290MP2025PTC076529 | Private | Active | 02 May 2025 |
| ISHA CHAITANY (OPC) PRIVATE LIMITED | U20238MP2025OPC076525 | One Person Company | Active | 02 May 2025 |
| HEADSTREAM DEVELOPERS (OPC) PRIVATE LIMITED | U43300MP2025OPC076526 | One Person Company | Active | 02 May 2025 |
| CIR PROCUREMENT SOLUTIONS PRIVATE LIMITED | U62013MP2025PTC076528 | Private | Active | 02 May 2025 |
| SUNAYUSH INFRASCAPE DEVELOPERS (OPC) PRIVATE LIMI… | U43122MP2025OPC076521 | One Person Company | Active | 02 May 2025 |
| RULSAN HEALTHCARE PRIVATE LIMITED | U46309MP2025PTC076532 | Private | Active | 02 May 2025 |
| INDORE REALTORS ASSOCIATIONS | U88900MP2025NPL076534 | Private | Active | 02 May 2025 |
| GYAAN KALP ACADEMY PRIVATE LIMITED | U85500MP2025PTC076524 | Private | Active | 02 May 2025 |
| SAFFRONSON WELLNESS PRIVATE LIMITED | U10797MP2025PTC076522 | Private | Inactive for e-filing | 02 May 2025 |
| CHEMFREE LIFE PRIVATE LIMITED | U20129MP2025PTC076535 | Private | Active | 02 May 2025 |
| BUSTDOT CORPORATION PRIVATE LIMITED | U68200MP2025PTC076531 | Private | Active | 02 May 2025 |
| SURENDRA KUMAR ARYA CONTRACTOR PRIVATE LIMITED | U43299MP2025PTC076533 | Private | Active | 02 May 2025 |
| ANCHAL MISHRA SOLAR ENERGY PRIVATE LIMITED | U35100MP2025PTC076519 | Private | Active | 01 May 2025 |
| HEALTH FOR BHARAT FOUNDATION | U88900MP2025NPL076510 | Private | Active | 01 May 2025 |
| WINESPORTS TECHNOLOGIES PRIVATE LIMITED | U63122MP2025PTC076518 | Private | Active | 01 May 2025 |
| LUNAPLENA PRIVATE LIMITED | U47890MP2025PTC076500 | Private | Active | 01 May 2025 |
| DARELOOM SOLUTIONS PRIVATE LIMITED | U62090MP2025PTC076503 | Private | Active | 01 May 2025 |
| FRAMEFORGE INFRATECH PRIVATE LIMITED | U23954MP2025PTC076507 | Private | Active | 01 May 2025 |
| VIENNAX INDIA PRIVATE LIMITED | U66190MP2025PTC076501 | Private | Active | 01 May 2025 |
| HNY WINE PRIVATE LIMITED | U10304MP2025PTC076508 | Private | Active | 01 May 2025 |
| DEEPAKWEB IT SOLUTION PRIVATE LIMITED | U62099MP2025PTC076509 | Private | Active | 01 May 2025 |
| BARE LAL & SON CONSTRUCTION PRIVATE LIMITED | U41000MP2025PTC076505 | Private | Active | 01 May 2025 |
| LASHKARE HEALTHCARE PRIVATE LIMITED | U86201MP2025PTC076498 | Private | Active | 01 May 2025 |
| JMD SKILLTECH PRIVATE LIMITED | U85500MP2025PTC076499 | Private | Active | 01 May 2025 |
| ANJANNI PUTRAA FOODS & BEVERAGES PRIVATE LIMITED | U10790MP2025PTC076495 | Private | Active | 01 May 2025 |
| TAMEER INFRA ENGINEERING SERVICES PRIVATE LIMITED | U43299MP2025PTC076497 | Private | Active | 01 May 2025 |
| MEDLIVURR INDIA PRIVATE LIMITED | U47721MP2025PTC076515 | Private | Active | 01 May 2025 |
| RURALROOTS AGRITECH FARMER PRODUCER COMPANY LIMIT… | U01611MP2025PTC076516 | Private | Active | 01 May 2025 |
| URBANSCAPE INFRABUILD PRIVATE LIMITED | U41001MP2025PTC076520 | Private | Active | 01 May 2025 |
| OUTAGE SOLUTIONS PRIVATE LIMITED | U35103MP2025PTC076502 | Private | Active | 01 May 2025 |
| AMCG NETWORK PRIVATE LIMITED | U73100MP2025PTC076514 | Private | Active | 01 May 2025 |
| MACLEAF PHARMACEUTICAL PRIVATE LIMITED | U47721MP2025PTC076496 | Private | Active | 01 May 2025 |
| SHRI KVM AGRO FOODS PRIVATE LIMITED | U46209MP2025PTC076513 | Private | Active | 01 May 2025 |
| NEEDSLEY FINANCIAL SERVICES PRIVATE LIMITED | U82990MP2025PTC076504 | Private | Active | 01 May 2025 |
| INSEARCH SWASTIK PRIVATE LIMITED | U47721MP2025PTC076517 | Private | Active | 01 May 2025 |
| DSA AGROTECH PRIVATE LIMITED | U01640MP2025PTC076511 | Private | Active | 01 May 2025 |
| SHREEPRASANN FOOD PRODUCTS PRIVATE LIMITED | U10509MP2025PTC076506 | Private | Active | 01 May 2025 |
| AWSS CORP PRIVATE LIMITED | U62099MP2025PTC076512 | Private | Active | 01 May 2025 |
| OM SHIV BABA BRIGHT FUTURE FOUNDATION | U88900MP2025NPL076459 | Private | Active | 30 Apr 2025 |
| TRADEASTR TECHNOLOGIES PRIVATE LIMITED | U62013MP2025PTC076488 | Private | Active | 30 Apr 2025 |
| AOMPROUDDYOGIKI PRIVATE LIMITED | U62011MP2025PTC076460 | Private | Active | 30 Apr 2025 |
| MONOLITH HARVEST PRIVATE LIMITED | U70200MP2025PTC076455 | Private | Active | 30 Apr 2025 |
About Companies in Madhya Pradesh
Madhya Pradesh has 66,736 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Madhya Pradesh. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.