Companies in Madhya Pradesh
Browse 66,736 companies registered in Madhya Pradesh.
Companies in Madhya Pradesh
Showing 43651-43700 of 45,724| Company Name | CIN | Class | Status | Reg. Date |
|---|---|---|---|---|
| BHAGYAREKHA CAPITAL MARKET PVT LTD | U01610MP1994PTC008683 | Private | Active | 03 Oct 1994 |
| REKHA SECURITIES PRIVATE LIMITED | U01610MP1994PTC008684 | Private | Active | 03 Oct 1994 |
| PRAVANA MULTITRADE LIMITED | U51100MP1994PLC008682 | Public | Active | 03 Oct 1994 |
| FIN COOPERS CAPITAL PRIVATE LIMITED | U67120MP1994PTC008686 | Private | Active | 03 Oct 1994 |
| SCHON PHARMACEUTICALS LIMITED | U24231MP1994PLC007829 | Public | Active | 30 Sep 1994 |
| TAM-BRAN PHARMACEUTICALS PRIVATE LIMITED | U02423MP1994PTC008677 | Private | Active | 30 Sep 1994 |
| RANJIT SECURITIES LIMITED | L67120MP1994PLC008680 | Public | Active | 30 Sep 1994 |
| MADHYA PRADESH PICHHRA VARG TATHA ALPSANKHYAK VITโฆ | U80222MP1994SGC008670 | Public | Active | 29 Sep 1994 |
| MANSATA FINANCE AND LEASING LIMITED | U65921MP1994PLC008672 | Public | Active | 29 Sep 1994 |
| MADHYA PRADESH ADIVASI VITTA AIVAM VIKAS NIGAM | U08531MP1994SGC008669 | Public | Active | 29 Sep 1994 |
| YASH SECURITIES PVT LTD | U67120MP1994PTC008666 | Private | Active | 28 Sep 1994 |
| MANGAL RESOURCES PVT LTD | U67120MP1994PTC008662 | Private | Active | 26 Sep 1994 |
| CAREWELL SECURITY SERVICES PVT LTD | U74920MP1994PTC008661 | Private | Active | 23 Sep 1994 |
| SAN INVESTMENT AND FINANCE PVT LTD | U74920MP1994PTC008659 | Private | Active | 23 Sep 1994 |
| D.S.CAPITAL MARKETS PVT LTD | U67120MP1994PTC057469 | Private | Active | 22 Sep 1994 |
| BALAGHAT HOSPITALS LIMITED | U85120MP1994PLC008646 | Public | Active | 20 Sep 1994 |
| SHILPY FINLEASE PRIVATE LIMITED | U65990MP1994PTC008638 | Private | Active | 19 Sep 1994 |
| ENIT INVESTMENT PVT LTD | U65993MP1994PTC008635 | Private | Active | 16 Sep 1994 |
| REXORT CONSULTANCY PRIVATE LIMITED | U67120MP1994PTC008633 | Private | Active | 16 Sep 1994 |
| VISHAL ARCHITECT AND LAND DEVELOPERS PVT LTD | U45201MP1994PTC008627 | Private | Active | 15 Sep 1994 |
| SOHANEY HOTEL AND BUSINESS COMPLEX PVT LTD | U55101MP1994PTC008625 | Private | Active | 15 Sep 1994 |
| JPBEE INVESTMENTS PVT LTD N | U67120MP1994PTC008623 | Private | Active | 14 Sep 1994 |
| VYANKTESH SECURITIES IMF PRIVATE LIMITED | U52520MP1994PTC008617 | Private | Active | 14 Sep 1994 |
| SUNGEM IMPEX PRIVATE LIMITED | U51398MP1994PTC045211 | Private | Active | 08 Sep 1994 |
| CHORDIA REALCON PRIVATE LIMITED | U70100MP1994PTC008599 | Private | Active | 07 Sep 1994 |
| SKDL DEVELOPERS PRIVATE LIMITED | U45400MP1994PTC008592 | Private | Active | 02 Sep 1994 |
| FREQUENT STOCK AND SHARES PRIVATE LIMITED | U67120MP1994PTC008589 | Private | Active | 02 Sep 1994 |
| ROOPJYOTI INVESTMENTS PVT LTD | U67120MP1994PTC008581 | Private | Active | 31 Aug 1994 |
| LAWKESH TIWARI ARCHITECTS PVT LTD | U74210MP1994PTC008582 | Private | Active | 31 Aug 1994 |
| RONIMA FINANCE AND INVESTMENT PVT LTD | U67120MP1994PTC008585 | Private | Active | 31 Aug 1994 |
| HITWIN FINANACE COMPANY PVT LTD | U67120MP1994PTC008583 | Private | Active | 31 Aug 1994 |
| ANKIT TRACOM PVT. LTD. | U51109MP1994PTC022113 | Private | Active | 31 Aug 1994 |
| BLUE STAR BUILDERS PRIVATE LIMITED | U45203MP1994PTC008570 | Private | Active | 30 Aug 1994 |
| JAYA LEMOCOAT PVT LTD | U24294MP1994PTC008574 | Private | Active | 30 Aug 1994 |
| BONTON TECHNOMAKE PVT LTD | U36701MP1994PTC008571 | Private | Active | 30 Aug 1994 |
| NEELANCHAL DEVELOPERS PVT LTD | U45203MP1994PTC008566 | Private | Active | 19 Aug 1994 |
| VISHAL AGRITECH INDIA LIMITED | U01513MP1994PLC008563 | Public | Active | 19 Aug 1994 |
| GIRDHAR TENTS PVT LTD | U74994MP1994PTC008565 | Private | Active | 19 Aug 1994 |
| MAHAKAUSHAL PLANTATION LIMITED | U45201MP1994PLC008553 | Public | Active | 16 Aug 1994 |
| ADVENTURE WILD LIFE RESORTS PVT LTD | U55101MP1994PTC008551 | Private | Active | 12 Aug 1994 |
| G.N.K.SECURITIES PVT LTD | U67120MP1994PTC008549 | Private | Active | 11 Aug 1994 |
| SHREE JALARAM METALS PRIVATE LIMITED | U99999MP1994PTC033500 | Private | Active | 11 Aug 1994 |
| ALPESH PHARMACEUTICALS PVT LTD | U02423MP1994PTC008548 | Private | Active | 11 Aug 1994 |
| AMG MANAGEMENT SERVICES PVT LTD | U74140MP1994PTC008531 | Private | Active | 03 Aug 1994 |
| RAVI SECURITY ORGANISATION PVT LTD | U74920MP1994PTC008528 | Private | Active | 02 Aug 1994 |
| MANRATAN TRADES PRIVATE LIMITED | U67120MP1994PTC008527 | Private | Active | 02 Aug 1994 |
| MYSTIC PROPERTIES PRIVATE LIMITED | U70101MP1994PTC041191 | Private | Active | 28 Jul 1994 |
| ATUL ADVERTISEMENT PRIVATE LIMITED | U51909MP1994PTC008514 | Private | Active | 28 Jul 1994 |
| ADCON CAPITAL SERVICES LIMITED | L67120MP1994PLC008511 | Public | Active | 28 Jul 1994 |
| MUNMUN FINVEST PVT LTD | U67120MP1994PTC008517 | Private | Active | 28 Jul 1994 |
About Companies in Madhya Pradesh
Madhya Pradesh has 66,736 registered companies as per Ministry of Corporate Affairs records. Companies in this state are registered under ROC Madhya Pradesh. Browse through the list to find detailed information about any company including CIN, registration date, authorized capital, and registered address.